Brexit? No problem! Send anywhere in EU without duty
APC Smart-UPS SC 450VA 230V - 1U Rackmount/Tower
MPN: SC450RMI1U
Quick Code: 1074725
(S-UPS SC 450VA 230V - 1U RCKMN)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
£271.11
£325.33 inc. VAT
Overseas Customers with EU-VAT number do not pay VAT. -
Verify it here
Quick Code:
1074725
MPN:
SC450RMI1U
Manufacturer:
APC
EAN Code:
💰 Get £1.95 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Features
| UPS topology | Line-Interactive |
| Output power capacity | 0.45 kVA |
| Output power | 280 W |
| Waveform | Sine |
| Input operation voltage (min) | 151 V |
| Input operation voltage (max) | 302 V |
| Input frequency | 50/60 Hz |
| Automatic Voltage Regulation (AVR) | ✅ |
| Surge energy rating | 320 J |
| Hold time (min) | 4 ms |
| Hold time (max) | 8 ms |
| Noise level | 38 dB |
| Surge protection | ✅ |
| Surge protection features | Digital Subscriber Line (DSL), Fax, Modem, Network |
| Audible alarm(s) | ✅ |
| Audible alarm modes | Low battery alarm, Overload alarm |
| Auto-restart | ✅ |
Ports & interfaces
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| AC outlets quantity | 4 AC outlet(s) |
| Number of output IEC jumpers | 2 |
| Serial interface | ✅ |
| Serial interface type | RS-232 |
| Serial ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 0 |
| SmartSlot | ❌ |
| SmartConnect port | ❌ |
Battery
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery capacity | 108 VAh |
| Typical backup time at full load | 5.9 min |
| Typical backup time at half load | 19.4 min |
| Battery life (max) | 5 year(s) |
| Battery recharge time | 5 h |
| Hot-swap battery | ✅ |
| Automatic battery test | ✅ |
Design
| Form factor | Rackmount/Tower |
| Product colour | Grey |
| Rack capacity | 1U |
| LED indicators | Battery replacement |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
Certificates
| Compliance certificates | RoHS |
| Certification | C-tick, CE, GOST, VDE, PEP, EOLI |
Packaging content
| Rack mount kit | ✅ |
| Cables included | RS-232 |
| Management card included | ❌ |
| Manual | ✅ |
Weight & dimensions
| Width | 432 mm |
| Depth | 383 mm |
| Height | 44 mm |
| Weight | 10.2 kg |
Packaging data
| Software CD | ✅ |
| Package width | 476 mm |
| Package depth | 589 mm |
| Package height | 164 mm |
| Package weight | 11.7 kg |
Logistics data
| Products per pallet | 24 pc(s) |
| Harmonized System (HS) code | 85078000 |
| Total carbon footprint (kg of CO2e) | 484.92 |
Other features
| Nominal output voltage | 230 V |