Brexit? No problem! Send anywhere in EU without duty
Lenovo ThinkPad X9-15 Gen 1 Copilot+ PC Intel Core Ultra 7 258V Laptop 38.9 cm [15.3"] 2.8K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 [802.11be] Windows 11 Pro German Grey - German version
MPN: 21Q6001MGE
Quick Code: B50426930
(TP X9 15 G1 CU7 258V 32GB - 1TB SSD 15.3 2.8K W11P)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
£1621.78
£1946.14 inc. VAT
Overseas Customers with EU-VAT number do not pay VAT. -
Verify it here
Quick Code:
B50426930
MPN:
21Q6001MGE
Manufacturer:
Lenovo
EAN Code:
0198156196873
💰 Get £11.68 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Design
| Product type | Laptop |
| Product colour | Grey |
| Colour name | Grey |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Intel® vPro™ Platform Eligibility | ✅ |
Display
| Display diagonal | 38.9 cm (15.3") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | ❌ |
| HD type | 2.8K |
| Panel type | OLED |
| LED backlight | ✅ |
| Native aspect ratio | 16:10 |
| Anti-reflective coating | ✅ |
| Display brightness | 500 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 100000:1 |
| High Dynamic Range (HDR) supported | ✅ |
| High Dynamic Range (HDR) technology | Dolby Vision, DisplayHDR True Black 600 |
Processor
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 258V |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 2.2 GHz |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
Neural processor unit (NPU)
| Copilot+ PC | ✅ |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | ✅ |
| Windows Studio effects support | ✅ |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 115 TOPs |
| NPU performance up to | 47 TOPs |
| GPU performance up to | 64 TOPs |
Memory
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
Storage
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | ✅ |
| SSD form factor | M.2 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Optical drive type | ❌ |
| Card reader integrated | ❌ |
Graphics
| On-board graphics card | ✅ |
| Discrete graphics card | ❌ |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 140V |
Audio
| Audio chip | Cirrus Logic CS42L43 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 4 |
| Speaker power | 2 W |
| Built-in microphone | ✅ |
| Number of microphones | 2 |
Camera
| Front camera | ✅ |
| Front camera resolution (numeric) | 8 MP |
| Front camera HD type | Ultra HD |
| Infrared (IR) camera | ✅ |
| Privacy camera | ✅ |
| Privacy type | Privacy shutter |
Network
| Mobile network connection | ❌ |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | ❌ |
| Bluetooth | ✅ |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | ❌ |
| WWAN | Not installed |
Ports & interfaces
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | ✅ |
| Combo headphone/mic port | ✅ |
| USB Type-C DisplayPort Alternate Mode | ✅ |
| USB Sleep-and-Charge | ✅ |
| USB Sleep-and-Charge ports | 1 |
Performance
| Motherboard chipset | Intel SoC |
Keyboard
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | ❌ |
| Keyboard backlit | ✅ |
| Spill-resistant keyboard | ✅ |
| Keyboard language | German |
| Copilot key | ✅ |
Software
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Operating system language | German |
| Microsoft Copilot | ✅ |
| Bundled software | Intel Connectivity Performance Suite |
Battery
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 80 Wh |
Power
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | ✅ |
| USB Power Delivery (USB PD) | ✅ |
Security
| Fingerprint reader | ✅ |
| Smart card reader | ❌ |
| Windows Hello | ✅ |
| Trusted Platform Module (TPM) | ✅ |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | ✅ |
| Password protection type | BIOS, Power on, SSD, Supervisor |
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
Certificates
| Compliance certificates | RoHS |
| Certification | ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified 10.0 Intel Evo Platform Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) MIL-STD-810H military test passed |
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP, TCO |
Weight & dimensions
| Weight | 1.4 kg |
| Width | 339.6 mm |
| Depth | 228.5 mm |
| Height | 12.9 mm |
Packaging content
| AC adapter included | ✅ |