Brexit? No problem! Send anywhere in EU without duty
Apple iPhone 11 64GB - White
MPN: MWLU2B/A
Quick Code: B51785608
(APPLE IPHONE 11 64GB WHITE Grade A)
** REFURBISHED **
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
£187.21
£224.65 inc. VAT
Overseas Customers with EU-VAT number do not pay VAT. -
Verify it here
Quick Code:
B51785608
MPN:
MWLU2B/A
Manufacturer:
Apple
EAN Code:
0190199221291
💰 Get £1.35 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 15.5 cm (6.1") |
| Display resolution | 1792 x 828 pixels |
| Screen shape | Flat |
| Panel type | LCD |
| Contrast ratio (typical) | 1400:1 |
| Touch technology | Multi-touch |
| Display brightness | 625 cd/m² |
| High Dynamic Range (HDR) supported | ✅ |
| Pixel density | 326 ppi |
| Fingerprint resistant | ✅ |
| Rounded display corners | ✅ |
Processor
| Processor family | Apple |
| Processor model | A13 |
| Processor cores | 6 |
| 64-bit computing | ✅ |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 8 |
Storage
| Internal storage capacity | 64 GB |
| Compatible memory cards | Not supported |
Camera
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 12 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Rear camera field of view (FOV) angle | 120° |
| Optical zoom | 2x |
| Digital zoom | 5x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.2 |
| Rear camera flash | ✅ |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
| Video recording modes | 720p, 1080p, 2160p |
| Auto focus | ✅ |
| Zoom capability | ✅ |
| Face detection | ✅ |
| Video recording | ✅ |
| Time lapse mode | ✅ |
| Video stabilizer | ✅ |
| Image stabilizer | ✅ |
| Geotagging | ✅ |
| Multi-shot | ✅ |
| Self-timer | ✅ |
| Night mode | ✅ |
Network
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | Edge, GSM |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 4G standard | LTE |
| Voice over LTE (VoLTE) supported | ✅ |
| Wi-Fi | ✅ |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | ✅ |
| Bluetooth version | 5.0 |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| 3G bands supported | 800,850,900,1700,1900,2100 MHz |
| AirPlay | ✅ |
| iBeacon | ✅ |
| MIMO | ✅ |
| Near Field Communication (NFC) | ✅ |
Subscription
| Subscription type | No subscription |
Ports & interfaces
| USB port | ❌ |
| Headphone connectivity | Lightning |
| Lightning connector | ✅ |
Messaging
| Short Message Service (SMS) | ✅ |
| Multimedia Messaging Service (MMS) | ✅ |
| Instant messaging (IM) | ✅ |
| Chat | ✅ |
| ✅ |
Navigation
| Position location | ✅ |
| Assisted GPS (A-GPS) | ✅ |
| Electronic compass | ✅ |
| Wi-Fi positioning | ✅ |
Design
| Form factor | Bar |
| Product colour | White |
| Housing material | Glass, Aluminium |
Performance
| Video call | ✅ |
| Wireless charging | ✅ |
| Face recognition | ✅ |
| Personal info management (PIM) | Alarm clock, Calculator, Calendar, Countdown timer, Detailed contact information, Events reminder, File manager, Games, Notes, Stopwatch |
| Speakerphone | ✅ |
| Flight mode | ✅ |
| Voice dialling | ✅ |
| Voice commands | ✅ |
| Vibrating alert | ✅ |
Multimedia
| FM radio | ❌ |
| Speakers | stereo |
| Audio formats supported | AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, LC-AAC, LPCM, MP3 |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 |
| Image formats supported | GIF, HEIF, JPEG, JPG, TIFF |
| Document formats supported | ICS, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
| Archive formats supported | Zip |
Call management
| Call waiting | ✅ |
| Call divert | ✅ |
| Call hold | ✅ |
| Call blocking | ✅ |
| Caller ID | ✅ |
| Conference call | ✅ |
| Call timer | ✅ |
Software
| Platform | iOS |
| Operating system installed | iOS 13 |
| App distribution platform | Apple App Store |
| Virtual assistant | Apple Siri |
| Windows operating systems supported | ✅ |
| Mac operating systems supported | ✅ |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 65 h |
| Continuous video playback time | 17 h |
Power
| USB Type-C charging port | ❌ |
| USB Type-C required charging power (min) | 18 W |
| USB Type-C required charging power (max) | 20 W |
| USB Power Delivery (USB PD) | ✅ |
Sensors
| Proximity sensor | ✅ |
| Accelerometer | ✅ |
| Ambient light sensor | ✅ |
| Gyroscope | ✅ |
| Orientation sensor | ✅ |
| Barometer | ✅ |
Endurance
| Repairability index | 6.7 |
| International Protection (IP) code | IP68 |
Weight & dimensions
| Weight | 194 g |
| Width | 75.7 mm |
| Depth | 8.3 mm |
| Height | 150.9 mm |
Packaging content
| AC adapter included | ✅ |
| Cables included | Lightning |
| Headset included | ✅ |
Specific absorption rate (SAR)
| Head SAR (EU) | 1.09 W/kg |
| Body SAR (EU) | 1.18 W/kg |
Operational conditions
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
Other features
| Touchscreen | ✅ |