No customs fees! Products from within the EU
schleich HORSE CLUB Washing Area with Emily & Luna
MPN: 42438
Quick Code: B45814961
(schleich HORSE CLUB 42438 legetøjssæt)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$33.63
$40.36 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
PLEASE NOTE: there is a 7 day lead time on dispatch for this item.
Quick Code:
B45814961
MPN:
42438
Manufacturer:
schleich
EAN Code:
💰 Get Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Features
| Type | Animal |
| Product colour | Multicolour |
| Material | Plastic |
| Animal type(s) | Horse |
| Theme | Horse Stable, Horses |
| Recommended age group | Child |
| Recommended age (min) | 5 yr(s) |
| Recommended age (max) | 12 yr(s) |
| Suggested gender | Boy/Girl |
| Toy figure(s) included | ✅ |
| Toy figure type | Farm animals, People |
| Number of toy figures | 2 pc(s) |
| Remotely operated | ❌ |
| Sounding | ❌ |
| Assembly required | ✅ |
| Country of origin | Czech Republic |
Learning & training skills
| Learning & training skills | Fine motor skills training, Flora & fauna learning, Imagination development |
Battery
| Batteries required | ❌ |
Weight & dimensions
| Width | 200 mm |
| Depth | 160 mm |
| Height | 160 mm |
| Weight | 401.7 g |
Safety warning
| EU TSD warning | No warning applicable |
| EU TSD language | English |
| Safety warning | Warning! Swallowable small parts. Choking hazard. |
Other features
| Recommended age (max) | 1188 month(s) |
| Safety directive age warning (2009/48/CE) | Not suitable for children under 3 years. For use under adult supervision |
| Leclerc Codelec | 731034590 |
Packaging data
| Package width | 245 mm |
| Package depth | 60 mm |
| Package height | 187 mm |
| Package weight | 416.8 g |
| Package type | Box |
Packaging content
| Batteries included | ❌ |
| Number of pieces | 19 pc(s) |
| Packaging content | 1x girl, 1x Holsteiner mare, 1x saddle, 1x bridle with reins, 1x halter, 1x horse washing area, 1x green apple, 1x saddle stand, 1x cleaning box, 1x curry comb, magenta, 1x grooming brush, 1x bucket, 1x helmet |
| Minimum order quantity | 3 pc(s) |
Logistics data
| Master (outer) case width | 194 mm |
| Master (outer) case length | 256 mm |
| Master (outer) case height | 199 mm |
| Master (outer) case gross weight | 1.36 kg |
| Master (outer) case net weight | 1.36 kg |
| Master (outer) cases per pallet | 28 pc(s) |
| Master (outer) cases per pallet layer | 28 pc(s) |
| Master (outer) case invoice unit | ❌ |
| Master (outer) case orderable unit | ❌ |
| Master (outer) case dispatch unit | ❌ |
| Master (outer) case minimum order quantity | 3 pc(s) |
| Master (outer) case volume | 9883136 cm³ |
| Products per master (outer) case | 3 pc(s) |
| Master (outer) case GTIN (EAN/UPC) | 14059433083930 |
| Pallet gross width | 120 cm |
| Pallet gross length | 80 cm |
| Pallet gross height | 180 cm |
| Pallet gross weight | 152.7 kg |
| Pallet gross volume | 1728000000 dm³ |
| Pallet type | 800 x 1200 mm |
| Products per pallet layer | 84 pc(s) |
| Layers per pallet | 4 pc(s) |
| Products per pallet | 336 pc(s) |
| Pallet invoice unit | ❌ |
| Pallet orderable unit | ❌ |
| Pallet dispatch unit | ❌ |
| Pallet GTIN (EAN/UPC) | 64059433084239 |
| Quantity outer carton | 3 pc(s) |
| Width (cm) outer carton | 25 cm |
| Length (cm) outer carton | 25 cm |
| Height (cm) outer carton | 19.5 cm |
| Net weight of outer carton | 1.3177 kg |
Supplier features
| Manufacturer | Schleich |
| Target audience | 4 |
| Release date (DD/MM/YYYY) | 01/07/2022 |
| Number of packages | 1 |
| Manual languages | French, English |
| Packaging languages | English, French |
| Sound effects | ❌ |
| Start availability | 01/07/2022 |
| End availability | 31/12/2025 |
| Contains food or beverage | ❌ |
| Suitable only for adults | ❌ |
| Manual languages (ISO 639 format) | French, English |
| Packaging languages (ISO 639 format) | French, English |
| Country of importation (ISO 3166-1) | Germany |
| Commercial unit type | Consumer unit single |
| Invoice unit | ❌ |
| Orderable unit | ✅ |
| Dispatch unit | ❌ |
| Customs product code (TARIC) | 95030070 |