“MIMsafe VarioBarrier Headrest S” has been added to your cart. View cart
“MIMsafe AllSafe Harness XL” has been added to your cart. View cart
“MIMsafe MultiCage Double L” has been added to your cart. View cart
“MIMsafe AllSafe Harness XL” has been added to your cart. View cart
“MIMsafe VarioBarrier Headrest M” has been added to your cart. View cart
MIMsafe VarioBarrier Headrest S
£156.99 Inc. VAT
Universal Cargo Net
Art.No.52114
Width: 77 – 146.5 cm
Height: 23.5 – 31 cm
SKU: 52114
Categories: Cargo Net, Headrest, VarioBarrier
Additional information
Weight | 6 kg |
---|---|
Dimensions | 80 × 30 × 7 cm |
Make | Model | Year | Notes |
---|---|---|---|
Aiways | U5 | 2019-> | |
Alfa Romeo | Stelvio | 2018-> Generation 1 Tipo 949 | |
Alfa Romeo | Tonale | 2022-> | |
Audi | A1 Sportback | 2012-2019 8X | |
Audi | A3 3d Sportback | 1996-2003 Gen I (8L) | |
Audi | A3 3d Sportback | 2003-2012 Gen II (8P) | |
Audi | A3 3d Sportback | 2013-2019 Gen III (8V) | |
Audi | A3 5d Sportback | 2005-2011 8P | |
Audi | A3 5d Sportback | 2012-2020 8V | |
Audi | A3 5d Sportback | 2020-> Gen IV (8Y) | |
Audi | A4 Avant /Allroad | 1997-2001 Gen I (B5) | |
Audi | A4 Avant /Allroad | 2001-2004 Gen II (B6) | |
Audi | A4 Avant /Allroad | 2004-2008 Gen III (B7) | |
Audi | A4 Avant /Allroad | 2008-2016 Gen IV B8 (Including Allroad) | |
Audi | A4 Avant /Allroad | 2016-> (B9) Four Wheel Drive/Quattro | |
Audi | A4 Avant /Allroad | 2016-> Gen V (B9) Front Wheel Drive | |
Audi | A5 Avant | 2024-> Diesel quattro B10 | |
Audi | A5 Sportback | 2009-2015 Gen I (8TA) | |
Audi | A5 Sportback | 2016-> Gen II | |
Audi | A6 Allroad | 1998-2005 C5 | |
Audi | A6 Avant / Allroad | 1997-2004 C5 (Not Allroad) | |
Audi | A6 Avant / Allroad | 2005-2011 C6 (Including Allroad) | |
Audi | A6 Avant / Allroad | 2012-2018 C7 (Including Allroad) | |
Audi | A6 Avant / Allroad | 2019-> C8 Incl. Hybrid 2WD | |
Audi | A6 Avant / Allroad | 2019-> C8 Quattro 4WD | |
Audi | A6 Avant / Allroad | 2019-> C8 Quattro Hybrid 4WD | |
Audi | A6 E-Tron | 2025-> | |
Audi | E-tron | 2019-> | |
Audi | E-tron | 2019-> 55 quattro | |
Audi | E-tron Sportback | 2019-> | |
Audi | Q2 | 2016-> GA | |
Audi | Q3 | 2011-2017 8U | |
Audi | Q3 | 2018 -> SUV F3 | |
Audi | Q3 | 2020-> EA211 Hybrid SUV | |
Audi | Q4 E-tron | 2022-> 5 door SUV | |
Audi | Q4 E-tron | 2022-> Sportback 5 door Coupé | |
Audi | Q5 | 2009-2016 8R | |
Audi | Q5 | 2017-> 80A | |
Audi | Q5 | 2017-> A80 Hybrid | |
Audi | Q5 | 2023-> Sportback Laddhybrid | |
Audi | Q6 Etron | 2024-> E-SUV | PLEASE NOTE! Can only be attached to the middle headrest. |
Audi | Q7 | 2005-2015 4L | |
Audi | Q8 | 2019-> | |
BMW | 1-Serie | 2004-2011 E81/E82/E87/E88 | |
BMW | 1-Serie | 2011-2019 F20/F21 | Not together with cargo cover |
BMW | 1-Serie | 2019-> F40 | |
BMW | 2-Serie Active Tourer | 2022-> (U06) | |
BMW | 2-Series Active Tourer | 2014-> F45 | |
BMW | 2-Series Gran Tourer | 2015-> Incl. e220 (F46) | |
BMW | 3-Serie Touring | 1999-2005 E46 | |
BMW | 3-Serie Touring | 2006-2012 E91 | |
BMW | 3-Serie Touring | 2012-2019 F31 | Cargo cover can be used |
BMW | 3-Serie Touring | 2019-> G21 | |
BMW | 3-Serie Touring | 2019-> G21 Hybrid 330e | |
BMW | 5-Serie Touring | 1997-2003 E39 | |
BMW | 5-Serie Touring | 2004-2011 E61 | |
BMW | 5-Serie Touring | 2011-2017 F11 | |
BMW | 5-Serie Touring | 2017 - > G31 Hybrid 530e | |
BMW | 5-Serie Touring | 2017-> G31 | Cargo cover can be used |
BMW | 5-Serie Touring | 2024-> I5 | |
BMW | 5-Series GT | 2010-2017 F07 | |
BMW | i3 | 2017-> | |
BMW | iX1 | 2022-> Gen III (U11) | |
BMW | iX3 | 2020-> Elbil | |
BMW | X1 | 2010-2015 E84 | Very low position with upper plate in use. Better and higher position if upper plate not in use. |
BMW | X1 | 2016-> F48 Incl. Hybrids | Load cover can be used. Use the longer bolts that are supplied. |
BMW | X2 | 2017-> F39 | Fits with and without upper plate. |
BMW | X3 | 2004-2010 E83 | |
BMW | X3 | 2011-2017 F25 | |
BMW | X3 | 2018-> G01 | Fits nicely without upper plate. |
BMW | X3 | 2020 - > G01 Drive30e/Hybrid | |
BMW | X3 | 2025-> (G45) | |
BMW | X4 | 2014-2018 F26 | |
BMW | X5 | 1999-2006 E53 | |
BMW | X5 | 2007-2013 E70 | |
BMW | X5 | 2013-2018 F15 incl. Hybrid 40e | Cargo Cover can be used |
BMW | X5 | 2019 - > G05 Drive45e/Hybrid | |
BMW | X5 | 2019-> G05 | |
BYD | Atto 3 | 2022-> | |
BYD | Dolphin | 2021-> | |
BYD | SEAL U | 2024-> (Seal U EV) | |
BYD | Tang | 2018-> Gen II (5-seater) | |
Cadillac | Escalade | 2006-2014 Gen III GMT 900 | |
Cadillac | Escalade | 2015-2020 Gen IV GMT K2XL | Fits without the upper plate in use. |
Cadillac | Escalade ESV | 2015-2020 GMT K2XL | |
Cadillac | XT4 | 2019-> | |
Chevrolet | Equinox | 2018-> Third generation | |
Citroen | C3 | 2009-2016 II | |
Citroen | C3 | 2016-> III | |
Citroen | C3 Aircross | 2017-> | |
Citroen | C3 Picasso | 2009-2017 | |
Citroen | C4 | 2004-2010 I | |
Citroen | C4 | 2010-2018 II | |
Citroen | C4 | 2020-> III incl. ë-C4 | |
Citroen | C5 Aircross | 2017 -> Incl. Hybrid | PLEASE NOTE! Do not cover all the way up. and has to be mounted on the middle HR both. |
Citroen | CX5 | 2023-> SUV | |
Citroen | DS 5 Hybrid4 | 2011-2018 | Without the upper plate |
Citroen | DS 7 Crossback | 2018-> | |
Citroen | Grand C4 Picasso/Space Tourer | −2013 Gen II 7-sitsig | |
Cupra | Ateca | 2021-> | |
Cupra | Born | 2021-> | |
Cupra | Formentor | 2021-> Incl.Hybrid | |
Cupra | Leon | 2020-> HB HatchBack/Halvkombi | |
Cupra | Leon Sportstourer | 2021-> | |
Cupra | Tavascan | 2024-> E-SUV | |
Dacia | Duster | 2024-> (III) | |
Dacia | Logan | 2012-> II | |
Dacia | Sandero | 2007-2012 I (Also Stepway) | |
Dacia | Sandero | 2012-2020 II (Also Stepway) | |
Fiat | Freemont | 2011-2016 | |
Fiat | Tipo Hatch Back | 2016-> First generation Type 357 | Fits with or without the upper plate. best without. |
Fiat | Tipo Station Wagon | 2016-> First generation Type 358 | |
Fisker Ocean | Mid-size crossover SUV | 2023-> SUV | |
Ford | Bronco Outer Banks | 2024-> SUV | |
Ford | Bronco Sport | 2020 - > CX430 | VarioBarrier HR Medium is better coveridge. |
Ford | C-max | 2011-2019 Mk 2 | Attach to the middle neck rest without using the upper plate. |
Ford | Capri | 2024-> Capri | |
Ford | Eco Sport | 2013-2017 Mk 2 | Perfect fit with upper plate in use! 5 stars out of 5! |
Ford | Eco Sport | 2018-> Mk 3 | Perfect fit. Use upper plate. Short screws. 5 stars out of 5. |
Ford | Edge | 2016-2021 In Sweden | |
Ford | Escape | 2013-2019 Mk 3 | |
Ford | Everest | 2016-2021 Gen III | |
Ford | Fiesta | 2002-2008 V | |
Ford | Fiesta | 2008-2017 VI | Perfect fit! 5 stars out of 5! |
Ford | Fiesta | 2018-> | |
Ford | Focus Kombi | 2004-2011 Mk 2 | Fits using upper plate. |
Ford | Focus Kombi | 2011-2018 Mk 3 | |
Ford | Focus Kombi | 2018-> Mk 4 | |
Ford | Kuga | 2013-2018 Gen II | Perfect fit! Use upper plate. |
Ford | Kuga | 2019 - > Gen III Incl. Hybrids | |
Ford | Mondeo Kombi | 2007-2014 Mk 4 | |
Ford | Mondeo Kombi | 2014-> Mk 5 (OBS! EJ El-hybrid) | |
Ford | Mondeo Kombi | 2019-> Mk 5 El-hybrid | |
Ford | Mustang Mach E | 2021-> | PLEASE NOTE! Both fastening pices must be fastened in the middle Head Rest. |
Ford | Puma | 2019-> SUV | |
Honda | Civic 5dörr HB | 2012-2015 Ninth generation FB | |
Honda | Civic 5dörr HB | 2016-2021 Tenth generation FK7/FK4 | |
Honda | Civic Tourer | 2014-> Ninth generation FB | |
Honda | CR-V | 2017-> Fifth generation RW1-RW6 | |
Honda | CR-V | 2017-> HYBRID | |
Honda | e advance | 2020-> | |
Honda | E:NY 1 | 2023-> EL | |
Honda | HR-V 5d | 2016-> Vezel (Japan) XR-V (China) | |
Honda | HR-V 5d | 2021-> (3rd generation. RV5) | |
Honda | Jazz | 2009-2014 Second generation GE6/7/8/9 | |
Honda | Jazz | 2014-2019 GK5 (GK-series) | |
Honda | Jazz | 2020-> (GR1/2/3/4/5/6/7/8/9/GS1) | |
Honda | ZRV | 2023-> SUV | |
Hongqi | HS9 | 2021-> | Fits only behind the second row of seats |
Hyundai | Bayon | 2021-> (BC3 CUV) | |
Hyundai | Grand Santa Fe | 2014-> | Perfect fit with upper plate in use! 5 stars out of 5! Max width needs to be used. |
Hyundai | i10 | 2007-2013 Generation 1 PA | Perfect fit with upper plate in use! 5 stars out of 5! |
Hyundai | i20 | 2008-2014 Gen. 1. PB | Perfect fit without upper plate. Works also with upper plate in use. 4 stars out of 5. |
Hyundai | i20 | 2014-2019 Gen 2. GB | Perfect fit without upper plate. Neck-rest attachment pointed downwards. |
Hyundai | i20 | 2020-> Gen III BC3/BI3 | |
Hyundai | i30 Hatch Back | 2007-2012 FD | |
Hyundai | i30 Hatch Back | 2012-2017 GD | Fits nicely without the upper plate. Tighten the knobbs that attaches to the neck-rest poles tightly as they are quite thin. |
Hyundai | i30 Hatch Back | 2017-> PD | Best fit without the upper plate. Upper plate may be used. although it will then become a bit tight. Use the longer bolts. |
Hyundai | i30 Wagon | 2007-2012 FD | |
Hyundai | i30 Wagon | 2012-2017 GD | |
Hyundai | i30 Wagon | 2017-> PD | Fits very well with the upper plate attached. Use the longer bolts. |
Hyundai | i40 Wagon | 2011-2019 | Perfect fit with upper plate in use! 5 stars out of 5! |
Hyundai | Ioniq (AE) Hybrid/Electric | 2017-> | Fits both with and without upper plate in use. Attaches to both poles of the mid neck rest. |
Hyundai | Ioniq (AE) Plug-In Hybrid | 2017-> | Fits both with and without upper plate in use. Attaches to both poles of the mid neck rest. 5 stars out of 5. |
Hyundai | Ioniq 5 Advanced | 2021-> NE | |
Hyundai | Ioniq 5 Essential | 2021-> Essential/Justerbart lastgolv | |
Hyundai | Kona | 2017-> Electric | |
Hyundai | Kona | 2024-> Electric | |
Hyundai | Matrix | 2002-2007 | |
Hyundai | Tucson | 2004-2010 | |
Hyundai | Tucson | 2016-2019 | |
Hyundai | Tucson | 2020-> (NX4) inkl. hybrids | |
Infiniti | QX60 | 2013-2020 Gen I (L50) | |
Infiniti | QX60 | 2021-> GEN II (L51) | |
Jaguar | F-Pace | 2016-> Gen I (X761) | |
Jaguar | I-Pace | 2018 - > | |
Jeep | Compass | 2017 -> MP/552 PHEV | |
Jeep | Compass | 2017-> MP/552 | |
Jeep | Renegade | 2014-2019 BU/520 | Fits. Use upper plate. NOTE! 8 cm from upper plate to ceiling. |
Jeep | Renegade | 2020-> | |
Kia | Carens 7-seater | 2006-2013 UN | |
Kia | Ceed Hatch Back | 2012-2018 JD | |
Kia | Ceed Hatch Back | 2018-> CD | |
Kia | Ceed SW Incl. Hybrid | 2012-2018 JD | |
Kia | Ceed SW Incl. Hybrid | 2018-> CD Gäller även Hybrid | |
Kia | E-Niro | 2018 - -> EV Electric Version | |
Kia | E-Niro | 2023-> EL | |
Kia | E-soul | 2014 -> | |
Kia | EV3 | 2024-> EV3 | |
Kia | EV6 | 2021-> CV | |
Kia | EV9 | 2023-> SUV 5EL.4-SITS | |
Kia | EV9 | 2023-> SUV 5EL.4-SITS | |
Kia | Niro | 2017-> | |
Kia | Niro Plug-in Hybrid/EV | 2017-2021 DE | |
Kia | Niro Plug-in Hybrid/EV | 2021-> SG2 | |
Kia | Optima | 2016-2020 Gen IV (JF) | |
Kia | Optima Plug-in hybrid | 2015-2020 Spartswagon/Kombi | |
Kia | Picanto | 2004-2011 SA | |
Kia | Picanto | 2011-2017 TA | |
Kia | Picanto | 2017-> JA | |
Kia | Proceed GT | 2018 - > | |
Kia | Proceed Shooting Brake | 2018 -> Gen III (CD) | |
Kia | Rio | 2000-2005 DC | |
Kia | Rio | 2005-2011 JB | |
Kia | Rio | 2012-2017 UB | |
Kia | Rio | 2018-> YB | |
Kia | Seltos | 2019-> | |
Kia | Sorento | 2002-2009 BL Gen 1 | |
Kia | Sorento | 2010-2014 XM Gen 2 | |
Kia | Soul | 2009-2013 Gen I (AM) | |
Kia | Soul | 2014-2020 Gen II (PS) | |
Kia | Soul EV | 2014-2020 | |
Kia | Soul EV | 2020 - > Gen III | |
Kia | Sportage | 2005-2010 II JE/KM | |
Kia | Sportage | 2010-2015 III SL | |
Kia | Sportage | 2015-2021 IIII QL | |
Kia | Sportage | 2022-> IV NQ5 Incl hybrids | |
Kia | Stonic | 2018 - > Hybrid | |
Kia | Stonic | 2018-> Not Hybrid | |
Kia | Stonic Hybrid | 2017-> Mjukhybrid | |
Kia | X Ceed | 2018-> Crossover Incl. Hybrid | |
Land Rover/Range Rover | Discovery Sport | 2014-2019 Gen I (L550) | |
Land Rover/Range Rover | Discovery Sport | 2019-> Gen II (550) PHEV | |
Land Rover/Range Rover | Range Rover Evoque | 2019-> Gen II (L551) Hybrid | |
Land Rover/Range Rover | Range Rover Sport | 2014-2022 Gen II L494 | |
Land Rover/Range Rover | Range Rover Sport | 2022-> Gen III L461 | |
Land Rover/Range Rover | Range Rover Sport | 2022-> Gen III L461 Hybrid | |
Land Rover/Range Rover | Velar | 2017 -> P400e (L560) | |
Lexus | CT | 2011-2017 A10 | |
Lexus | NX | 2015-2021 300 & 450 (AZ10) | |
Lexus | NX | 2022-> AZ20 | |
Lexus | RX | 1997-2003 First generation XU10 | |
Lexus | RX | 2004-2009 Second generation XU30 | |
Lexus | RX | 2010-2015 Third generation AL10 | |
Lexus | RX | 2016->2022 Gen 4 (AL20) Not 7-seater | |
Lexus | RX | 2017->2022 Gen 4 (AL20) Long. 7-seater | |
Lexus | RZ | 2023-> Eldriven SUV | |
Maserati | Levante | 2017-> | |
Mazda | 2 | 2002-2007 Second generation DY | |
Mazda | 2 | 2007-2014 Third generation DE | |
Mazda | 3 | 2004-2009 First generation BK | |
Mazda | 3 | 2010-2013 Second generation BL | |
Mazda | 3 | 2014-2018 Third generation BM (BN 2016-> | |
Mazda | 5 | 1999-2004 First generation | |
Mazda | 5 | 2005-2010 Second generation | |
Mazda | 5 | 2010-2017 Third generation | |
Mazda | 6 Kombi | 2002-2008 I GG1 | |
Mazda | 6 Kombi | 2007-2012 II GH1 | |
Mazda | 6 Kombi | 2012-> III GJ1 -12-06/-16. GL 05/-16- | |
Mazda | 626 kombi | 1998-2002 GW | |
Mazda | CX 30 | 2024-> Gen II SUV | |
Mazda | CX-5 | 2013-2017 First generation KE | |
Mazda | CX-5 | 2017-> Second generation KF | |
Mazda | CX-50 | −2022 Gen I | |
Mazda | CX-60 | 2022-> KH | |
Mazda | CX80 | 2024-> CX80 6-seat | |
Mazda | Mazda MPV | 1999-2006 Second generation LW | |
Mazda | Mazda MPV | 2006-2016 Third generation LY | |
Mercedes | A-Class | 1997-2004 W168 | |
Mercedes | A-Class | 2004-2012 W169 | |
Mercedes | A-Class | 2013-2018 W176 | |
Mercedes | A-Class | 2019-> W177 | |
Mercedes | B-Class | 2006-2011 W245 | |
Mercedes | B-Class | 2012-2018 W246 | |
Mercedes | C-Class | 2001-2007 W203 | |
Mercedes | C-Class | 2008-2014 W204 | |
Mercedes | C-Class | 2014-2020 W205 OBS! EJ El-hybrid | |
Mercedes | C-Class | 2019-> W205 El-hybrid | |
Mercedes | C-Class | 2021 -> 220d (W206) | |
Mercedes | C-Class | 2023-> C300E | |
Mercedes | CLA Shooting Brake | 2014-2019 C117 | |
Mercedes | CLA Shooting Brake | 2019-> C118 | |
Mercedes | CLS Shooting Brake | 2012-> X218 | |
Mercedes | E-Class | 1985-1996 Gen I (W124) | |
Mercedes | E-Class | 1996-2003 GEN II (WS210) | |
Mercedes | E-Class | 2004-2009 Gen III (W211) | |
Mercedes | E-Class | 2010-2016 Gen IV (W212) | |
Mercedes | E-Class | 2017-> Gen V (W213) | |
Mercedes | E-Class | 2018-> 350e/ 300e/ 300de Hybrid | |
Mercedes | E-Class | 2023-> E 220d | |
Mercedes | E-Class | 2023-> Hybrid | |
Mercedes | EQA | 2021-> Gen II (H247) | |
Mercedes | EQB | 2022-> 350 5-sits | |
Mercedes | EQB | 2022-> 350 7-sits | |
Mercedes | EQC | 2019-> | PLEASE NOTE! The top plate can not be used. Both attachments on the middle head rest. |
Mercedes | EQS | 2023-> SUV | |
Mercedes | GLA | 2014-2020 X156 | |
Mercedes | GLA | 2023-> SUV | |
Mercedes | GLC | 2016-2022 Gen 1 SUV (X253/C253)400 d | |
Mercedes | GLC | 2016-2022 Gen I SUV (X253/C253)300de | |
Mercedes | GLC | 2022-> Gen II SUV HYBRID | |
Mercedes | GLC Coupe´ | 2016-> | |
Mercedes | GLE | 2015-> C292 Coupe | |
Mercedes | GLE | 2020-> Gen V (W167) 350 Ej hybrid | |
Mercedes | GLE | 2020-> Gen V Hybrid | |
Mercedes | GLK | 2008-2015 X204 | |
Mercedes | GLS | 2020-> X167 | PLEASE NOTE! The Headrests are mechanical and raise up and down with the push of a button. So check your car. |
Mercedes | M-Klass | 1998-2005 Gen I (W163) | |
Mercedes | M-Klass | 2006-2011 Gen II (W164) | |
Mercedes | M-Klass | 2011-2015 Gen III (W166) GLE-Class | |
Mercedes | R-Klasse | 2005-2017 W251 | |
MG | 4 | 2022-> | |
MG | 5 | 2022-> | |
MG | e HS /HS Plugin /HS PHEV | 2019-> (AS23) | |
MG | e HS /HS Plugin /HS PHEV | 2024-> (EV) | |
MG | e ZS / ZS / ZS EV | 2017-> (ZS11) | |
Mini | Aceman SE (EV) | 2025-> | |
Mini | Clubman | 2008-2014 Gen I (R55) | |
Mini | Clubman | 2015-> Gen II (F54) incl. hybrid | Cargo cover can be used |
Mini | Countryman | 2010-2016 First generation R60 | |
Mini | Countryman | 2017-> F60 (incl. Hybrid) | Load cover can be used |
Mini | Countryman | 2024-> (U25) | |
Mini | Electric | 2020-> | |
Mini | Hatch | 2000-2006 R50 / R52 / R53 | |
Mini | Hatch | 2007-2013 R56 | |
Mini | Hatch | 2014-> F55 (5 door) | Load Cover cannot be used |
Mini | Hatch | 2014-> F56 (3 door) | Loar cover cannot be used |
Mitsubishi | Eclipse Cross | 2018-> GK. GL. YA | |
Mitsubishi | Outlander PHEV | 2014-2021 Gen III (GF/GG/ZJ/ZK/ZL) | |
Nissan | Ariya | 2022-> | |
Nissan | Juke | 2011-2018 Gen I (F15) | |
Nissan | Juke | 2019-> Gen II (F16) | |
Nissan | Leaf | 2017-> Second generation ZE1 | |
Nissan | Leaf | 2017-> Second generation ZE1 - Tekna | |
Nissan | Qashqai | 2013-2021 Gen II (J11) | |
Nissan | Qashqai | 2021-> GEN III (J12) | |
Nissan | Qashqai +2 | 2008-2013 | |
Opel | Astra Caravan / Wagon / Sports Tourer | 1992-1998 Gen I F (T92) | |
Opel | Astra Caravan / Wagon / Sports Tourer | 1998-2004 Gen II G (T98) | |
Opel | Astra Caravan / Wagon / Sports Tourer | 2005-2009 Gen III H (A04) | |
Opel | Astra Caravan / Wagon / Sports Tourer | 2009-2015 Gen IV J (P10) | |
Opel | Astra HB | 2016-2021 Gen V K (B16) | |
Opel | Astra HB | 2022-> Gen VI L (C02) | |
Opel | Corsa | 2019-> Corsa e (elektro) | |
Opel | Corsa | 2019-> F | |
Opel | Crossland X | 2018-> | |
Opel | Grandland X | 2017-> | |
Opel | Grandland X | 2024-> | |
Opel | Insignia Hatchback / Liftback | 2017-> B / Mk II | |
Opel | Insignia Tourer/Estate | 2008-2017 A / Mk I | |
Opel | Insignia Tourer/Estate | 2017-> B / Mk II | |
Opel | Meriva | 2010-2017 B | |
Opel | Mokka | 2013-2019 Gen I (J13) | |
Opel | Mokka | 2020-> Gen II | |
Peugeot | 2008 | 2013-2019 A94 | |
Peugeot | 2008 | 2019 - > P24 | |
Peugeot | 208 Hatch Back | 2012-2018 Gen I A9 | |
Peugeot | 208 Hatch Back | 2019 - > Gen II UB/UD/UP/UW | |
Peugeot | 3008 | 2017-> II Incl. Hybrids | |
Peugeot | 308 SW | 2013-2021 Gen II (T9) | |
Peugeot | 308 SW | 2021-> Gen III (P5) | |
Peugeot | 407 SW | 2004-2010 | |
Peugeot | 408 | 2022-> SUV | |
Peugeot | 508 SW | 2019-> | |
Peugeot | e208 | 2019 -> | |
Polestar | 2 | 2020 - > | PLEASE NOTE! Must be attached on the Head Rest in the middle and the bars at the top. Se photo. |
Porsche | Cayenne | 2003-2010 Gen I Type 9PA | |
Porsche | Cayenne | 2011-2017 Gen II Type 92A | |
Porsche | Cayenne | 2018-> Gen III Coupé (9Y3) | |
Porsche | Cayenne | 2018-> Gen III SUV (9YO) incl. hybrid | |
Porsche | Cayenne | 2024-> Coupé E-hybrid | |
Porsche | Macan | 2014-> Type 95B | |
Porsche | Taycan Cross Turismo | 2019-> | PLEASE NOTE! Must be attached like the photo to fit. |
Renault | Arkana | 2022-> | |
Renault | Austral | 2022-> SUV | |
Renault | Captur | 2013-2019 Incl. Hybrids | |
Renault | Captur | 2019 -> Incl. Hybrids | |
Renault | Clio Hatch Back | 1998-2012 II | |
Renault | Clio Hatch Back | 2005-2014 III | |
Renault | Clio Hatch Back | 2012-2019 IV | |
Renault | Clio Hatch Back | 2019-> V | |
Renault | Clio Sport Tourer | 2012-2019 IV | |
Renault | Espace | 2015-> V 7 - sitsig | |
Renault | Espace | 2023-> VI 7-sitsig | |
Renault | Megane E-tech | 2022-> HatchBack/Halvkombi | |
Renault | Megane E-tech | 2022-> Sport Tourer | |
Renault | Megane Hatch Back | 2016-2022 IV | |
Renault | Megane Sport Tourer / Grandtour | 2022-> E Tech | |
Renault | Talisman | −2016 | |
Renault | Zoe | 2012-> även El (Intens) | |
Saab | 9-3 Sport Combi | 2003-2012 II | |
Saab | 9-3X | 2009-2012 | |
Saab | 9-4X | 2011-2012 | |
Saab | 9-5 Combi | 1998-2010 First generationYS3E | |
Saab | 9-5 Combi | 2011-2012 Second generation YS3G | |
Seat | Alhambra | 1996-2010 Typ 7M | |
Seat | Altea | 2004-2015 | |
Seat | Altea XL | 2006-2015 | |
Seat | Arona | 2018-> | |
Seat | Ateca | 2016-> 2 Level High Floor | |
Seat | Ibiza Hatch Back | 2002-2008 Mk3 (Typ 6L) | |
Seat | Ibiza Hatch Back | 2008-2017 Mk4 (Typ 6J) | |
Seat | Ibiza Hatch Back | 2017-> Mk5 | The upper plate can not be used |
Seat | Ibiza ST Estate | 2010-2017 Mk4 (6J) | |
Seat | Leon Hatch Back | 1998-2005 Mk1 (1M) | |
Seat | Leon Hatch Back | 2005-2012 Mk2 (1P) | |
Seat | Leon Hatch Back | 2012-2020 Mk3 (5F) | |
Seat | Leon Hatch Back | 2021 -> Mk4 | |
Seat | Leon ST Kombi | 2013-2020 Gen III Mk3 | |
Seat | Leon ST Kombi | 2021-> Gen IIII Mk4 Incl. Hybrid | |
Seat | Mii | 2011-> | |
Seat | Tarraco | 2019-> 5-seater | |
Seat | Tarraco | 2019-> 7-seater | |
Seat | Toledo Hatch Back | 2004-2009 Third generation Typ 5P | |
Skoda | Citigo | 2011-2020 | |
Skoda | Elroq | 2025-> | |
Skoda | Enyaq Coupé RS | 2023-> Coupé | |
Skoda | Enyaq iV | 2020 - > | |
Skoda | Fabia Hatch Back | 1999-2007 Mk1 (6Y) | |
Skoda | Fabia Hatch Back | 2007-2014 Mk2 (5J) | |
Skoda | Fabia Hatch Back | 2015-2020 Mk3 (NJ) | |
Skoda | Fabia Hatch Back | 2021-> Mk4 | |
Skoda | Fabia Kombi | 1999-2007 Mk1 (6Y) | |
Skoda | Fabia Kombi | 2007-2014 Mk2 (5J) | |
Skoda | Fabia Kombi | 2015-2020 Mk3 (NJ) | |
Skoda | Felicia Hatch Back | 1995-2001 | |
Skoda | Kamiq | 2019-> | |
Skoda | Karoq | 2017-> | |
Skoda | Kodiaq | 2017-> 5-seater | |
Skoda | Kodiaq | 2017-> 7-seater | |
Skoda | Octavia Kombi | 1996-2010 Mk1 (1U5) | |
Skoda | Octavia Kombi | 2005-2013 Mk2 (1Z5) | |
Skoda | Octavia Kombi | 2013-2019 Mk3 (5E) | |
Skoda | Octavia Kombi | 2019 - > Mk4 | |
Skoda | Octavia Kombi | 2019-> Hybrid | |
Skoda | Rapid Spaceback | 2013-2019 | |
Skoda | Scala | 2019 - > | |
Skoda | Superb Kombi | 2008-2015 II (Typ 3T B6) | |
Skoda | Superb Kombi | 2015-> III (Typ 3V B8) Incl. Hybrids | |
Skoda | Superb Kombi | 2024-> IIII (Typ 3Y B9) Diesel/Bensin | |
Skoda | Yeti | 2009-2017 5L | |
Subaru | Ascent | 2019-> | |
Subaru | Forester | 2008-2013 III (SH) | |
Subaru | Forester | 2014-2018 IV (SJ) | PLEASE NOTE! Works well in US Model of Forester. But not Europe. |
Subaru | Forester | 2019-> V (SK) | PLEASE NOTE! Works well in US Model Forester but not Europe. Go bigger 52116 in Europe. |
Subaru | Forester | 2024-> VI (SL) | |
Subaru | Legacy Wagon | 2003-2009 Generation IV (BL-BP) | |
Subaru | Outback | 2003-2009 Third generation | |
Subaru | Outback | 2010-2014 Fourth generation | |
Subaru | Outback | 2015-2020 5 Gen (BS) IN US to 2019 | |
Subaru | Outback | 2021 - > 6 Gen (BT) IN US 2020 | |
Subaru | Solterra | 2022-> | |
Subaru | XV / Crosstrek | 2024-> Gen XV | |
Suzuki | Swace | 2021-> | |
Suzuki | Swift | 2017-> Gen IV Incl. Hybrid | |
Suzuki | SX4 S-cross | 2013-2020 Gen II (JY) Incl.Hybrid | |
Suzuki | SX4 S-cross | 2021-> | |
Suzuki | Vitara | 2015-> Gen IV (LY) Även Hybrid | |
Tesla | Model Y | 2020 -> | PLEASE NOTE! “Models may vary by territory and region. Please call your Local Authorized Importer or Dealer for details in your Country |
Toyota | Auris Station Wagon / Touring Sports | 2012-2018 Second generation E180 | |
Toyota | Avensis Wagon | 2003-2009 Second generation (T250) | |
Toyota | Avensis Wagon | 2009-2018 Third generation (T270) | |
Toyota | BZ4X | 2022-> | |
Toyota | C-HR | 2017-> C-HR (AX10) | |
Toyota | C-HR | 2023-> Hybrid 1.8 | |
Toyota | Corolla Cross | 2022-> HYBRID | |
Toyota | Corolla Hatch Back | 2018-> Twelfth Gen E210 Incl. Hybrid | |
Toyota | Corolla Kombi/Touring Sports | −2018 E210 incl. hybrids | |
Toyota | Kluger (Highlander) | 2014-2019 Third generation XU50 | |
Toyota | Prius 1.8 Hybrid | 2003-> Compact / 5 door | |
Toyota | RAV4 | 2006-2012 Gen III XA30 | |
