No customs fees! Products from within the EU
JCB Phone TOUGHPHONE E50 15.5 cm [6.1"] Dual SIM Android 16.0 5G USB Type-C 6 GB 128 GB 5000 mAh Black
MPN: JCBTPE50
Quick Code: B52856023
(JCB TOUGHPHONE E50)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$432.48
$518.98 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B52856023
MPN:
JCBTPE50
Manufacturer:
jcb
EAN Code:
5070004014155
💰 Get $3.11 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 15.5 cm (6.1") |
| Display resolution | 720 x 1560 pixels |
| Screen shape | Flat |
| LED backlight | ✅ |
| Display glass type | Gorilla Glass |
| Touchscreen type | Capacitive |
| Second display | ❌ |
Processor
| Processor family | MediaTek Dimensity |
| Processor model | 6300 |
| Processor cores | 8 |
| Performance cores | 4 |
| Efficient cores | 4 |
| Processor frequency | 2.4 GHz |
Storage
| RAM capacity | 6 GB |
| Internal storage capacity | 128 GB |
| User memory | 1 TB |
| Virtual RAM (max) | 8 GB |
| Maximum memory card size | 2 TB |
| USB mass storage | ✅ |
| Memory card slot type | Hybrid slot |
Camera
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 20 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 8 MP |
| Rear camera flash | ✅ |
| Multi-shot | ✅ |
| Self-timer | ✅ |
| Night mode | ✅ |
| Panorama | ✅ |
| Portrait mode | ✅ |
| Macro photography | ✅ |
Network
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | UMTS |
| 4G standard | LTE-FDD |
| 5G standard | NR |
| Voice over LTE (VoLTE) supported | ✅ |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11ad, Wi-Fi 5 (802.11ac) |
| Bluetooth | ✅ |
| Bluetooth version | 5.3 |
| Bluetooth Low Energy (BLE) | ✅ |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 2100,1800,900,2600,800,700 MHz |
| 5G bands supported | 700,800,900,2100,1800,2600,2500,3500,3700 MHz |
| Tethering (modem-mode) | ✅ |
| Near Field Communication (NFC) | ✅ |
Subscription
| Subscription type | No subscription |
Ports & interfaces
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
Messaging
| Short Message Service (SMS) | ✅ |
| Multimedia Messaging Service (MMS) | ✅ |
| ✅ |
Navigation
| Position location | ✅ |
| GPS (satellite) | ✅ |
| GLONASS | ✅ |
| BeiDou | ✅ |
| Galileo | ✅ |
Design
| Product colour | Black |
Performance
| Fast charging | ✅ |
| Wireless charging | ✅ |
| Wireless charging power | 30 W |
| Reverse wired charging | ✅ |
| Push-to-Talk (PTT) | ✅ |
| Hearing aid compatibility | ✅ |
| USB On-The-Go support | ✅ |
| Action button | ✅ |
| Vibrating alert | ✅ |
| Country of origin | China |
Multimedia
| FM radio | ✅ |
| Speakers | stereo |
| Speaker power | 1 W |
Software
| Platform | Android |
| Operating system installed | Android 16.0 |
Battery
| Battery replacement accessibility | Professional only |
| Battery capacity | 5000 mAh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery endurance in cycles | 1000 |
| Talk time (3G) (max) | 32 h |
| Standby time (3G) (max) | 504 h |
Power
| USB Type-C charging port | ✅ |
Endurance
| Energy efficiency class | A |
| Battery endurance per cycle | 3626 min |
| Repeated free fall reliability class | A |
| Repairability class | A |
| International Protection (IP) code | IP68, IP69K |
Weight & dimensions
| Weight | 260 g |
| Width | 79 mm |
| Depth | 11.9 mm |
| Height | 161.1 mm |
Packaging content
| AC adapter included | ❌ |
Operational conditions
| Operating temperature (T-T) | -20 - 55 °C |