No customs fees! Products from within the EU
TCL 40 NXTPAPER 5G 16.8 cm [6.6"] Hybrid Dual SIM Android 13 USB Type-C 6 GB 256 GB 5000 mAh Black
MPN: T771K3-2ALCA112
Quick Code: B47911984
(TCL 40 NXTPAPER 5G BLACK)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$195.13
$234.16 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B47911984
MPN:
T771K3-2ALCA112
Manufacturer:
TCL
EAN Code:
4894461975443
💰 Get $1.40 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 16.8 cm (6.6") |
| Display resolution | 720 x 1612 pixels |
| Display technology marketing name | NXTPAPER |
| Panel type | IPS |
| Native aspect ratio | 20:9 |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 90 Hz |
| Display brightness | 500 cd/m² |
| Pixel density | 269 ppi |
| Rounded display corners | ✅ |
Processor
| Processor family | MediaTek |
| Processor model | 6020 |
| Processor architecture | ARM Cortex-A76 |
| Processor cores | 2 |
| Processor frequency | 2.2 GHz |
| Coprocessor | ✅ |
| Coprocessor model | A55 |
| Coprocessor frequency | 2 GHz |
| Coprocessor architecture | ARM Cortex-A55 |
| Coprocessor cores | 6 |
Storage
| RAM capacity | 6 GB |
| Internal storage capacity | 256 GB |
| User memory | 228 GB |
| Virtual RAM (max) | 6 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 1 TB |
| Memory card slot type | Hybrid slot |
Camera
| Rear camera type | Triple camera |
| Rear camera sensor size | 1/2.76" |
| Rear camera resolution (numeric) | 50 MP |
| Macro camera resolution (numeric) | 2 MP |
| Depth camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Third rear camera aperture number | 2.4 |
| Rear camera pixel size | 0.64 µm |
| Second rear camera pixel size | 1.75 µm |
| Third rear camera pixel size | 1.75 µm |
| Rear camera field of view (FOV) angle | 74.2° |
| Second rear camera field of view (FOV) angle | 85° |
| Third rear camera field of view (FOV) angle | 88.8° |
| Rear camera lens elements | 5-element lens |
| Second rear camera lens elements | 3-element lens |
| Third rear camera lens elements | 3-element lens |
| Front camera type | Single camera |
| Front camera sensor size | 1/4" |
| Front camera resolution (numeric) | 8 MP |
| Front camera aperture number | 2 |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 80.6° |
| Rear camera flash | ✅ |
| Front camera flash | ❌ |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Resolution at capture speed | 1920x1080@30fps |
| Video recording modes | 1080p |
| Auto focus | ✅ |
| 3D depth rear camera | ✅ |
| 3D depth front camera | ❌ |
| Face detection | ✅ |
| Camera High Dynamic Range (HDR) mode | ✅ |
| Night mode | ✅ |
| Panorama | ✅ |
| Portrait mode | ✅ |
| Macro photography | ✅ |
| AI scene recognition | ✅ |
Network
| SIM card capability | Hybrid Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 2G standards | Edge, GPRS |
| 3G standards | HSPA+ |
| Voice over LTE (VoLTE) supported | ✅ |
| Wi-Fi | ✅ |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | ✅ |
| Bluetooth version | 5.1 |
| Bluetooth Low Energy (BLE) | ❌ |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Frequency band | Dual-band |
| 3G data rate (max) | 53.5 Mbit/s |
| 4G data rate (max) | 540 Mbit/s |
| 5G data rate (max) | 3.4 Gbit/s |
| Wi-Fi Direct | ✅ |
| Near Field Communication (NFC) | ✅ |
Subscription
| Subscription type | No subscription |
Ports & interfaces
| USB port | ✅ |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
Navigation
| Position location | ✅ |
| GPS (satellite) | ✅ |
| GLONASS | ✅ |
| BeiDou | ✅ |
| Galileo | ✅ |
| Electronic compass | ✅ |
Design
| Form factor | Bar |
| Product colour | Black |
| Colour name | Starlight Black |
Performance
| Video call | ✅ |
| Fast charging | ✅ |
| Graphics card | Mali-G57 MC2 |
| Fingerprint reader | ✅ |
| Face recognition | ✅ |
| Speakerphone | ✅ |
| Voice commands | ✅ |
| Vibrating alert | ✅ |
Multimedia
| Speakers | Mono |
| Audio formats supported | AAC, ADPCM, AMR-NB, AMR-WB, APE, FLAC, MIDI, MP3, Vorbis, WAV |
| Video formats supported | H.264, HEVC, MPEG4, VP8, VP9 |
Software
| Platform | Android |
| Operating system installed | Android 13 |
| User interface (UI) | TCL UI 5.0 |
Battery
| Battery capacity | 5000 mAh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery recharge time | 3 h |
Power
| USB Type-C charging port | ✅ |
| USB Type-C required charging power (max) | 15 W |
Sensors
| Proximity sensor | ✅ |
| Accelerometer | ✅ |
| Ambient light sensor | ✅ |
Weight & dimensions
| Weight | 192 g |
| Width | 75.4 mm |
| Depth | 8.99 mm |
| Height | 164.5 mm |
Packaging data
| Package width | 95 mm |
| Package depth | 185 mm |
| Package height | 53 mm |
| Package weight | 390 g |
Packaging content
| Quick start guide | ✅ |
| Cables included | USB Type-C |
| SIM card ejector pin | ✅ |
Certificates
| Digital Living Network Alliance (DLNA) certified | ❌ |
Other features
| Warranty period | 2 year(s) |