No customs fees! Products from within the EU
Sony ZV-1 1" 20.1 MP Exmor RS CMOS 8192 x 1856 pixels Black
MPN: ZV1AB.CE3
Quick Code: B50522126
(Sony VLOGCAM ZV-1A - digitalkamera - Z)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$663.26
$795.91 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
PLEASE NOTE: there is a 7 day lead time on dispatch for this item.
Quick Code:
B50522126
MPN:
ZV1AB.CE3
Manufacturer:
Sony
EAN Code:
4548736166592
💰 Get $4.78 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Picture quality
| Megapixel (approx.) | 20.1 MP |
| Image sensor size | 1" |
| Image sensor aspect ratio | 3:2 |
| Sensor type | Exmor RS CMOS |
| Maximum image resolution | 8192 x 1856 pixels |
| Image stabilizer | ✅ |
| Image sensor size (W x H) | 13.2 x 8.8 mm |
| Image formats supported | JPEG |
Lens system
| Optical zoom | 2.7x |
| Digital zoom | 44x |
| Focal length range | 9.4 – 25.7 |
| Minimum aperture number | 1.8 |
| Maximum aperture number | 2.8 |
| Lens structure (elements/groups) | 10/9 |
Focusing
| Focus adjustment | Auto/Manual |
| Auto focusing (AF) modes | Continuous Auto Focus |
| Closest focusing distance | 0.005 m |
| Auto Focus (AF) points | 425 |
Exposure
| ISO sensitivity (min) | 125 |
| ISO sensitivity (max) | 12800 |
| ISO sensitivity | 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800 |
| Light exposure modes | Aperture priority AE, Auto, Manual, Shutter priority AE |
| Light exposure correction | ± 3EV (1/3EV step) |
| Light metering | Centre-weighted, Highlight-weighted, Spot |
Shutter
| Fastest camera shutter speed | 1/2000 s |
| Slowest camera shutter speed | 1 s |
| Camera shutter type | Electronic |
Flash
| Flash modes | Auto, Flash off, Flash on, Second curtain synchro, Slow synchronization |
Video
| Video recording | ✅ |
| Maximum video resolution | 3840 x 2160 pixels |
| HD type | Full HD |
| Video resolutions | 1280 x 720,1920 x 1080,3840 x 2160 |
| Analog signal format system | NTSC, PAL |
| Video formats supported | AVCHD, XAVC, XAVC S |
Audio
| Built-in microphone | ✅ |
| Wind filter | ✅ |
| Audio formats supported | AC3, LPCM |
Memory
| Compatible memory cards | SD, SDHC, SDXC |
| Memory card read mechanism | UHS-I |
Display
| Display | LCD |
| Touchscreen | ✅ |
| Display diagonal | 7.62 cm (3") |
| Display diagonal (metric) | 7 cm |
| Display resolution (numeric) | 921600 pixels |
| Display aspect ratio | 4:3 |
| Vari-angle LCD display | ✅ |
Ports & interfaces
| USB version | 2.0 |
| USB connector | Micro-USB B |
| HDMI | ✅ |
| HDMI connector type | Micro |
| Headphone outputs | 1 |
Network
| Bluetooth | ✅ |
| Bluetooth version | 4.1 |
| Wi-Fi | ✅ |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Camera
| White balance | Auto, Cloudy, Custom modes, Daylight, Flash, Shade, Tungsten |
| Scene modes | Close-up (macro), Fireworks, Handheld night scene, Landscape, Night, Night portrait, Panorama, PET, Portrait, Sunset |
| Photo effects | Black&White, Sepia, Vivid |
| Self-timer delay | 2,3,5,10 s |
| Auto-tracking | ✅ |
| Camera file system | DCF, DPOF, Exif, MPF |
| Image quality adjustment | Contrast, Saturation, Sharpness |
| Colour space supported | AdobeRGB, sRGB |
| Continuous shooting | Approx. 24 fps, continuous shooting Mid: approx. 10 fps, continuous shooting Low: approx. 3.0 fps |
| Tripod mounting supported | ✅ |
| Built-in processor | ✅ |
| Image processor | BIONZ X |
Design
| Product colour | Black |
| Market segment | Professional |
Battery
| Battery voltage | 3.6 V |
| Battery life (CIPA standard) | 410 shots |
| Battery life (max) | 1.25 h |
Power
| USB Type-C charging port | ❌ |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions
| Width | 105.5 mm |
| Depth | 43.5 mm |
| Height | 60 mm |
| Weight | 267 g |
| Weight (including battery) | 294 g |
Packaging content
| Cables included | USB |
| User guide | ✅ |