No customs fees! Products from within the EU
Samsung Galaxy Tab A9 Mediatek 64 GB 22.1 cm [8.7"] 4 GB Wi-Fi 5 [802.11ac] Graphite
MPN: SM-X110NZAAEUB
Quick Code: B48227266
(SAMSUNG TAB A9 WIFI X110 GREY 4/64GB)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$129.55
$155.46 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B48227266
MPN:
SM-X110NZAAEUB
Manufacturer:
Samsung
EAN Code:
💰 Get $0.93 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 22.1 cm (8.7") |
| Panel type | TFT |
| Display resolution | 1340 x 800 pixels |
| Display technology | LCD |
| Display brightness | 570 cd/m² |
| Touchscreen type | Capacitive |
| Pixel density | 179 ppi |
| HD type | WXGA+ |
| Display number of colours | 16 million colours |
Processor
| Processor manufacturer | MediaTek |
| Processor family | Mediatek |
| Processor cores | 8 |
| Processor boost frequency | 2.2 GHz |
| Processor frequency | 2 GHz |
Memory
| Internal memory | 4 GB |
Storage
| Internal storage capacity | 64 GB |
| Card reader integrated | ✅ |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| User memory | 44.8 GB |
Graphics
| Graphics card family | ARM |
| Graphics card | Mali-G57 MC2 |
Audio
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Speaker power | 1 W |
Camera
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Digital zoom | 10x |
| Auto focus | ✅ |
| Rear camera flash | ❌ |
| Video recording | ✅ |
| Maximum video resolution | 1920 x 1080 pixels |
| Video recording modes | 1080p |
| Resolution at capture speed | 1920x1080@30fps |
| Video capturing speed | 30 fps |
| Front camera | ✅ |
| Front camera resolution (numeric) | 2 MP |
Network
| Mobile network connection | ❌ |
| Bluetooth | ✅ |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | ✅ |
| Near Field Communication (NFC) | ❌ |
Ports & interfaces
| USB 2.0 ports quantity | 1 |
| Mobile High-Definition Link (MHL) | ❌ |
| Headphone connectivity | 3.5 mm |
| Combo headphone/mic port | ✅ |
Design
| Form factor | Slate |
| Product colour | Graphite |
| Colour name | Graphite |
| Device type | Mobile tablet |
| Rugged design | ❌ |
Performance
| Position location | ✅ |
| Assisted GPS (A-GPS) | ❌ |
| GLONASS | ✅ |
| BeiDou | ✅ |
| GPS (satellite) | ✅ |
| Galileo | ✅ |
| Quasi-Zenith Satellite System (QZSS) | ✅ |
| Refurbished | ❌ |
Sensors
| Accelerometer | ✅ |
| Ambient light sensor | ✅ |
| Proximity sensor | ✅ |
| Geomagnetic sensor | ✅ |
Security
| Fingerprint reader | ❌ |
| Password protection | ✅ |
| Face recognition | ✅ |
Software
| Platform | Android |
Battery
| Battery included | ✅ |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 5100 mAh |
| Battery capacity | 19.48 Wh |
| Battery voltage | 3.82 V |
| Wireless charging | ❌ |
| Battery recharge time | 3 h |
| Removable battery | ❌ |
Media formats
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Weight & dimensions
| Width | 124.7 mm |
| Depth | 8 mm |
| Height | 211 mm |
| Weight | 332 g |
| Package width | 217.5 mm |
| Package depth | 29 mm |
| Package height | 130.5 mm |
| Package weight | 473 g |
Packaging content
| AC adapter included | ❌ |
| Keyboard included | ❌ |
| Stylus pen | ❌ |
| Cables included | USB Type-C |
Logistics data
| Customs product code (TARIC) | 8471300000 |
| Master (outer) case volume | 11919 cm³ |
| Country of origin | Vietnam |
| Master (outer) cases per pallet layer (EU) | 16 pc(s) |
| Master (outer) cases per pallet | 64 pc(s) |
| Products per pallet (EU) | 640 pc(s) |
| Pallet net width | 123 cm |
| Pallet net length | 80 cm |
| Pallet net height | 120 cm |
Other features
| Video capture resolution (max) | 1920 x 1080 pixels |
| Bluetooth profiles | A2DP, AVRCP, DI, HID, HOGP, OPP, PAN |
| Compatibility | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds |