Brexit? No problem! Send anywhere in EU without duty
Samsung C24T550FDU computer monitor 59.9 cm [23.6"] 1920 x 1080 pixels Full HD LED Grey
MPN: LC24T550FDUXEN
Quick Code: B44387042
(Samsung C24T550 24 INCH Curve FHD)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
£155.05
£186.06 inc. VAT
Overseas Customers with EU-VAT number do not pay VAT. -
Verify it here
Quick Code:
B44387042
MPN:
LC24T550FDUXEN
Manufacturer:
Samsung
EAN Code:
💰 Get £1.12 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 59.9 cm (23.6") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | ❌ |
| HD type | Full HD |
| Panel type | VA |
| Display brightness (typical) | 250 cd/m² |
| Response time | 4 ms |
| Screen shape | Curved |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Viewable size, horizontal | 52.1 cm |
| Viewable size, vertical | 29.3 cm |
| DDC/CI | ❌ |
| Colour gamut | 80.6% |
| sRGB coverage (typical) | 119% |
| Adobe RGB coverage | 88.4% |
Performance
| NVIDIA G-SYNC | ❌ |
| AMD FreeSync | ✅ |
| Flicker-free technology | ✅ |
Multimedia
| Built-in speaker(s) | ❌ |
| Built-in camera | ❌ |
Design
| Product colour | Grey |
Ports & interfaces
| Built-in USB hub | ❌ |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | ❌ |
| HDMI | ✅ |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | ❌ |
| Headphone out | ✅ |
Ergonomics
| VESA mounting | ❌ |
| Cable lock slot | ❌ |
| Height adjustment | ❌ |
| Tilt adjustment | ✅ |
| Tilt angle range | -3 - 20° |
Power
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Power consumption (typical) | 33 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (average) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
Operational conditions
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions
| Width (with stand) | 539.5 mm |
| Depth (with stand) | 249.6 mm |
| Height (with stand) | 413.6 mm |
| Weight (with stand) | 4.2 kg |
| Width (without stand) | 539.5 mm |
| Depth (without stand) | 103 mm |
| Height (without stand) | 325.5 mm |
| Weight (without stand) | 2.9 kg |
Packaging data
| Package width | 605 mm |
| Package depth | 387 mm |
| Package height | 194 mm |
| Package weight | 5.6 kg |
Packaging content
| Cables included | AC, HDMI |
Logistics data
| Harmonized System (HS) code | 85285210 |