No customs fees! Products from within the EU
Philips Brilliance 27E3U7903/00 computer monitor 68.6 cm [27"] 5120 x 2880 pixels 5K Ultra HD LCD Grey
MPN: 27E3U7903/00
Quick Code: B51035185
(PHILIPS MONITOR 27IN IPS - BLACK16:9 70HZ 5120X2880 USB COL)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$1032.61
$1239.13 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B51035185
MPN:
27E3U7903/00
Manufacturer:
Philips
EAN Code:
8721038002928
💰 Get $7.43 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 68.6 cm (27") |
| Display resolution | 5120 x 2880 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | ❌ |
| HD type | 5K Ultra HD |
| Panel type | IPS |
| Display brightness (typical) | 500 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | ✅ |
| Screen shape | Flat |
| Contrast ratio (typical) | 2000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 70 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.11655 x 0.11655 mm |
| Pixel density | 218 ppi |
| Horizontal scan range | 30 - 210 kHz |
| Vertical scan range | 60 - 70 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.5 cm |
| High Dynamic Range (HDR) supported | ✅ |
| High Dynamic Range (HDR) technology | DisplayHDR 600 |
| DDC/CI | ✅ |
| Haze rate | 7% |
| Surface hardness | 7H |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB, NTSC, DCI-P3, Adobe RGB |
| sRGB coverage (typical) | 160% |
| NTSC coverage (typical) | 130% |
| Adobe RGB coverage | 99.5% |
| DCI-P3 coverage | 99% |
| Display sRGB | ✅ |
| Display panel size | 27 inch/68.5 cm |
Performance
| Component video sync | Separate Sync |
| Flicker-free technology | ✅ |
| Low Blue Light technology | ✅ |
Multimedia
| Built-in speaker(s) | ✅ |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in camera | ✅ |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | ✅ |
Design
| Market positioning | Home |
| Product colour | Grey |
Ports & interfaces
| Built-in USB hub | ✅ |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery (USB PD) | ✅ |
| USB Power Delivery up to | 96 W |
| HDMI | ✅ |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Headphone out | ✅ |
| Built-in KVM switch | ✅ |
| HDCP | ✅ |
| HDCP version | 2.3 |
Network
| Ethernet LAN | ✅ |
Ergonomics
| VESA mounting | ✅ |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | ✅ |
| Cable lock slot type | Kensington |
| Height adjustment | ✅ |
| Adjustable height (max) | 15 cm |
| Pivot | ✅ |
| Pivot angle | 0 - 90° |
| Swivelling | ✅ |
| Swivel angle range | -360 - 360° |
| Tilt adjustment | ✅ |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | ✅ |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | ✅ |
| LED indicators | Operation, Stand-by |
Power
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 50 kWh |
| Power consumption (typical) | 37.76 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 29.1 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
Weight & dimensions
| Width (with stand) | 624 mm |
| Depth (with stand) | 176 mm |
| Height (with stand) | 566 mm |
| Weight (with stand) | 8.1 kg |
| Width (without stand) | 624 mm |
| Depth (without stand) | 28 mm |
| Height (without stand) | 391 mm |
| Weight (without stand) | 6.3 kg |
Packaging data
| Package width | 780 mm |
| Package depth | 139 mm |
| Package height | 480 mm |
| Package weight | 11.9 kg |
Packaging content
| Manual | ✅ |
Sustainability
| Doesn't contain | PVC/BFR |
Other features
| Low input lag | ✅ |
| Compatible operating systems | Mac OS X; Windows 11/10 |
| Picture-by-Picture (PbP) | ✅ |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| EasyRead mode | ✅ |
| LowBlue mode | ✅ |
| Compliance certificates | RoHS |
| Mean time between failures (MTBF) | 50 h |
| User controls | Power On/Off; Menu; Input/Up; Colour Space/Down; SmartImage/Back |
| Picture enhancement | SmartImage Premium |
| MultiView | PBP (2 x devices) |
| Regulatory Approvals | CB; CE Mark; EPA; CEC; TUV/ISO9241-307; TUV-BAUART; EAC; EAC ROHS; CEL; CCC; CECP; UKCA; EMF; FCC |
| Delta E | 2 |
Recycling data
| Packaging recyclability rate | 100% |