No customs fees! Products from within the EU
Philips 27B2N3500J/00 computer monitor 68.6 cm [27"] 2560 x 1440 pixels 2K LCD Black
MPN: 27B2N3500J/00
Quick Code: B50414237
(27IN 16:9 IPS WLED 2560X1440 - 1300:1 HDMI/DP)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$189.63
$227.56 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B50414237
MPN:
27B2N3500J/00
Manufacturer:
Philips
EAN Code:
8721038002294
💰 Get $1.37 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | ❌ |
| HD type | 2K |
| Panel type | IPS |
| LED backlight | ✅ |
| Backlight type | W-LED |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | ✅ |
| Screen shape | Flat |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| Horizontal scan range | 30 - 190 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| DDC/CI | ✅ |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB, NTSC |
| sRGB coverage (typical) | 125% |
| NTSC coverage (typical) | 114% |
| Display sRGB | ✅ |
| Display panel size | 27 inch/68.6 cm |
Performance
| NVIDIA G-SYNC | ❌ |
| AMD FreeSync | ❌ |
| VESA Adaptive Sync support | ✅ |
| Flicker-free technology | ✅ |
| Low Blue Light technology | ✅ |
Multimedia
| Built-in speaker(s) | ✅ |
| Number of speakers | 2 |
| RMS rated power | 4 W |
Design
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
Ports & interfaces
| Built-in USB hub | ✅ |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI | ✅ |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio output | ✅ |
| HDCP | ✅ |
| HDCP version | 2.2 |
Ergonomics
| VESA mounting | ✅ |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | ✅ |
| Cable lock slot type | Kensington |
| Height adjustment | ✅ |
| Adjustable height (max) | 15 cm |
| Pivot | ✅ |
| Pivot angle | -90 - 90° |
| Swivelling | ✅ |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | ✅ |
| Tilt angle range | -5 - 30° |
| On Screen Display (OSD) | ✅ |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | ✅ |
| LED indicators | ✅ |
Power
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 21.7 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 16.2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
Weight & dimensions
| Width (with stand) | 615 mm |
| Depth (with stand) | 229 mm |
| Height (with stand) | 540 mm |
| Weight (with stand) | 6.23 kg |
| Width (without stand) | 615 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 361 mm |
| Weight (without stand) | 4.56 kg |
Packaging data
| Package width | 730 mm |
| Package depth | 139 mm |
| Package height | 445 mm |
| Package weight | 9.12 kg |
Packaging content
| Stand included | ✅ |
| Cables included | DisplayPort, HDMI, Power |
| Manual | ✅ |
| Bundled software | SmartControl |
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Doesn't contain | PVC/BFR |
Other features
| Compatible operating systems | Mac OS; Windows 11/10 |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync; Sync on Green |
| SoftBlue | ✅ |
| EasyRead mode | ✅ |
| LowBlue mode | ✅ |
| Compliance certificates | CB |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB; CE Mark; TUV/GS; TUV Ergo; TCO Certified; EAC; EAC ROHS; UKCA; EMF; FCC; ICES-003; TÜV Rheinland Low Blue Light (Hardware Solution); eyesafe® CERTIFIED 2.0 |
Recycling data
| Packaging recyclability rate | 100% |
| Product post-consumer recycled plastic | 85% |