Brexit? No problem! Send anywhere in EU without duty
Philips V Line Full HD LCD monitor 273V7QDSB/00
MPN: 273V7QDSB/00
Quick Code: B7338151
(27" 1920x1080 IPS - V Line Full HD LCD monitor - 273V7QDSB/00, 68.6 cm [27"], 1920 x 1080 pixels, Full HD, LED, 4 ms, Black - Warranty: 24M)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
£232.04
£278.45 inc. VAT
Overseas Customers with EU-VAT number do not pay VAT. -
Verify it here
Quick Code:
B7338151
MPN:
273V7QDSB/00
Manufacturer:
Philips
EAN Code:
💰 Get £1.67 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | ❌ |
| HD type | Full HD |
| Panel type | IPS |
| Backlight type | W-LED |
| Display brightness (typical) | 250 cd/m² |
| Response time | 4 ms |
| Display surface | Matt |
| Anti-glare screen | ✅ |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.311 x 0.311 mm |
| Pixel density | 82 ppi |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 83 kHz |
| Digital vertical frequency | 56 - 76 Hz |
| Display diagonal (metric) | 68.6 cm |
| DDC/CI | ✅ |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB |
| 3D | ❌ |
| Display sRGB | ✅ |
Performance
| Component video sync | Separate sync, Sync-on-green (SOG) |
| Flicker-free technology | ✅ |
| Low Blue Light technology | ✅ |
Multimedia
| Built-in speaker(s) | ❌ |
| Built-in camera | ❌ |
Design
| Market positioning | Home |
| Product colour | Black |
Ports & interfaces
| Built-in USB hub | ❌ |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | ✅ |
| DVI-D ports quantity | 1 |
| HDMI | ✅ |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| Audio input | ❌ |
| Audio output | ✅ |
| Headphone out | ❌ |
| HDCP | ✅ |
Ergonomics
| VESA mounting | ✅ |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | ✅ |
| Cable lock slot type | Kensington |
| Height adjustment | ❌ |
| Tilt adjustment | ✅ |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | ✅ |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | ✅ |
| LED indicators | Operation, Stand-by |
Power
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Power consumption (typical) | 15.4 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
Weight & dimensions
| Width (with stand) | 613 mm |
| Depth (with stand) | 227 mm |
| Height (with stand) | 454 mm |
| Weight (with stand) | 4.15 kg |
| Width (without stand) | 613 mm |
| Depth (without stand) | 45 mm |
| Height (without stand) | 368 mm |
| Weight (without stand) | 3.66 kg |
Packaging data
| Package width | 664 mm |
| Package depth | 134 mm |
| Package height | 452 mm |
| Package weight | 6.07 kg |
| Package type | Box |
Packaging content
| Stand included | ✅ |
| Cables included | HDMI, AC |
| Manual | ✅ |
Other features
| On/off switch | ✅ |
| TV tuner integrated | ❌ |
| Exterior finish type | Textured |
| Heavy metals free | Hg (mercury) |
| LowBlue mode | ✅ |
| Compliance certificates | RoHS, WEEE |
| Mean time between failures (MTBF) | 50000 h |
| Certification | CU, SEMKO, cETLus, TUV/ISO9241-307, CE Mark, FCC Class B, ICES-003, RCM, UKRAINIAN, VCCI, CECP, TUV Cert. — blue light cut-off |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CU; SEMKO; cETLus; TUV/ISO9241-307; CE Mark; FCC Class B; ICES-003; RCM; UKRAINIAN; VCCI; CECP; TUV Cert. — blue light cut-off |
| Optical drive player software | 1920 x 1080 @ 60 Hz |
Recycling data
| Recyclable packaging material | 100% |
Logistics data
| Harmonized System (HS) code | 85285210 |