No customs fees! Products from within the EU
Panasonic HC-X2E camcorder Handheld/Shoulder camcorder MOS 4K Ultra HD Black
MPN: HC-X2E
Quick Code: B47935664
(HC-X2 - Professional all in one 4K 60p camcorder)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$2953.21
$3543.85 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
💰 Get $21.26 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Image sensor
| Sensor type | MOS |
| Optical sensor size | 25.4 / 1 mm (1 / 1") |
| Effective megapixels (image) | 15.03 MP |
| Effective megapixels (movie) | 15.03 MP |
Lens system
| Optical zoom | 20x |
| Digital zoom | 10x |
| Image stabilizer | ✅ |
| Focal length range | 8.8 - 176 mm |
| Focal length (35mm film equivalent) | 24.5 - 490 mm |
| Filter size | 67 mm |
| Maximum aperture number | 2.8 |
| Minimum focal length (35mm film equiv) | 24.5 mm |
| Maximum focal length (35mm film equiv) | 490 mm |
Storage
| Internal storage capacity | 0 GB |
| Camcorder media type | Memory card |
| Compatible memory cards | SD, SDHC, SDXC |
| Memory slots | 1 |
Focusing
| Focus adjustment | Auto/Manual |
White balance
| White balance | ATW, Auto |
Flash
| Built-in flash | ❌ |
Display
| Display diagonal | 8.89 cm (3.5") |
| Built-in display | ✅ |
| Display | TFT LCD |
| Display resolution (numeric) | 2760000 pixels |
Viewfinder
| Viewfinder type | Electronic |
| Viewfinder resolution (approx.) | 2360000 pixels |
| Viewfinder screen size | 0.39" |
| Viewfinder technology | OLED |
Camera
| Camcorder type | Handheld/Shoulder camcorder |
| 3D | ❌ |
Design
| Product colour | Black |
Video
| HD type | 4K Ultra HD |
| Maximum video resolution | 3840 x 2160 pixels |
| Video resolutions | 1920 x 1080,3840 x 2160 pixels |
| Supported video modes | 1080p |
Audio
| Built-in microphone | ✅ |
Ports & interfaces
| PictBridge | ❌ |
| Component video (YPbPr/YCbCr) out | 0 |
| HDMI | ✅ |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| SDI outputs | 1 |
| Headphone outputs | 1 |
| DC-in jack | ✅ |
| Microphone in | ✅ |
| Ethernet LAN (RJ-45) ports | 1 |
| USB connectivity | ✅ |
| Headphone connectivity | 3.5 mm |
Network
| Wi-Fi | ✅ |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | ❌ |
| Ethernet LAN | ✅ |
| Ethernet interface type | Gigabit Ethernet |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 5900 mAh |
| Battery voltage | 7.28 V |
| Number of batteries supported | 1 |
Weight & dimensions
| Width | 175 mm |
| Depth | 344 mm |
| Height | 195 mm |
| Weight | 2.04 kg |