No customs fees! Products from within the EU
OnePlus Nord CE 5G 16.3 cm [6.43"] Dual SIM Android 11 USB Type-C 8 GB 256 GB 4500 mAh Charcoal
MPN: 5011113507
Quick Code: B51209338
(Nord Ce 5G 16.3 Cm [6.43"] - Dual Sim Android 11 Usb - Type-C 8 Gb 256 Gb 4500 Mah Charcoal - Warranty: 12M)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$666.18
$799.42 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
PLEASE NOTE: there is a 14 day lead time on dispatch for this item.
Quick Code:
B51209338
MPN:
5011113507
Manufacturer:
OnePlus
EAN Code:
6921815629511
đ° Get $4.80 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 16.3 cm (6.43") |
| Display resolution | 2400 x 1080 pixels |
| Screen shape | Flat |
| Display technology marketing name | Fluid AMOLED |
| Panel type | OLED |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 90 Hz |
| Touchscreen type | Capacitive |
| Pixel density | 410 ppi |
Processor
| Processor family | Snapdragon |
| Processor model | 750G |
| Processor cores | 2 |
| Processor frequency | 2.2 GHz |
| Coprocessor frequency | 1.8 GHz |
| Coprocessor cores | 6 |
Storage
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| RAM type | LPDDR4X |
| Compatible memory cards | Not supported |
| USB mass storage | â |
Camera
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 64 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Third rear camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 1.79 |
| Second rear camera aperture number | 2.25 |
| Third rear camera aperture number | 2.4 |
| Rear camera pixel size | 0.7 Âĩm |
| Second rear camera field of view (FOV) angle | 119° |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 16 MP |
| Front camera aperture number | 2.45 |
| Front camera pixel size | 1 Âĩm |
| Rear camera flash | â |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 1280x720@240fps, 1920x1080@120fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
| Video recording modes | 720p, 1080p, 2160p |
| Auto focus | â |
| Time lapse mode | â |
| Image stabilizer | â |
| Night mode | â |
Network
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi | â |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | â |
| Bluetooth version | 5.1 |
| Bluetooth profiles | AAC, LDAC |
| aptX technology | â |
| Frequency band | Quad-band |
| Tethering (modem-mode) | â |
| Wi-Fi Direct | â |
| MIMO | â |
| Near Field Communication (NFC) | â |
Subscription
| Subscription type | No subscription |
Ports & interfaces
| USB port | â |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
Messaging
| Short Message Service (SMS) | â |
| Multimedia Messaging Service (MMS) | â |
| â |
Navigation
| Position location | â |
| GPS (satellite) | â |
| GLONASS | â |
| BeiDou | â |
| Galileo | â |
| Electronic compass | â |
| Wi-Fi positioning | â |
Design
| Form factor | Bar |
| Product colour | Charcoal |
| Colour name | Charcoal Ink |
Performance
| Video call | â |
| Fast charging | â |
| Graphics card | Adreno 619 |
| Fingerprint reader | â |
| Face recognition | â |
| Speakerphone | â |
| Voice dialling | â |
| Voice commands | â |
| Vibrating alert | â |
Multimedia
| Audio formats supported | AAC, AAC+, AC3, AC4, AMR-NB, AMR-WB, APE, EAC3, FLAC, IMY, M4A, Mid, MP3, OGG, WAV, WMA |
| Video formats supported | 3GP, AVI, FLV, MKV, MOV, MP4, TS, WEBM, WMV |
Software
| Platform | Android |
| Operating system installed | Android 11 |
| User interface (UI) | OxygenOS |
| App distribution platform | Google Play |
| Virtual assistant | Google Assistant |
Battery
| Battery capacity | 4500 mAh |
Power
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 55 W |
Sensors
| Proximity sensor | â |
| Accelerometer | â |
| Ambient light sensor | â |
| Gyroscope | â |
Weight & dimensions
| Weight | 170 g |
| Width | 73.5 mm |
| Depth | 7.9 mm |
| Height | 159.2 mm |
Packaging content
| AC adapter included | â |
| Quick start guide | â |
| Screen protector | â |
| Warranty card | â |
| Cables included | USB Type-C |
| SIM card ejector pin | â |
| Protective case | â |
Other features
| Touchscreen | â |