No customs fees! Products from within the EU
Motorola edge 70 max 17.3 cm [6.82"] Dual SIM Android 16.0 5G USB Type-C 8 GB 256 GB 7100 mAh Grey
MPN: PBCU0004SE
Quick Code: B52942779
(Motorola XT2611-1 edge 70 Max Dual Sim 8+256GB pantone dark shadow)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$629.50
$755.40 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B52942779
MPN:
PBCU0004SE
Manufacturer:
Motorola
EAN Code:
0840493622552
💰 Get $4.53 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 17.3 cm (6.82") |
| Display resolution | 1440 x 3168 pixels |
| Screen shape | Flat |
| Screen to body ratio | 95.12% |
| Display technology marketing name | Extreme AMOLED |
| Panel type | AMOLED |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Display number of colours | 1.07 billion colours |
| Colour depth | 10 bit |
| Native aspect ratio | 19.8:9 |
| Maximum refresh rate | 144 Hz |
| Touch response rate | 360 Hz |
| Display brightness | 7000 cd/m² |
| High Dynamic Range (HDR) supported | ✅ |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 coverage | 100% |
| Pixel density | 510 ppi |
| Brand specific technologies | Water touch, Always-on display |
| Blue light reduction | ✅ |
| Motion blur reduction | ✅ |
Processor
| Processor family | Snapdragon |
| Processor model | 8 Gen 5 |
| Processor cores | 8 |
| Performance cores | 6 |
| Processor boost frequency | 3.8 GHz |
| Hardware‑accelerated ray tracing | ✅ |
Storage
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
Camera
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size (Quad Pixel technology) | 2 µm |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 119° |
| Second rear camera focal length | 1.3 cm |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.4 µm |
| Rear camera flash | ✅ |
| Front camera flash | ❌ |
| Flash type | LED |
| Sensor type | Sony LYTIA 710 |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 3840x2160@30fps, 3840x2160@60fps, 1920x1080@60fps, 1920x1080@30fps, 1920x1080@240fps, 1920x1080@120fps |
| Auto focus | ✅ |
| 3D depth rear camera | ❌ |
| 3D depth front camera | ❌ |
| Face detection | ✅ |
| Camera High Dynamic Range (HDR) mode | ✅ |
| Time lapse mode | ✅ |
| Image stabilizer | ✅ |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | ✅ |
| Smile detection | ✅ |
| Portrait Lighting | ✅ |
| Panorama | ✅ |
| Portrait mode | ✅ |
| Macro photography | ✅ |
| Slow motion mode | ✅ |
| Audio zoom | ✅ |
| Image editing | Retouching |
Network
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| 5G standard | Sub6 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | ✅ |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | ✅ |
| Bluetooth version | 6.0 |
| Bluetooth Low Energy (BLE) | ✅ |
| Frequency band | Penta-band |
| Near Field Communication (NFC) | ✅ |
Subscription
| Subscription type | No subscription |
Ports & interfaces
| USB port | ✅ |
| USB connector type | USB Type-C |
| USB version | 2.0 |
Navigation
| Position location | ✅ |
| Assisted GPS (A-GPS) | ✅ |
| GPS (satellite) | ✅ |
| NavIC | ✅ |
| GLONASS | ✅ |
| BeiDou | ✅ |
| Galileo | ✅ |
| Quasi-Zenith Satellite System (QZSS) | ✅ |
| Electronic compass | ✅ |
| LTE Positioning Protocol (LPP) | ✅ |
| Secure User Plane Location (SUPL) | ✅ |
Design
| Form factor | Bar |
| Product colour | Grey |
| Colour name | PANTONE Dark Shadow |
| Protection features | Water resistant |
| Housing material | Aluminium |
Performance
| Video call | ✅ |
| Fast charging | ✅ |
| Wireless charging | ✅ |
| Wireless charging power | 25 W |
| Reverse wired charging | ✅ |
| Reverse wired charging power | 5 W |
| Fast charging technology | TurboPower 90 |
| Fingerprint reader | ✅ |
| Face recognition | ✅ |
| Speakerphone | ✅ |
| Voice commands | ✅ |
| Military standard | MIL-STD-810H |
| Vibrating alert | ✅ |
Multimedia
| FM radio | ❌ |
| Number of microphones | 2 |
| Speakers | stereo |
| Audio system | Dolby Atmos |
Software
| Platform | Android |
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
Battery
| Battery capacity | 7100 mAh |
| Battery technology | Silicon-Carbon (Si-C) |
| Battery endurance in cycles | 1200 |
| Continuous audio playback time | 88 h |
| Gaming time | 25 h |
Power
| USB Type-C charging port | ✅ |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 90 W |
| USB Power Delivery (USB PD) | ✅ |
Endurance
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4478 min |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Repairability index | 3.9 |
| International Protection (IP) code | IP68, IP69 |
Sensors
| Proximity sensor | ✅ |
| Accelerometer | ✅ |
| Ambient light sensor | ✅ |
| Gyroscope | ✅ |
| Gesture sensor | ✅ |
Weight & dimensions
| Weight | 221 g |
| Width | 77 mm |
| Depth | 8.29 mm |
| Height | 163 mm |
Packaging content
| AC adapter included | ❌ |
| Quick start guide | ✅ |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | ✅ |
| Protective case | ✅ |
Other features
| Ringer type | MP3 |