No customs fees! Products from within the EU
Microsoft Surface Pro 11 Copilot+ PC Intel Core Ultra 5 256 GB 33 cm [13"] 16 GB Wi-Fi 7 [802.11be] Windows 11 Pro Platinum
MPN: EP2-20112
Quick Code: B50466823
(MS Surface Pro11 Copilot+ PC Platin Ultra5/LCD/256GB/16GB Win11 Pro mit Intel CPU)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$1426.87
$1712.24 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B50466823
MPN:
EP2-20112
Manufacturer:
Microsoft
EAN Code:
0196388444892
💰 Get $10.27 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 33 cm (13") |
| Display resolution | 2880 x 1920 pixels |
| Maximum refresh rate | 120 Hz |
| LED backlight | ✅ |
| Display technology marketing name | PixelSense Flow |
| Display glass type | Gorilla Glass |
| Pixel density | 267 ppi |
| HD type | WQXGA+ |
| Native aspect ratio | 3:2 |
| Anti-reflective coating | ✅ |
Processor
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 236V |
| Processor cores | 8 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core base frequency | 2.1 GHz |
| Low Power Efficient-core Base Frequency | 2100 MHz |
| Processor cache | 8 MB |
| Processor cache type | Smart Cache |
Neural processor unit (NPU)
| Copilot+ PC | ✅ |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | ✅ |
| Windows Studio effects support | ✅ |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 97 TOPs |
| NPU performance up to | 40 TOPs |
Memory
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
Storage
| Internal storage capacity | 256 GB |
| Storage media | SSD |
| Card reader integrated | ❌ |
Graphics
| Graphics card family | Intel |
| Graphics card | Arc Graphics 130V |
| Ray tracing acceleration | ✅ |
Audio
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Speaker power | 2 W |
| Dolby technologies | Dolby Atmos |
Camera
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 10 MP |
| Front camera | ✅ |
| Windows Hello | ✅ |
| Portrait mode | ✅ |
Network
| Mobile network connection | ❌ |
| Bluetooth | ✅ |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Near Field Communication (NFC) | ✅ |
Ports & interfaces
| Thunderbolt technology | ✅ |
| USB4 Gen 3x2 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | ✅ |
| Docking connector type | Microsoft Surface Connector, Microsoft Surface Cover |
Phone features
| Voice call | ✅ |
| Video call | ✅ |
Design
| Form factor | Clamshell |
| Product colour | Platinum |
| Device type | Tablet PC |
| Housing material | Aluminium |
Performance
| Position location | ❌ |
| Assisted GPS (A-GPS) | ❌ |
| Trusted Platform Module (TPM) | ✅ |
Sensors
| Accelerometer | ✅ |
| Ambient light sensor | ✅ |
| Gyroscope | ✅ |
| Magnetometer | ✅ |
Security
| Password protection | ✅ |
| Face recognition | ✅ |
Software
| Platform | Windows |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
Battery
| Battery included | ✅ |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 14 h |
| Continuous video playback time (max) | 14 h |
| Browsing time (Wi-Fi) (max) | 10 h |
Power
| AC adapter power | 39 W |
| USB Type-C charging port | ✅ |
Weight & dimensions
| Width | 287 mm |
| Depth | 209 mm |
| Height | 9.3 mm |