No customs fees! Products from within the EU
MSI Pro MP242PMG 23.8 Inch Monitor, FHD [1920 x 1080], 120Hz, IPS, 1ms, 1x HDMI 1.4b, 1x DP 1.2a, 1x D-Sub[VGA], 2xUSB 5Gbps Type-A, 1x USB 5Gbps Type-B, Built-in Speakers, Webcam, Anti-Glare, Anti-Flicker, Less Blue light, TÜV Certified, VESA, Kensington, Black
MPN: 4711377264259
Quick Code: B51587783
(PRO MP242PMG)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$151.76
$182.11 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B51587783
MPN:
4711377264259
Manufacturer:
MSI
EAN Code:
💰 Get $1.09 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | ❌ |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | ❌ |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Display surface | Matt |
| Anti-glare screen | ✅ |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 120 Hz |
| Refresh rate optimizor | ✅ |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 47.11 - 144.23 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 115% |
| NTSC coverage (typical) | 100% |
| Adobe RGB coverage | 98% |
| BT.2020 coverage | 67% |
| DCI-P3 coverage | 91% |
Performance
| NVIDIA G-SYNC | ❌ |
| AMD FreeSync | ❌ |
| VESA Adaptive Sync support | ❌ |
| Flicker-free technology | ✅ |
| Low Blue Light technology | ✅ |
Multimedia
| Built-in speaker(s) | ✅ |
| Number of speakers | 2 |
| Built-in camera | ✅ |
Design
| Market positioning | Business |
| Product colour | Black |
| Colour name | Black |
| Frameless design | ✅ |
| Housing material | Plastic |
| Feet colour | Black |
Ports & interfaces
| Built-in USB hub | ✅ |
| USB hub version | 2.0 |
| USB upstream port type | USB Type-A, USB Type-B |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | ✅ |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2a |
| Headphone out | ✅ |
| Headphone outputs | 1 |
Network
| Wi-Fi | ❌ |
| Wi-Fi Direct | ❌ |
| Bluetooth | ❌ |
| Ethernet LAN | ❌ |
Ergonomics
| VESA mounting | ✅ |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | ✅ |
| Cable lock slot | ✅ |
| Cable lock slot type | Kensington |
| Height adjustment | ✅ |
| Adjustable height (max) | 13 cm |
| Pivot | ✅ |
| Pivot angle | -90 - 90° |
| Swivelling | ✅ |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | ✅ |
| Tilt angle range | -5 - 20° |
Power
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy consumption (HDR) per 1000 hours | 22 kWh |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Weight & dimensions
| Width (with stand) | 540 mm |
| Depth (with stand) | 227 mm |
| Height (with stand) | 412 mm |
| Weight (with stand) | 5.5 kg |
| Width (without stand) | 540 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 335 mm |
| Weight (without stand) | 2.9 kg |
Packaging data
| Package width | 615 mm |
| Package depth | 211 mm |
| Package height | 433 mm |
| Package weight | 7.7 kg |
| Package type | Box |
Packaging content
| Stand included | ✅ |
| Cables included | HDMI, Power, USB Type-A to USB Type-B |
| Quick start guide | ✅ |
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) |
Other features
| Country of origin | China |
| Compliance certificates | CB, CE, UKCA |
| Warranty period | 3 year(s) |
Technical details
| Native refresh rate | 60 Hz |