No customs fees! Products from within the EU
Lenovo ThinkVision T32UD-40 Monitor
MPN: 64B0GAR1EU
Quick Code: B51380420
(T32UD-40[A25315UT0] 31.5IN - HDMI 5327777165)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$335.49
$402.59 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
PLEASE NOTE: there is a 14 day lead time on dispatch for this item.
Quick Code:
B51380420
MPN:
64B0GAR1EU
Manufacturer:
Lenovo
EAN Code:
0198156726803
💰 Get $2.42 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | ❌ |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| LED backlight | ✅ |
| Backlight type | W-LED |
| Display brightness (typical) | 350 cd/m² |
| Response time | 6 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | ✅ |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.1816 x 0.1816 mm |
| Pixel density | 140 ppi |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| High Dynamic Range (HDR) supported | ✅ |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour depth | 10 bit |
| Colour gamut standard | Rec. 709, sRGB |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
Performance
| NVIDIA G-SYNC | ❌ |
| AMD FreeSync | ❌ |
| Low Blue Light technology | ✅ |
Multimedia
| Built-in speaker(s) | ❌ |
| Built-in camera | ❌ |
| Built-in microphone | ❌ |
Design
| Product colour | Black |
| Colour name | Eclipse Black |
| Front bezel colour | Black |
| Detachable stand | ✅ |
| Feet colour | Black, Red |
Ports & interfaces
| Built-in USB hub | ✅ |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of downstream ports | 4 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | ✅ |
| USB Power Delivery (USB PD) | ✅ |
| USB Power Delivery up to | 100 W |
| VGA (D-Sub) ports quantity | 0 |
| HDMI | ✅ |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 0 |
| DisplayPort version | 1.4 |
| Headphone out | ❌ |
Network
| Ethernet LAN | ✅ |
Ergonomics
| VESA mounting | ✅ |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | ✅ |
| Cable lock slot type | Kensington |
| Height adjustment | ✅ |
| Adjustable height (max) | 15.5 cm |
| Pivot | ✅ |
| Pivot angle | -90 - 90° |
| Swivelling | ✅ |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | ✅ |
| Tilt angle range | -5 - 23.5° |
| Plug and Play | ✅ |
Power
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 30 kWh |
| Energy consumption (HDR) per 1000 hours | 45 kWh |
| Power consumption (typical) | 25 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
Weight & dimensions
| Width (with stand) | 714.2 mm |
| Depth (with stand) | 218 mm |
| Height (with stand) | 594.3 mm |
| Weight (with stand) | 9.2 kg |
| Width (without stand) | 714.2 mm |
| Depth (without stand) | 46.5 mm |
| Height (without stand) | 413 mm |
| Weight (without stand) | 6.3 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.14 cm |
Packaging data
| Package width | 950 mm |
| Package depth | 139 mm |
| Package height | 520 mm |
| Package weight | 13.5 kg |
| Package type | Box |
Packaging content
| Stand included | ✅ |
Other features
| Certification | ENERGY Star Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, EU Energy Efficiency Level (Level-F), Volatile Organic Compound Certification, RoHS, TÜV Rheinland Eye Comfort 4 Stars, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution) |