No customs fees! Products from within the EU
Lenovo ThinkVision P34WD-40 Monitor
MPN: 64ADZAT1UK
Quick Code: B51469134
(P34WD-40[A253403P0]34 HDMI - 5327123697)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$577.75
$693.30 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
PLEASE NOTE: there is a 14 day lead time on dispatch for this item.
Quick Code:
B51469134
MPN:
64ADZAT1UK
Manufacturer:
Lenovo
EAN Code:
💰 Get $4.16 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Touchscreen | ❌ |
| HD type | Wide Quad HD |
| Panel type | IPS |
| LED backlight | ✅ |
| Backlight type | W-LED |
| Display brightness (typical) | 350 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | ✅ |
| Screen shape | Curved |
| Screen curvature rating | 3800R |
| Contrast ratio (typical) | 2000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.2325 x 0.2325 mm |
| Pixel density | 110 ppi |
| Viewable size, horizontal | 80 cm |
| Viewable size, vertical | 33.5 cm |
| High Dynamic Range (HDR) supported | ✅ |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour depth | 10 bit |
| Colour gamut standard | DCI-P3, sRGB |
| Colour gamut | 98% |
| sRGB coverage (typical) | 98% |
| DCI-P3 coverage | 98% |
Performance
| NVIDIA G-SYNC | ❌ |
| AMD FreeSync | ❌ |
| Low Blue Light technology | ✅ |
Multimedia
| Built-in speaker(s) | ✅ |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Built-in camera | ✅ |
| Built-in microphone | ❌ |
Design
| Product colour | Black |
| Colour name | Eclipse Black |
Ports & interfaces
| Built-in USB hub | ✅ |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | ✅ |
| USB Power Delivery (USB PD) | ✅ |
| USB Power Delivery up to | 140 W |
| VGA (D-Sub) ports quantity | 0 |
| HDMI | ✅ |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort out quantity | 1 |
| DisplayPort version | 1.4 |
Network
| Ethernet LAN | ✅ |
Ergonomics
| VESA mounting | ✅ |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | ✅ |
| Cable lock slot type | Kensington |
| Height adjustment | ✅ |
| Adjustable height (max) | 15.5 cm |
| Swivelling | ✅ |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | ✅ |
| Tilt angle range | -5 - 23.5° |
| On Screen Display (OSD) | ✅ |
Power
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 43 kWh |
| Power consumption (typical) | 28 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 250 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Weight & dimensions
| Width (with stand) | 817.1 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 548.8 mm |
| Weight (with stand) | 10 kg |
| Width (without stand) | 817.1 mm |
| Depth (without stand) | 82.2 mm |
| Height (without stand) | 358.6 mm |
| Weight (without stand) | 7.2 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.27 cm |
Packaging data
| Package width | 905 mm |
| Package depth | 174 mm |
| Package height | 470 mm |
| Package weight | 14.7 kg |
Packaging content
| Stand included | ✅ |
Other features
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Rheinland Low Blue Light (Hardware solution), TÜV Rheinland IPS Black, TÜV Rheinland Eye Comfort (5 Stars) |