No customs fees! Products from within the EU
Lenovo ThinkVision E65 LFD computer monitor 163.8 cm [64.5"] 3840 x 2160 pixels 4K Ultra HD LCD Black
MPN: 64ACGAT1EK
Quick Code: B50556725
(E65[A25645UE0] - 64.5 INCH LFD - [HDMI] 5328669167)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$851.87
$1022.24 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
PLEASE NOTE: there is a 14 day lead time on dispatch for this item.
Quick Code:
B50556725
MPN:
64ACGAT1EK
Manufacturer:
Lenovo
EAN Code:
0198156603623
💰 Get $6.13 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 163.8 cm (64.5") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | ❌ |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| LED backlight | ✅ |
| Backlight type | Direct LED |
| Display brightness (typical) | 400 cd/m² |
| Display brightness | 400 cd/m² |
| Response time | 8 ms |
| Display surface | Matt |
| Anti-glare screen | ✅ |
| Screen shape | Flat |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 5000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.372 x 0.372 mm |
| Pixel density | 68 ppi |
| High Dynamic Range (HDR) supported | ✅ |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 Pro (HDR10 Pro) |
| Colour depth | 10 bit |
| Colour gamut | 72% |
| sRGB coverage (typical) | 95% |
| NTSC coverage (typical) | 72% |
| DCI-P3 coverage | 75% |
Performance
| NVIDIA G-SYNC | ❌ |
| AMD FreeSync | ❌ |
| Windows operating systems supported | Windows 10, Windows 11 |
Multimedia
| Built-in speaker(s) | ✅ |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in camera | ❌ |
| Built-in microphone | ❌ |
Design
| Product colour | Black |
| Colour name | Black |
Ports & interfaces
| Built-in USB hub | ✅ |
| USB 2.0 Type-A ports quantity | 4 |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | ✅ |
| USB Power Delivery (USB PD) | ✅ |
| USB Power Delivery up to | 96 W |
| VGA (D-Sub) ports quantity | 0 |
| HDMI | ✅ |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| DisplayPort version | 1.4 |
| Audio output | ✅ |
| Headphone connectivity | 3.5 mm |
| Built-in KVM switch | ✅ |
| RS-232 ports | 1 |
Network
| Wi-Fi | ❌ |
| Wi-Fi standards | Not supported |
| Bluetooth | ❌ |
| Ethernet LAN | ✅ |
Ergonomics
| VESA mounting | ✅ |
| Panel mounting interface | 300 x 300 mm |
| Cable management | ✅ |
| Height adjustment | ❌ |
| Tilt adjustment | ✅ |
| Tilt angle range | 0.1 - 5° |
| Picture-in-Picture | ✅ |
Power
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 100 kWh |
| Energy consumption (HDR) per 1000 hours | 220 kWh |
| Power consumption (typical) | 110 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 380 W |
| Power consumption (average) | 110 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Weight & dimensions
| Width (with stand) | 1446.3 mm |
| Depth (with stand) | 126 mm |
| Height (with stand) | 847 mm |
| Weight (with stand) | 25.1 kg |
| Bezel width (side) | 1.9 mm |
| Bezel width (top) | 1.9 mm |
| Bezel width (bottom) | 2.12 cm |
Packaging data
| Package width | 1620 mm |
| Package depth | 188 mm |
| Package height | 945 mm |
| Package weight | 31.4 kg |
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
Other features
| RJ-45 ports quantity | 1 |
| Weight | 25.1 kg |
| Height | 847 mm |
| Width | 1446.3 mm |
| Depth | 126 mm |
| Compliance certificates | RoHS |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Certification | EU Energy Label (F-class) TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light (Hardware Solution) |