No customs fees! Products from within the EU
Lenovo ThinkVision T27Q-40 Monitor
MPN: 64A6GAT6UK
Quick Code: B50750170
(T27Q-40 27" HDMI/DP/USB-CBA)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$274.64
$329.57 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B50750170
MPN:
64A6GAT6UK
Manufacturer:
Lenovo
EAN Code:
0198155828225
💰 Get $1.98 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | ❌ |
| HD type | Wide Quad HD |
| Panel type | IPS |
| LED backlight | ✅ |
| Backlight type | W-LED |
| Display brightness (typical) | 350 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | ✅ |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| High Dynamic Range (HDR) supported | ✅ |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
Performance
| NVIDIA G-SYNC | ❌ |
| AMD FreeSync | ❌ |
| Low Blue Light technology | ✅ |
Multimedia
| Built-in speaker(s) | ❌ |
| Built-in camera | ❌ |
| Built-in microphone | ❌ |
Design
| Market positioning | Professional |
| Product colour | Black |
| Colour name | Eclipse Black |
| Feet colour | Black |
Ports & interfaces
| Built-in USB hub | ✅ |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | ❌ |
| USB Power Delivery (USB PD) | ✅ |
| USB Power Delivery up to | 15 W |
| VGA (D-Sub) ports quantity | 0 |
| HDMI | ✅ |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 0 |
| DisplayPort version | 1.4 |
Network
| Ethernet LAN | ❌ |
Ergonomics
| VESA mounting | ✅ |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | ✅ |
| Cable lock slot type | Kensington |
| Height adjustment | ✅ |
| Adjustable height (max) | 15.5 cm |
| Pivot | ✅ |
| Pivot angle | -90 - 90° |
| Swivelling | ✅ |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | ✅ |
| Tilt angle range | -5 - 23.5° |
Power
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 16.9 kWh |
| Energy consumption (HDR) per 1000 hours | 28.8 kWh |
| Power consumption (typical) | 17 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 90 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Weight & dimensions
| Width (with stand) | 613.6 mm |
| Depth (with stand) | 195 mm |
| Height (with stand) | 539.3 mm |
| Weight (with stand) | 6.5 kg |
| Width (without stand) | 613.6 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 357.1 mm |
| Weight (without stand) | 4.3 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2 mm |
Packaging data
| Package width | 613.6 mm |
| Package depth | 195 mm |
| Package height | 539.3 mm |
| Package weight | 9.3 kg |
Packaging content
| Stand included | ✅ |
Other features
| Certification | ENERGY STAR Certified, TCO 10.0, TCO Edge 2.1, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-D), Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort 3.0 (5 Stars) |