No customs fees! Products from within the EU
Lenovo ThinkVision P40w-20 computer monitor 100.8 cm [39.7"] 5120 x 2160 pixels 5K Ultra HD LED Black
MPN: 62C1GAT6EU
Quick Code: B45840467
(P40W-20 39.7IN 5KX2K5120 X - 2160 ThinkVision P40w-20, - 100.8 cm [39.7"], 5120 x 2160 pixels, 5K Ultra HD, LED, 6 ms, Black - Warranty: 12M)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$1585.50
$1902.60 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
PLEASE NOTE: there is a 19 day lead time on dispatch for this item.
Quick Code:
B45840467
MPN:
62C1GAT6EU
Manufacturer:
Lenovo
EAN Code:
💰 Get $11.42 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 100.8 cm (39.7") |
| Display resolution | 5120 x 2160 pixels |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Touchscreen | ❌ |
| HD type | 5K Ultra HD |
| Panel type | IPS |
| Backlight type | W-LED |
| Display brightness (typical) | 300 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | ✅ |
| Screen shape | Curved |
| Screen curvature rating | 2500R |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.1815 x 0.181 mm |
| Pixel density | 140 ppi |
| High Dynamic Range (HDR) supported | ✅ |
| Colour depth | 10 bit |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 98% |
| sRGB coverage (typical) | 99% |
Multimedia
| Built-in speaker(s) | ❌ |
| Built-in camera | ❌ |
| Built-in microphone | ❌ |
Design
| Product colour | Black |
Ports & interfaces
| Built-in USB hub | ✅ |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| HDMI | ✅ |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | ✅ |
| Built-in KVM switch | ✅ |
Ergonomics
| VESA mounting | ✅ |
| Panel mounting interface | 100 x 100,200 x 100 mm |
| Cable lock slot | ✅ |
| Cable lock slot type | Kensington |
| Height adjustment | ✅ |
| Adjustable height (max) | 13 cm |
| Swivelling | ✅ |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | ✅ |
| Tilt angle range | -5 - 22° |
| On Screen Display (OSD) | ✅ |
Power
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 42 kWh |
| Power consumption (typical) | 66 W |
| Power consumption (max) | 250 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
Weight & dimensions
| Width (with stand) | 947.6 mm |
| Depth (with stand) | 279.4 mm |
| Weight (with stand) | 14.6 kg |
| Width (without stand) | 947.6 mm |
| Depth (without stand) | 100.8 mm |
| Height (without stand) | 428.7 mm |
| Weight (without stand) | 9.9 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.3 cm |
Packaging data
| Package width | 1085 mm |
| Package depth | 275 mm |
| Package height | 526 mm |
| Package weight | 20 kg |
Packaging content
| Stand included | ✅ |
| Cables included | AC, Thunderbolt |
| Quick start guide | ✅ |
Other features
| Certification | ENERGY STAR, CCC, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS (EU 2011/65/EC), Windows Certification, Tier 2, TÜV |
Logistics data
| Harmonized System (HS) code | 85285210 |