No customs fees! Products from within the EU
Lenovo ThinkCentre TIO-22 Gen5 Monitor
MPN: 12N8GAR1EU
Quick Code: B47841619
(TIO22GEN5[A23TIO22] 21.5 - MONITOR[HDMI] 5327324767)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$200.31
$240.37 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
PLEASE NOTE: there is a 14 day lead time on dispatch for this item.
Quick Code:
B47841619
MPN:
12N8GAR1EU
Manufacturer:
Lenovo
EAN Code:
💰 Get $1.44 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | ❌ |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | ✅ |
| Backlight type | W-LED |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | ✅ |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.248 x 0.248 mm |
| Pixel density | 102 ppi |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
Performance
| NVIDIA G-SYNC | ❌ |
| AMD FreeSync | ❌ |
| Low Blue Light technology | ✅ |
Multimedia
| Built-in speaker(s) | ✅ |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Built-in camera | ✅ |
| Built-in microphone | ✅ |
Design
| Product colour | Black |
| Colour name | Black |
Ports & interfaces
| Built-in USB hub | ✅ |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | ❌ |
| USB Power Delivery (USB PD) | ❌ |
| VGA (D-Sub) ports quantity | 0 |
| HDMI | ✅ |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 0 |
| DisplayPort version | 1.2 |
Network
| Ethernet LAN | ❌ |
Ergonomics
| VESA mounting | ✅ |
| Panel mounting interface | 100 x 100 mm |
| Cable management | ✅ |
| Cable lock slot | ✅ |
| Cable lock slot type | Kensington |
| Height adjustment | ✅ |
| Adjustable height (max) | 15.5 cm |
| Pivot | ✅ |
| Pivot angle | -5 - 90° |
| Swivelling | ✅ |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | ✅ |
| Tilt angle range | -5 - 23.5° |
| On Screen Display (OSD) | ✅ |
Power
| Power consumption (typical) | 13.4 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 33 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
Weight & dimensions
| Width (with stand) | 489.3 mm |
| Depth (with stand) | 207.6 mm |
| Height (with stand) | 512.3 mm |
| Weight (with stand) | 5.5 kg |
| Width (without stand) | 489.3 mm |
| Depth (without stand) | 72.8 mm |
| Height (without stand) | 339.1 mm |
| Weight (without stand) | 3.2 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 4.6 cm |
Packaging data
| Package width | 568 mm |
| Package depth | 176 mm |
| Package height | 422 mm |
| Package weight | 8.1 kg |
Packaging content
| Stand included | ✅ |
| Cables included | AC |
| Power adapter included | ✅ |
| Quick start guide | ✅ |
| Power cable length | 1 m |
Other features
| Compatible operating systems | Windows 10, Windows 11 |
| Warranty period | 3 year(s) |
| Certification | EU Energy Label (D-class) ENERGY STAR® Certified EPEAT™ Gold Registered TCO Certified 9.0 TCO edge 2.0 Volatile Organic Compound Certification RoHS compliant Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |