No customs fees! Products from within the EU
Lenovo ThinkCentre TIO27 Monitor
MPN: 11JHRAT1EU
Quick Code: B44899177
(ThinkCentre TIO27, 27"QHD 2560x1440, IR-Cam. WARRANTY: 3YR CCR)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$337.89
$405.47 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B44899177
MPN:
11JHRAT1EU
Manufacturer:
Lenovo
EAN Code:
💰 Get $2.43 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | ❌ |
| HD type | Quad HD |
| Panel type | IPS |
| LED backlight | ✅ |
| Backlight type | W-LED |
| Display brightness (typical) | 350 cd/m² |
| Response time | 14 ms |
| Anti-glare screen | ✅ |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 350, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1366 x 768, 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 2560 x 1440 |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time (fast) | 4 ms |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| DDC/CI | ✅ |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
Multimedia
| Built-in speaker(s) | ✅ |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in camera | ✅ |
| Built-in microphone | ✅ |
Design
| Market positioning | Business |
| Product colour | Black |
| Colour name | Black |
Ports & interfaces
| Built-in USB hub | ✅ |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | ❌ |
| USB Power Delivery (USB PD) | ❌ |
| VGA (D-Sub) ports quantity | 0 |
| DVI port | ❌ |
| HDMI | ✅ |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 0 |
| DisplayPort version | 1.2 |
| DC-in jack | ✅ |
Network
| Ethernet LAN | ❌ |
Ergonomics
| VESA mounting | ✅ |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | ✅ |
| Cable lock slot type | Kensington |
| Height adjustment | ✅ |
| Adjustable height (max) | 11 cm |
| Pivot | ✅ |
| Pivot angle | -5 - 90° |
| Swivelling | ✅ |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | ✅ |
| Tilt angle range | -5 - 35° |
Power
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 34 kWh |
| Power consumption (typical) | 37 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 57 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
Weight & dimensions
| Width (with stand) | 614 mm |
| Depth (with stand) | 329 mm |
| Height (with stand) | 444.2 mm |
| Weight (with stand) | 7.95 kg |
| Width (without stand) | 614 mm |
| Depth (without stand) | 73.9 mm |
| Height (without stand) | 413.1 mm |
| Weight (without stand) | 4.91 kg |
| Bezel width (side) | 2 mm |
Packaging data
| Package width | 782 mm |
| Package depth | 172 mm |
| Package height | 469 mm |
| Package weight | 9.75 kg |
Packaging content
| Stand included | ✅ |
| Cables included | AC |
| Power adapter included | ✅ |
Sustainability
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
Other features
| USB 2.0 ports quantity | 0 |
| Compliance certificates | RoHS |
| Certification | VESA DDC/CI, VESA DPMS, SO 9241-307, TUV Eye Comfort, FCC Class B, TCO 8.0, TCO Edge 2.0, WEEE, ULE Gold, TUV, VOC |
| Supplied AC adapter type | AC |
Logistics data
| Harmonized System (HS) code | 85285210 |