No customs fees! Products from within the EU
Kodak PIXPRO FZ45 1/2.3" Compact camera 16 MP CMOS 4608 x 3456 pixels Black
MPN: FZ45BK
Quick Code: B49113738
(Kodak PIXPRO FZ45 1/2.3" Kompakt kamer)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$160.63
$192.76 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
PLEASE NOTE: there is a 6 day lead time on dispatch for this item.
Quick Code:
B49113738
MPN:
FZ45BK
Manufacturer:
Kodak
EAN Code:
0819900014037
💰 Get $1.16 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Picture quality
| Camera type | Compact camera |
| Megapixel (approx.) | 16 MP |
| Image sensor size | 1/2.3" |
| Sensor type | CMOS |
| Maximum image resolution | 4608 x 3456 pixels |
| Still image resolution(s) | (4:3) 16MP: 4608x3456, 10MP: 3648x2736, 5MP: 2592x1944, 3MP: 2048x1536, 0.3MP: 640x480. (3:2) 14MP: 4608x3072. (16:9) 12MP: 4608x2592, 2MP: 1920x1080 |
| Image stabilizer | ✅ |
| Supported aspect ratios | 3:2, 4:3, 16:9 |
| Total megapixels | 16.76 MP |
| Image formats supported | JPEG |
Lens system
| Optical zoom | 4x |
| Digital zoom | 6x |
| Focal length range | 4.9 - 19.6 mm |
| Minimum focal length (35mm film equiv) | 27 mm |
| Maximum focal length (35mm film equiv) | 108 mm |
| Lens structure (elements/groups) | 7/7 |
Focusing
| Focus | TTL |
| Focus adjustment | Auto |
| Normal focusing range (tele) | 1 — ∞ |
| Normal focusing range (wide) | 0.6 — ∞ |
| Macro focusing range (wide) | 0.05 — ∞ |
Exposure
| ISO sensitivity (min) | 100 |
| ISO sensitivity (max) | 3200 |
| ISO sensitivity | 100, 200, 400, 800, 1600, 3200, Auto |
| Light exposure control | Program AE |
| Light exposure correction | ± 3EV (1/3EV step) |
| Light metering | Spot |
Shutter
| Fastest camera shutter speed | 1/2000 s |
| Slowest camera shutter speed | 4 s |
Flash
| Flash modes | Auto, Flash off, Flash on, Red-eye reduction, Slow synchronization |
| Flash range (wide) | 0.3 - 5.2 m |
| Flash range (tele) | 1 - 2.4 m |
Video
| Video recording | ✅ |
| Maximum video resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Video resolutions | 640 x 480,1280 x 720,1920 x 1080 |
| Resolution at capture speed | 640x480@120fps, 640x480@30fps, 1280x720@30fps, 1280x720@60fps, 1920x1080@30fps |
| Video formats supported | MOV |
Audio
| Built-in microphone | ✅ |
Memory
| Internal memory | 63 MB |
| Compatible memory cards | SD, SDHC, SDXC |
| Maximum memory card size | 512 GB |
Display
| Display | LCD |
| Touchscreen | ❌ |
| Display diagonal | 6.86 cm (2.7") |
| Display resolution (numeric) | 230000 pixels |
Ports & interfaces
| USB version | 2.0 |
| HDMI | ❌ |
Network
| Bluetooth | ❌ |
| Wi-Fi | ❌ |
| Near Field Communication (NFC) | ❌ |
Camera
| White balance | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual |
| Scene modes | Beach, Children, Fireworks, Landscape, Night, Night portrait, Party (indoor), PET, Portrait, Snow, Sports, Sunset |
| Shooting modes | Auto, Movie |
| Camera playback | Single image, Slide show, Thumbnails |
| Country of origin | Myanmar |
Design
| Product colour | Black |
| Crash proof | ❌ |
| Dustproof | ❌ |
| Freezeproof | ❌ |
| Shock-resistant | ❌ |
| Waterproof | ❌ |
| Splash proof | ❌ |
| Scratch-resistant | ❌ |
Battery
| Battery technology | Alkaline |
| Battery life (CIPA standard) | 120 shots |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 90% |
Weight & dimensions
| Width | 93 mm |
| Depth | 28.7 mm |
| Height | 60.2 mm |
| Weight | 117 g |
Packaging data
| Quantity per pack | 1 pc(s) |
Packaging content
| Wrist strap included | ✅ |
| Cables included | USB |
| Batteries included | ✅ |
| Quick start guide | ✅ |