No customs fees! Products from within the EU
HP EliteOne 870 G9 Intel® Core™ i9 i9-14900 68.6 cm [27"] 2560 x 1440 pixels Touchscreen All-in-One PC 64 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Wi-Fi 7 [802.11be] Silver - UK version
MPN: A0YZ3EA#ABU
Quick Code: B49522962
(HP EliteOne 870 G9 - All-in-one Core i9 i9-14900 / up to 5.8 GHz - RAM 64 GB - SSD 1 TB - NVMe - UHD Graphics 770 - Gigabit Ethernet, IEEE 802.11ax [Wi-Fi 6], Bluetooth 5.4, IEEE 802.11be [Wi-Fi 7] - Win 11 Pro - monitor: LED 27" 2560 x 1440 [QHD] touchscreen - keyboard: UK - with HP Wolf Pro Security Edition [1 year])
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$3871.79
$4646.15 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B49522962
MPN:
A0YZ3EA#ABU
Manufacturer:
HP
EAN Code:
0198415250537
💰 Get $27.88 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Touchscreen | ✅ |
| HD type | Quad HD |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| NTSC coverage (typical) | 72% |
| RGB colour space | NTSC |
| Colour gamut | 72% |
Processor
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i9 |
| Processor model | i9-14900 |
| Processor cores | 24 |
| Processor threads | 32 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.3 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 36 MB |
| Processor cache type | L3 |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
Memory
| Internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 2 x 32 GB |
| Memory form factor | DIMM/SO-DIMM |
Storage
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express |
| NVMe | ✅ |
| Optical drive type | ❌ |
| Card reader integrated | ✅ |
Graphics
| Discrete graphics card | ❌ |
| Discrete graphics card model | Not available |
| On-board graphics card | ✅ |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
Audio
| Built-in speaker(s) | ✅ |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Speakers manufacturer | Bang & Olufsen |
| Built-in microphone | ✅ |
| Audio system | Bang & Olufsen |
Camera
| Built-in camera | ✅ |
| Infrared (IR) camera | ✅ |
Network
| Wi-Fi | ✅ |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Antenna type | 2x2 |
| Ethernet LAN | ✅ |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | ✅ |
| Bluetooth version | 5.4 |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| Microphone in | ✅ |
| Combo headphone/mic port | ✅ |
Design
| Product colour | Silver |
| Colour name | Silver |
| Country of origin | Czech Republic |
Performance
| Product type | All-in-One PC |
| Market positioning | Business |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | ✅ |
| Trusted Platform Module (TPM) version | 2.0 |
Software
| Operating system installed | Windows 11 Pro |
| Pre-installed software | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP QuickDrop; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
| Bundled software | HP Wolf Pro Security Edition (1 year) |
Processor special features
| Intel® Turbo Boost Technology | ✅ |
Brand-specific features
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | ✅ |
| HP front camera | HP Webcam |
| HP segment | Business |
| HP Security tools | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Sure Start; HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Run Gen6; HP Sure Recover Gen6; HP Plarform Certificate; Seamless Firmware Update Service; Secured-COre PC Disable; Windows Hello Enhanced SIgn-in Security (ESS) Enable |
| HP Management tools | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download); HP CECP Enabled Configuration |
| HP GTIN (EAN/UPC) | 198415250537 |
Power
| AC adapter power | 240 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
Carbon footprint
| Total carbon footprint (kg of CO2e) | 330 |
| Carbon emissions, manufacturing (kg of CO2e) | 276 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 49 |
Weight & dimensions
| Width (with stand) | 614 mm |
| Depth (with stand) | 247 mm |
| Height (with stand) | 599.5 mm |
| Weight (with stand) | 8.9 kg |
| Weight | 8.9 kg |
| Package width | 742 mm |
| Package depth | 237 mm |
| Package height | 640 mm |
| Package weight | 15.1 kg |
Operational conditions
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
Certificates
| Low halogen | ✅ |
Sustainability
| Sustainability certificates | ENERGY STAR, TCO10 |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure; 40% post-consumer recycled plastic; 30% ITE-derived closed loop plastic; Low Halogen; 80 Plus Platinum power supplies available |
| Sustainability compliance | ✅ |
Packaging content
| Keyboard included | ✅ |
| Keyboard connectivity | Wired |
| Numeric keypad | ❌ |
| Input device model | HP 125 Wired Mouse |
Logistics data
| Harmonized System (HS) code | 8471410000 |
| UNSPSC-code | 43211507 |
Technical details
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Other features
| Chassis type | All-in-One |
| Display diagonal (metric) | 68.6 cm |
| Display included | ✅ |
| Power supply | 240 W |
| Intel® vPro™ Platform Eligibility | ❌ |
| Manufacturer warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Keyboard type | USB |
| Memory module type | SODIMM |