No customs fees! Products from within the EU
Google Pixel 10 Pro XL 17.3 cm [6.8"] Dual SIM Android 16.0 5G 16 GB 256 GB 5200 mAh Black
MPN: GA09602-GB
Quick Code: B51017353
(Pixel 10 Pro Xl 17.3 Cm - [6.8"] Dual Sim Android 16.0 - 5G 16 Gb 256 Gb 5200 Mah Black - Warranty: 12M)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$1452.20
$1742.64 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B51017353
MPN:
GA09602-GB
Manufacturer:
Google
EAN Code:
💰 Get $10.46 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 17.3 cm (6.8") |
| Display resolution | 1344 x 2992 pixels |
| Screen shape | Flat |
| Panel type | OLED |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display number of colours | 16 million colours |
| Colour depth | 24 bit |
| Native aspect ratio | 20:9 |
| Contrast ratio (typical) | 2000000:1 |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | ✅ |
| Pixel density | 486 ppi |
| Fingerprint resistant | ✅ |
Processor
| Processor family |
| Coprocessor | ✅ |
| Coprocessor model | Titan M2 |
Storage
| RAM capacity | 16 GB |
| Internal storage capacity | 256 GB |
Camera
| Rear camera type | Triple camera |
| Rear camera sensor size | 1/1.3" |
| Second rear camera sensor size | 1/2.55" |
| Third rear camera sensor size | 1/2.55" |
| Rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 48 MP |
| Rear camera aperture number | 1.68 |
| Second rear camera aperture number | 1.7 |
| Third rear camera aperture number | 2.8 |
| Rear camera field of view (FOV) angle | 82° |
| Second rear camera field of view (FOV) angle | 123° |
| Third rear camera field of view (FOV) angle | 22° |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 42 MP |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 103° |
| Rear camera flash | ✅ |
| Maximum frame rate | 240 fps |
| Video recording modes | 1080p |
| Auto focus | ✅ |
| Time lapse mode | ✅ |
| Video stabilizer | ✅ |
| Image stabilizer | ✅ |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Night mode | ✅ |
| Panorama | ✅ |
| Portrait mode | ✅ |
| Macro photography | ✅ |
| Wind noise reduction | ✅ |
| Slow motion mode | ✅ |
| Audio zoom | ✅ |
Network
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | UMTS |
| 4G standard | LTE |
| 5G standard | Sub6 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | ✅ |
| Bluetooth version | 6.0 |
| 3G bands supported | 800,850,900,1800,1900 MHz |
| MIMO | ✅ |
| Near Field Communication (NFC) | ✅ |
Navigation
| Position location | ✅ |
| GPS (satellite) | ✅ |
| NavIC | ✅ |
| GLONASS | ✅ |
| BeiDou | ✅ |
| Galileo | ✅ |
| Quasi-Zenith Satellite System (QZSS) | ✅ |
Design
| Form factor | Bar |
| Product colour | Black |
Performance
| Emergency SOS (satellite) | ✅ |
| Fingerprint reader | ✅ |
| Face recognition | ✅ |
| Country of origin | China |
Multimedia
| Number of microphones | 3 |
| Speakers | stereo |
| Video formats supported | AV1, AVC, H.264, H.265, HEVC, VP9 |
Software
| Platform | Android |
| Operating system installed | Android 16.0 |
| Google applications | Google Cast |
Battery
| Battery capacity | 5200 mAh |
| Battery endurance in cycles | 1000 |
Endurance
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2919 min |
| Repeated free fall reliability class | A |
| Repairability class | B |
| International Protection (IP) code | IP68 |
Sensors
| Proximity sensor | ✅ |
| Accelerometer | ✅ |
| Ambient light sensor | ✅ |
| Gyroscope | ✅ |
| Barometer | ✅ |
| Magnetic sensor | ✅ |
Power
| USB Type-C charging port | ✅ |
| USB Type-C required charging power (min) | 7.5 W |
| USB Type-C required charging power (max) | 45 W |
| USB Power Delivery (USB PD) | ✅ |
Weight & dimensions
| Weight | 232 g |
| Width | 76.6 mm |
| Depth | 8.6 mm |
| Height | 162.8 mm |
Packaging data
| Package width | 85 mm |
| Package depth | 170 mm |
| Package height | 19 mm |
| Package weight | 341 g |
Packaging content
| AC adapter included | ❌ |
| SIM card ejector pin | ✅ |
Specific absorption rate (SAR)
| Head SAR (EU) | 0.99 W/kg |
| Body SAR (EU) | 1.39 W/kg |
| Head SAR (USA) | 0.99 W/kg |
| Body SAR (USA) | 0.99 W/kg |
Logistics data
| Harmonized System (HS) code | 8517130000 |