No customs fees! Products from within the EU
Fairphone The [Gen 6+] 16 cm [6.31"] Dual SIM Android 16.0 5G USB Type-C 12 GB 256 GB 4415 mAh Blue
MPN: F6FPHN-3BL-EU1
Quick Code: B53008626
(FP6+ 12GB/256GB V1 - 6.1IN COBALT BLUE)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$643.69
$772.43 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B53008626
MPN:
F6FPHN-3BL-EU1
Manufacturer:
Fairphone
EAN Code:
💰 Get $4.63 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 16 cm (6.31") |
| Display resolution | 1116 x 2484 pixels |
| Screen shape | Flat |
| Panel type | AMOLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 120 Hz |
| Touch response rate | 240 Hz |
| Maximum display brightness (Outdoor) | 1400 cd/m² |
| Pixel density | 431 ppi |
| Oleophobic coating | ✅ |
Processor
| Processor family | Snapdragon |
| Processor model | 7s Gen 4 |
| Processor cores | 8 |
| Performance cores | 3 |
| Efficient cores | 4 |
| Processor frequency | 2.7 GHz |
| Processor boost frequency | 2.7 GHz |
Storage
| RAM capacity | 12 GB |
| Internal storage capacity | 256 GB |
| RAM type | LPDDR5 |
| Compatible memory cards | MicroSD (TransFlash), MicroSDXC |
| Maximum memory card size | 2 TB |
Camera
| Rear camera type | Triple camera |
| Rear camera sensor size | 1/1.56" |
| Second rear camera sensor size | 1/3.06" |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Rear camera resolution | 8192 x 6144 pixels |
| Rear camera aperture number | 1.88 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 1 µm |
| Second rear camera pixel size | 1.12 µm |
| Rear camera field of view (FOV) angle | 84.4° |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera lens elements | 6-element lens |
| Second rear camera lens elements | 5-element lens |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Front camera resolution | 6560 x 4928 pixels |
| Front camera aperture number | 2 |
| Front camera pixel size | 0.64 µm |
| Front camera field of view (FOV) angle | 81.8° |
| Rear camera flash | ✅ |
| Front camera flash | ✅ |
| Sensor type | Sony IMX896 |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 3840x2160@30fps, 1920x1080@30fps, 1920x1080@60fps, 1280x720@30fps, 1280x720@60fps, 1920x1080@120fps, 1280x720@240fps |
| Video recording modes | 2160p, 1080p, 720p |
| Auto focus | ✅ |
| Image stabilizer | ✅ |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Slow motion mode | ✅ |
| Slow motion rate | 1080p at 120fps, 720p at 240fps |
Network
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| 5G standard | Sub6 SA/NSA |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | ✅ |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | ✅ |
| aptX technology | ✅ |
| Wi-Fi Direct | ✅ |
| Modulation | PWM |
| Near Field Communication (NFC) | ✅ |
Subscription
| Subscription type | No subscription |
Ports & interfaces
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
Messaging
| Short Message Service (SMS) | ✅ |
| ✅ |
Navigation
| Position location | ✅ |
| GPS (satellite) | ✅ |
| GLONASS | ✅ |
| BeiDou | ✅ |
| Galileo | ✅ |
| Electronic compass | ✅ |
Design
| Form factor | Bar |
| Product colour | Blue |
| Colour name | Cobalt Blue |
| Protection features | Drop resistant, Dust resistant, Splash proof |
Performance
| Fast charging | ✅ |
| Graphics card | Adreno 810 |
| Fingerprint reader | ✅ |
| Face recognition | ✅ |
| USB On-The-Go support | ✅ |
| Vibrating alert | ✅ |
| Refurbished | ❌ |
Multimedia
| Speakers | stereo |
| Audio formats supported | AAC, apt-X, MP4, SBC |
Software
| Platform | Android |
| Operating system installed | Android 16.0 |
| Huawei Mobile Services (HMS) | ❌ |
Battery
| Battery capacity | 4415 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 3.91 V |
| Removable battery | ✅ |
| Battery endurance in cycles | 1000 |
| Talk time (3G) (max) | 19.63 h |
| Standby time (3G) (max) | 521 h |
| Browsing time (Wi-Fi) (max) | 17.99 h |
Endurance
| Repairability class | A |
| International Protection (IP) code | IP55 |
Sensors
| Proximity sensor | ✅ |
| Accelerometer | ✅ |
| Ambient light sensor | ✅ |
| Gyroscope | ✅ |
| Barometer | ✅ |
| Hall sensor | ✅ |
Power
| USB Type-C charging port | ✅ |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 30 W |
Weight & dimensions
| Weight | 193 g |
| Width | 73.3 mm |
| Depth | 9.6 mm |
| Height | 156.6 mm |
Specific absorption rate (SAR)
| Head SAR (EU) | 0.487 W/kg |
| Body SAR (EU) | 1.388 W/kg |
| Extremities SAR (EU) | 1.388 W/kg |