No customs fees! Products from within the EU
Epson WorkForce Pro WF-C4310DW inkjet printer Colour 4800 x 2400 DPI A4 Wi-Fi
MPN: C11CK18401
Quick Code: B46982443
(Epson WorkForce Pro WF-C4310DW)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$119.15
$142.98 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B46982443
MPN:
C11CK18401
Manufacturer:
Epson
EAN Code:
8715946703800
💰 Get $0.86 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Features
| Colour | ✅ |
| Maximum duty cycle | 33000 pages per month |
| Number of print cartridges | 4 |
| Duplex printing | ✅ |
| Page description languages | ESC/P-R |
Printing
| Maximum resolution | 4800 x 2400 DPI |
| Print speed (black, normal quality, A4/US Letter) | 21 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 11 ppm |
| Time to first page (black, normal) | 6.3 s |
| Time to first page (colour, normal) | 9.3 s |
Input & output capacity
| Total number of input trays | 1 |
| Total output capacity | 250 sheets |
Paper handling
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper |
| ISO A-series sizes (A0...A9) | A4 |
| Non-ISO print media sizes | Letter |
Ports & interfaces
| USB port | ✅ |
| USB 2.0 ports quantity | 1 |
Network
| Ethernet LAN | ✅ |
| Wi-Fi | ✅ |
| Wi-Fi Direct | ✅ |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA3-PSK |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson IPrint |
Performance
| Sound pressure level (printing) | 53 dB |
Design
| Market positioning | Home & office |
| Product colour | White |
| Built-in display | ✅ |
| Colour display | ✅ |
Power
| Power consumption (printing) | 23 W |
| Power consumption (off) | 0.2 W |
| Power consumption (ready) | 4.8 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
| AC input voltage | 100 - 120 V |
Weight & dimensions
| Width | 425 mm |
| Depth | 493 mm |
| Height | 164 mm |
| Weight | 5.8 kg |