No customs fees! Products from within the EU
Epson SureColor SC-P7500
MPN: C11CH12301A1
Quick Code: B44533960
(SC-P7500 STD PRINTER - 24IN)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$3125.40
$3750.48 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B44533960
MPN:
C11CH12301A1
Manufacturer:
Epson
EAN Code:
8715946680309
💰 Get $22.50 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Printing
| Print technology | Inkjet |
| Colour | ✅ |
| Maximum resolution | 2400 x 1200 DPI |
| Page description languages | ESC/P-R, PostScript |
| Printing colours | Black, Cyan, Green, Grey, Light Cyan, Light grey, Magenta, Matte black, Orange, Photo black, Violet, Vivid light magenta, Vivid magenta, Yellow |
| Borderless printing | ✅ |
| Print cartridge volume (metric) | 700 ml |
| Print head | PrecisionCore™ Micro TFP printhead |
| Print head nozzles | 800 nozzles black, 800 nozzles per colour |
Copying
| Copying | ❌ |
Scanning
| Scanning | ❌ |
Paper handling
| Maximum print size | A1 (594 x 841 mm) |
| ISO A-series sizes (A0...A9) | A1, A2, A3, A3+, A3++, A4 |
| ISO B-series sizes (B0...B9) | B2, B3, B4 |
| Cut sheets | ✅ |
| Media thickness | 0.08 - 1.5 mm |
| Maximum roll width | 61 cm |
| Borderless printing width | 10, 11.81, 12.95, 15.98, 17.01, 20.28, 23.39, 24.02, 20" |
Ports & interfaces
| Ethernet LAN | ✅ |
| Wi-Fi | ❌ |
| USB port | ✅ |
| Ethernet interface type | Gigabit Ethernet |
| USB connector | USB Type-A |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| RJ-45 ports quantity | 1 |
Performance
| Product colour | Black, Grey |
| Built-in display | ✅ |
| Display | LCD |
| Colour display | ✅ |
| Display diagonal | 10.9 cm (4.3") |
| Control type | Touch |
| Internal memory | 2048 MB |
| Sound pressure level (printing) | 49.5 dB |
Power
| Power supply | 85 W |
| Power consumption (standby) | 3.4 W |
| Power consumption (typical) | 85 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
Weight & dimensions
| Width | 1401 mm |
| Depth | 667 mm |
| Height | 1218 mm |
| Weight | 134.5 kg |
Packaging data
| Package width | 1580 mm |
| Package depth | 800 mm |
| Package height | 1490 mm |
| Package weight | 168 kg |
Other features
| Touchscreen | ✅ |
| Ink drop | 3.5 |
Logistics data
| Quantity per pack | 1 pc(s) |