No customs fees! Products from within the EU
DJI Pocket 2 Creator Combo gimbal camera 2K Ultra HD 64 MP Black
MPN: CP.OS.00000121.01
Quick Code: B45456607
(DJI Pocket 2 Creator Combo)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$512.85
$615.42 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B45456607
MPN:
CP.OS.00000121.01
Manufacturer:
DJI
EAN Code:
💰 Get $3.69 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Video
| HD type | 2K Ultra HD |
| Maximum video resolution | 3840 x 2160 pixels |
| Video resolutions | 1920 x 1080,2720 x 1530,3840 x 2160 |
| Resolution at capture speed | 1920x1080@24fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@48fps, 1920x1080@50fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Supported video modes | 1080p, 2160p |
| Maximum frame rate | 60 fps |
| Video formats supported | AVC, H.264, MP4, MPEG4 |
Still image
| Megapixel (approx.) | 64 MP |
| Maximum image resolution | 9216 x 6912 pixels |
| Image formats supported | JPEG, PNG |
| Sensor type | CMOS |
| Optical sensor size | 25.4 / 1.7 mm (1 / 1.7") |
Camera
| Image stabilizer | ✅ |
| Field of view (FOV) angle | 93° |
| ISO sensitivity | 100, 6400 |
| Fastest camera shutter speed | 1/8000 s |
| Slowest camera shutter speed | 8 s |
Gimbal
| Controllable tilt range | -100 - 50° |
| Controllable pan range | -230 - 70° |
| Controllable roll range | -45 - 45° |
| Maximum controllable speed | 120 °/sec |
| Mechanical tilt range | -180 - 70° |
| Mechanical pan range | -250 - 90° |
| Mechanical roll range | -90 - 90° |
| Angular vibration range | 0 - 0.005° |
| Number of axis | 3 |
Design
| Product colour | Black |
Network
| Wi-Fi | ❌ |
Storage
| Compatible memory cards | MicroSD (TransFlash), SDHC, SDXC |
| Maximum memory card size | 256 GB |
Power
| Operating voltage | 8.8 V |
| Battery voltage | 7.7 V |
Weight & dimensions
| Width | 30 mm |
| Depth | 38.1 mm |
| Height | 124.7 mm |
| Weight | 117 g |
Battery
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 875 mAh |