No customs fees! Products from within the EU
DJI Lito 1 4 rotors Quadcopter 48 MP 3840 x 2160 pixels 2590 mAh Grey
MPN: CP.MA.00000990.01
Quick Code: B52842211
(DJI Lito 1)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$323.52
$388.22 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B52842211
MPN:
CP.MA.00000990.01
Manufacturer:
DJI
EAN Code:
💰 Get $2.33 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Design
| Type | Quadcopter |
| Product colour | Grey |
| Foldable | ✅ |
| Easy to use | ✅ |
Features
| Number of rotors | 4 rotors |
| Number of propeller blades | 2 |
| Maximum operating distance | 20000 m |
| Maximum flight altitude | 4500 m |
| Maximum pitch angular velocity | 35 °/sec |
| Maximum ascent speed | 7 m/s |
| Maximum descent speed | 7 m/s |
| Maximum wind resistance | 10.7 m/s |
| Maximum flight time | 36 min |
| GPS (satellite) | ✅ |
| Wi-Fi | ✅ |
| Wi-Fi standards | Wi-Fi 6 (802.11ax), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | ✅ |
| Bluetooth version | 5.4 |
Camera
| Megapixel (approx.) | 48 MP |
| Maximum video resolution | 3840 x 2160 pixels |
| Video resolutions | 1920 x 1080,3840 x 2160 pixels |
| Sensor type | CMOS |
| Optical sensor size | 25.4 / 2 mm (1 / 2") |
| Maximum frame rate | 60 fps |
| Field of view (FOV) angle | 79° |
| Bitrate at maximum video resolution | 130 Mbit/s |
| Video formats supported | MP4, MPEG4, AVC, H.264, HEVC/H.265 |
| Camera shutter speed | 1/8000-2 s |
| Image formats supported | JPEG, Raw |
| Maximum aperture number | 1.8 |
| Mechanical tilt range | -126 - 67° |
| Mechanical pan range | -30 - 30° |
| Mechanical roll range | -49 - 49° |
| Maximum control speed (tilt) | 100 °/sec |
| Lowest latency | 120 ms |
Memory
| Memory card slot(s) | ✅ |
| Compatible memory cards | MicroSDXC |
| Maximum memory card size | 1 TB |
Management features
| Moving control functions | Backward, Lateral, Upward, Downward, Forward |
Battery
| Battery operated | ✅ |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 2590 mAh |
| Battery voltage | 7.32 V |
| Battery capacity | 18.96 Wh |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
Other features
| Built-in camera | ✅ |
Supplier features
| Antennas quantity | 2 |
Weight & dimensions
| Width | 251 mm |
| Depth | 183 mm |
| Height | 79 mm |
| Weight | 249 g |
Packaging content
| Remote control included | ✅ |
| Cables included | RC |
| Screwdriver included | ✅ |
| Gimbal protector | ✅ |