No customs fees! Products from within the EU
DJI Mini 4K 4 rotors Quadcopter 12 MP 3840 x 2160 pixels 2250 mAh Grey
MPN: CP.MA.00000798.01
Quick Code: B49645090
(Mini 4K 4 rotors Quadcopter - 12 MP 3840 x 2160 pixels 2250 - mAh Grey - Warranty: 12M)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$386.78
$464.14 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
PLEASE NOTE: there is a 15 day lead time on dispatch for this item.
Quick Code:
B49645090
MPN:
CP.MA.00000798.01
Manufacturer:
DJI
EAN Code:
💰 Get $2.78 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Design
| Type | Quadcopter |
| Product colour | Grey |
| Construction type | Ready-to-fly (RTF) |
| Foldable | ✅ |
| Suitable for outdoor use | ✅ |
| Drone class | C0 |
| Recommended age group | Adult |
Features
| Number of rotors | 4 rotors |
| Number of propeller blades | 2 |
| Maximum speed | 16 m/s |
| Maximum operating distance | 15700 m |
| Maximum flight altitude | 4000 m |
| Horizontal hover accuracy | 0.3 m |
| Vertical hover accuracy | 0.1 m |
| Maximum tilt angle | 40° |
| Maximum wind resistance | 10.7 m/s |
| Maximum flight time | 31 min |
| GPS (satellite) | ✅ |
| GLONASS | ✅ |
| Country of origin | China |
Camera
| Megapixel (approx.) | 12 MP |
| Maximum video resolution | 3840 x 2160 pixels |
| Video resolutions | 1920 x 1080,2720 x 1530,3840 x 2160 |
| Sensor type | CMOS |
| Optical sensor size | 25.4 / 2.3 mm (1 / 2.3") |
| Maximum frame rate | 60 fps |
| Field of view (FOV) angle | 83° |
| Bitrate at maximum video resolution | 100 Mbit/s |
| Video formats supported | MP4 |
| Camera shutter speed | 4 - 1/8000 s |
| Live view | ✅ |
| Maximum image resolution | 4000 x 3000 pixels |
| Image formats supported | DNG, JPEG |
| Format equivalent (lens) | 2.4 cm |
| Normal focusing range | 1 - ∞ |
| Video recording ISO sensitivity (normal) | 100 - 3200 |
| Supported file systems | FAT32, exFAT |
| Video colour modes | Normal |
| Digital zoom | 4x |
| Mechanical tilt range | -110 - 35° |
| Mechanical pan range | -20 - 20° |
| Mechanical roll range | -35 - 35° |
| Maximum control speed (tilt) | 100 °/sec |
| Angular vibration range | -0.01 - 0.01° |
| Lowest latency | 200 ms |
Memory
| Memory card slot(s) | ✅ |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 64 GB |
Management features
| Moving control functions | Forward, Turn left, Turn right, Upward |
Transmitter
| Operating frequency | 2400 - 2483.5, 5725 - 5850 MHz |
Battery
| Battery operated | ✅ |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 2250 mAh |
| Battery voltage | 7.7 V |
| Battery capacity | 17.32 Wh |
| Controller operating time (max) | 4 h |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions
| Width | 140 mm |
| Depth | 141 mm |
| Height | 180 mm |
| Weight | 904 g |
Packaging data
| Package width | 315 mm |
| Package depth | 465 mm |
| Package height | 233 mm |
| Package weight | 6.13 kg |
Packaging content
| Remote control included | ✅ |
| Batteries included | ✅ |
| Manual | ✅ |
Logistics data
| Harmonized System (HS) code | 8806211000 |