No customs fees! Products from within the EU
DJI Mini 3 [RC] 4 rotors Mini-drone 48 MP 3840 x 2160 pixels 2453 mAh Grey, White
MPN: CP.MA.00000780.01
Quick Code: B49223305
(DJI Mini 3 [DJI RC] 2024)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$493.35
$592.02 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B49223305
MPN:
CP.MA.00000780.01
Manufacturer:
DJI
EAN Code:
💰 Get $3.55 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Design
| Type | Mini-drone |
| Product colour | Grey, White |
| Construction type | Ready-to-fly (RTF) |
| Foldable | ✅ |
| Easy to use | ✅ |
| Suitable for outdoor use | ✅ |
| Drone class | C0 |
| Suggested gender | Boy/Girl |
Features
| Number of rotors | 4 rotors |
| Number of propeller blades | 8 |
| Maximum speed | 16 m/s |
| Maximum operating distance | 18000 m |
| Maximum flight altitude | 4000 m |
| Horizontal hover accuracy | 0.3 m |
| Vertical hover accuracy | 0.1 m |
| Maximum tilt angle | 40° |
| Maximum ascent speed | 5 m/s |
| Maximum descent speed | 3.5 m/s |
| Maximum wind resistance | 10.7 m/s |
| Maximum flight time | 38 min |
| Hovering time (max) | 33 min |
| GPS (satellite) | ✅ |
| GLONASS | ✅ |
| Wi-Fi | ✅ |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Assembly required | ✅ |
Camera
| Megapixel (approx.) | 48 MP |
| Maximum video resolution | 3840 x 2160 pixels |
| Video resolutions | 1920 x 1080,2720 x 1530,3840 x 2160 |
| Sensor type | CMOS |
| Optical sensor size | 25.4 / 1.3 mm (1 / 1.3") |
| Maximum frame rate | 60 fps |
| Field of view (FOV) angle | 82.1° |
| Bitrate at maximum video resolution | 100 Mbit/s |
| Video formats supported | H.264, MP4 |
| Camera shutter speed | 2-1/8000 s |
| Live view | ✅ |
| Maximum image resolution | 8064 x 6048 pixels |
| Image formats supported | DNG, JPEG, Raw |
| Format equivalent (lens) | 2.4 cm |
| Maximum aperture number | 1.7 |
| Normal focusing range | 1 m to ∞ |
| Video recording ISO sensitivity (normal) | 100 - 3200 |
| Supported file systems | FAT32, exFAT |
| Video colour modes | Normal |
| Digital zoom | 4x |
| Mechanical tilt range | -135 - 80° |
| Mechanical pan range | -30 - 30° |
| Mechanical roll range | -135 - 45° |
| Lowest latency | 200 ms |
Memory
| Memory card slot(s) | ✅ |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 128 GB |
Management features
| Moving control functions | Downward |
Transmitter
| Operating frequency | 2.4 - 5.8 MHz |
| USB ports quantity | 1 |
Battery
| Battery operated | ✅ |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 2453 mAh |
| Battery voltage | 7.38 V |
| Battery weight | 80.5 g |
| Battery capacity | 18.1 Wh |
| Number of batteries supported | 1 |
| Charging time | 64 min |
Power
| Power source | Battery |
| Batteries required | ✅ |
Operational conditions
| Operating temperature (T-T) | -10 - 40 °C |
Supplier features
| Antenna type | 1T2R |
| Antennas quantity | 2 |
| Recommended gender | Boy/Girl |
Weight & dimensions
| Width | 362 mm |
| Depth | 251 mm |
| Height | 72 mm |
| Takeoff weight (max) | 249 g |
Packaging content
| Cables included | USB |
| Batteries included | ✅ |
| Screwdriver included | ✅ |
| Gimbal protector | ✅ |
| Spare propeller(s) included | ✅ |