No customs fees! Products from within the EU
DJI CP.MA.00000660.01 camera drone 4 rotors Quadcopter 20 MP 5120 x 2700 pixels 5000 mAh Grey
MPN: CP.MA.00000660.01
Quick Code: B47842067
(DJI Mavic 3 Pro Fly More Combo [RC])
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$2443.60
$2932.32 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B47842067
MPN:
CP.MA.00000660.01
Manufacturer:
DJI
EAN Code:
💰 Get $17.59 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Design
| Type | Quadcopter |
| Product colour | Grey |
| Foldable | ✅ |
| Easy to use | ✅ |
| Suitable for outdoor use | ✅ |
Features
| Number of rotors | 4 rotors |
| Maximum flight altitude | 28000 m |
| Horizontal hover accuracy | 0.3 m |
| Vertical hover accuracy | 0.1 m |
| Maximum tilt angle | 35° |
| Maximum ascent speed | 8 m/s |
| Maximum descent speed | 6 m/s |
| Maximum wind resistance | 12 m/s |
| Maximum flight time | 43 min |
| Hovering time (max) | 37 min |
| Number of axis | 3 |
| Return Home function | ✅ |
| GPS (satellite) | ✅ |
| Wi-Fi | ✅ |
| Obstacle sensing system | ✅ |
| Distance sensor | ✅ |
| Integrated sensors | Infrared (IR) sensor |
Camera
| Megapixel (approx.) | 20 MP |
| Maximum video resolution | 5120 x 2700 pixels |
| Supported video modes | 1080p, 2160p |
| Sensor type | CMOS |
| Optical sensor size | 101.6 / 3 mm (4 / 3") |
| Streaming capability | ✅ |
| Video streaming | ✅ |
| Maximum frame rate | 200 fps |
| Field of view (FOV) angle | 84° |
| Video formats supported | AVC, H.264, HEVC/H.265, MOV, MP4, MPEG4 |
| Camera shutter speed | 8-1/8000 s |
| Live view | ✅ |
| Maximum image resolution | 5280 x 3956 pixels |
| Image formats supported | DNG, JPEG |
| Format equivalent (lens) | 2.4 cm |
| Maximum aperture number | 11 |
| Minimum aperture number | 2.8 |
| Normal focusing range | 1 m |
| Video recording ISO sensitivity (normal) | 100 - 6400 |
| Video recording ISO sensitivity (D-Log) | 400 - 1600 |
| Video recording ISO sensitivity (HLG) | 100 - 1600 |
| Night mode recording ISO sensitivity (normal) | 800 - 12800 |
| Supported file systems | exFAT |
| Video colour modes | D-Log, HLG, Normal |
| Digital zoom | 3x |
| Mechanical tilt range | -135 - 100° |
| Mechanical pan range | -27 - 27° |
| Mechanical roll range | -45 - 45° |
| Maximum control speed (tilt) | 100 °/sec |
| Angular vibration range | -0.007 - 0.007° |
| Lowest latency | 130 ms |
Processor
| Built-in processor | ✅ |
Memory
| Internal memory | 8 GB |
| Memory card slot(s) | ✅ |
| Compatible memory cards | MicroSDHC |
| Maximum memory card size | 512 GB |
Management features
| Moving control functions | Backward, Downward, Flying sideways, Forward, Turn left, Turn right, Upward |
| Auto takeoff function | ✅ |
| Auto return function | ✅ |
| Auto landing function | ✅ |
Transmitter
| Operating frequency | 2.400 - 2.4835, 5.725 - 5.850 MHz |
Battery
| Battery operated | ✅ |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 5000 mAh |
| Battery voltage | 15.4 V |
| Battery capacity | 77 Wh |
| Charging time | 96 min |
Power
| AC adapter input voltage | 100-240 V |
| AC adapter frequency | 50-60 Hz |
Operational conditions
| Operating temperature (T-T) | -10 - 40 °C |
Weight & dimensions
| Width | 98 mm |
| Depth | 231.1 mm |
| Height | 95.4 mm |
| Weight | 958 g |
Packaging data
| Package type | Box |
Packaging content
| Remote control included | ✅ |
| Cables included | USB Type-C |
| Batteries included | ✅ |
| Charger | ✅ |
| Spare propeller(s) included | ✅ |
| Manual | ✅ |