No customs fees! Products from within the EU
DELL UltraSharp U2721DE computer monitor 68.6 cm [27"] 2560 x 1440 pixels Quad HD LCD Black, Grey
MPN: U2721DE
Quick Code: B45879240
(UltraSharp U2721DE 68,6 cm - [27"] 2560 x 1440 px Quad HD - LCD Cierna, Sedá - Warranty: 12M)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$140.28
$168.34 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
PLEASE NOTE: there is a 18 day lead time on dispatch for this item.
Quick Code:
B45879240
MPN:
U2721DE
Manufacturer:
DELL
EAN Code:
💰 Get $1.01 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | ❌ |
| HD type | Quad HD |
| Panel type | IPS |
| Backlight type | LED |
| Display brightness (typical) | 350 cd/m² |
| Response time | 8 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2048 x 1152, 2048 x 1280, 2560 x 1440 |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.233 x 0.233 mm |
| Pixel density | 109 ppi |
| Horizontal scan range | 30 - 90 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 99% |
Performance
| NVIDIA G-SYNC | ❌ |
| AMD FreeSync | ❌ |
Multimedia
| Built-in speaker(s) | ❌ |
| Built-in camera | ❌ |
Design
| Product colour | Black, Grey |
| Front bezel colour | Black |
| Feet colour | Black |
Ports & interfaces
| Built-in USB hub | ✅ |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | ✅ |
| DVI port | ❌ |
| HDMI | ✅ |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Audio input | ❌ |
| Audio output | ✅ |
| HDCP | ✅ |
Ergonomics
| VESA mounting | ✅ |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | ✅ |
| Height adjustment | ✅ |
| Adjustable height (max) | 13 cm |
| Pivot | ✅ |
| Swivelling | ✅ |
| Swivel angle range | -40 - 40° |
| Tilt adjustment | ✅ |
| Tilt angle range | -5 - 21° |
Power
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| Power consumption (typical) | 22.6 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (max) | 160 W |
| Power consumption (off) | 0.2 W |
| Power consumption (PowerSave) | 19.9 W |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
Weight & dimensions
| Width (with stand) | 612.2 mm |
| Depth (with stand) | 180 mm |
| Height (with stand) | 390.2 mm |
| Weight (with stand) | 5.91 kg |
| Width (without stand) | 612.2 mm |
| Depth (without stand) | 39 mm |
| Height (without stand) | 355 mm |
| Weight (without stand) | 4.19 kg |
| Bezel width (side) | 6.9 mm |
| Bezel width (top) | 6.9 mm |
| Bezel width (bottom) | 8.1 mm |
Packaging data
| Package width | 169.9 mm |
| Package depth | 680 mm |
| Package height | 419.1 mm |
| Package weight | 8.72 kg |
Packaging content
| Cables included | AC, DisplayPort, USB Type-C to USB Type-C |
Sustainability
| Sustainability certificates | ENERGY STAR |
Other features
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |
| Ethernet LAN (RJ-45) ports | 1 |
| Compliance industry standards | - ENERGY STAR certified Monitor - EPEAT registered where applicable. EPEAT registration varies by country. - See www.epeat.net for registration status by country. - TCO Certified Display - RoHS Compliant - BFR/PVC Free monitor (excluding external cables) - Meets NFPA 99 leakage current requirements - Arsenic-Free glass and Mercury-Free for the panel only |
Logistics data
| Harmonized System (HS) code | 85285210 |