No customs fees! Products from within the EU
DELL Professional P2417H computer monitor 60.5 cm [23.8"] 1920 x 1080 pixels Full HD LCD Black
MPN: P2417H
Quick Code: B43042111
(DELL P2417H 24'' FULL HD IPS WIDESCREEN LED TFT MONITOR BLACK)
** REFURBISHED **
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$69.14
$82.97 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B43042111
MPN:
P2417H
Manufacturer:
DELL
EAN Code:
💰 Get $0.50 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | ❌ |
| HD type | Full HD |
| Panel type | IPS |
| Backlight type | LED |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 4000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.275 x 0.275 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| DDC/CI | ✅ |
| NTSC coverage (typical) | 82% |
| 3D | ❌ |
Performance
| NVIDIA G-SYNC | ❌ |
| AMD FreeSync | ❌ |
| Flicker-free technology | ✅ |
Multimedia
| Built-in speaker(s) | ❌ |
| Built-in camera | ❌ |
Design
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
Ports & interfaces
| Built-in USB hub | ✅ |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | ❌ |
| HDMI | ✅ |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | ❌ |
| Headphone out | ❌ |
| AC (power) in | ✅ |
Ergonomics
| VESA mounting | ✅ |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | ✅ |
| Height adjustment | ✅ |
| Adjustable height (max) | 13 cm |
| Pivot | ✅ |
| Pivot angle | -90 - 90° |
| Swivelling | ✅ |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | ✅ |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | ✅ |
| Plug and Play | ✅ |
| LED indicators | Power |
Power
| Power consumption (typical) | 19 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 39 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 18.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A++ to E |
| Current rating | 1.5 A |
| Annual energy consumption | 25 kWh |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12191 m |
Weight & dimensions
| Width (with stand) | 549.9 mm |
| Depth (with stand) | 180.1 mm |
| Height (with stand) | 492 mm |
| Weight (with stand) | 5.42 kg |
| Width (without stand) | 549.8 mm |
| Depth (without stand) | 50.3 mm |
| Height (without stand) | 326 mm |
| Weight (without stand) | 3.33 kg |
| Bezel width (side) | 1.14 cm |
| Bezel width (top) | 1.14 cm |
| Bezel width (bottom) | 1.81 cm |
Packaging data
| Package width | 172 mm |
| Package depth | 627.1 mm |
| Package height | 398 mm |
| Package weight | 7.61 kg |
| Package material | Corrugated cardboard, Paper molded pulp, Polyethylene terephthalate (PET) |
Packaging content
| Stand included | ✅ |
| Cables included | AC, DisplayPort, USB, VGA |
| Manual | ✅ |
Sustainability
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC |
Other features
| On/off switch | ✅ |
| TV tuner integrated | ❌ |
| Energy efficiency class (legacy scale) | A+ |
| Compliance certificates | RoHS |
| Certification | TCO, CEL, CECP |
Recycling data
| Corrugated cardboard content per package | 1.3 kg |
| Low-density polyethylene (LDPE) content per package | 0 g |
| Paper molded pulp content per package | 480 g |
| Polyethylene terephthalate (PET) content per package | 51 g |
| Polypropylene (PP) content per package | 0 g |
| Polystyrene (PS) content per package | 0 g |
| Polyethylene (PE) content per bag | 50.95 g |
Brand-specific features
| Dell Display Manager (DDM) compatibility | ✅ |
Logistics data
| Products per master (outer) case | 1 pc(s) |
| Master (outer) case width | 172 mm |
| Master (outer) case length | 627.1 mm |
| Master (outer) case height | 398 mm |
| Master (outer) case gross weight | 7.61 kg |
| Master (outer) cases per pallet | 20 pc(s) |
| Products per pallet | 20 pc(s) |
| Products per pallet layer | 10 pc(s) |
| Layers per pallet | 2 pc(s) |
| Pallet gross width | 101.6 cm |
| Pallet gross length | 121.9 cm |
| Pallet gross height | 91.6 cm |
| Pallet gross weight | 172.6 kg |
| Harmonized System (HS) code | 85285210 |