No customs fees! Products from within the EU
DELL Precision 3460 Intel® Core™ i7 i7-14700 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro SFF Workstation Black - UK version
MPN: M1N98
Quick Code: B49519381
(^DELL P3460 SFF I7-14700 16/512 W11P)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$1265.03
$1518.04 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B49519381
MPN:
M1N98
Manufacturer:
DELL
EAN Code:
5397184901496
💰 Get $9.11 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Processor
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor model | i7-14700 |
| Processor cores | 20 |
| Processor threads | 28 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 33 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
Memory
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Memory data transfer rate | 5600 MT/s |
Storage
| Total storage capacity | 512 GB |
| Optical drive type | ❌ |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | ✅ |
| SSD form factor | M.2 |
| SSD performance class | 40 |
Graphics
| Discrete graphics card | ❌ |
| On-board graphics card | ✅ |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
Performance
| Product type | Workstation |
| Market positioning | Business |
| Motherboard chipset | Intel W680 |
| Trusted Platform Module (TPM) | ✅ |
Network
| Ethernet LAN | ✅ |
| Ethernet LAN data rates | 10,1000,2500,100 Mbit/s |
| Wi-Fi | ❌ |
Ports & interfaces
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| PowerShare | ✅ |
| Number of USB ports with PowerShare support | 1 |
| Thunderbolt 3 ports quantity | 0 |
| DisplayPorts quantity | 3 |
| DisplayPort version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | ✅ |
| Headphone outputs | 1 |
| Number of SATA III connectors | 3 |
Expansion slots
| PCI Express x4 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
Power
| Power supply | 300 W |
| Power supply input voltage | 90 - 264 V |
| Power supply input frequency | 47/63 Hz |
| 80 PLUS certification | 80 PLUS Platinum |
Design
| Chassis type | SFF |
| Placement supported | Vertical |
| Cable lock slot | ✅ |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Intel® vPro™ Platform Eligibility | ✅ |
Software
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Operating system language | German, Dutch, English, French, Italian |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
Display
| Display included | ❌ |
Audio
| Audio system | Waves MaxxAudio |
Operational conditions
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 10668 m |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Non-operating shock | 105 G |
Weight & dimensions
| Width | 92.6 mm |
| Depth | 292.8 mm |
| Height | 290 mm |
| Weight | 5.38 kg |
Packaging content
| Mouse included on selected markets | Dell Optical Mouse-MS116 - Black |
| Keyboard included on selected markets | Dell Multimedia Keyboard-KB216 - UK (QWERTY) - Black |
| Cables included | AC |
Carbon footprint
| Total carbon footprint (kg of CO2e) | 439 |
| Total carbon emissions, standard deviation (kg of CO2e) | 132 |
| Carbon emissions, manufacturing (kg of CO2e) | 232.76 |
| Carbon emissions, logistics (kg of CO2e) | 15.4 |
| Carbon emissions, energy usage (kg of CO2e) | 188 |
| Carbon emissions, end-of-life (kg of CO2e) | 3.58 |
| PAIA version | 1.3.1, 2022 |