No customs fees! Products from within the EU
DELL P Series 27 USB-C Hub Monitor - P2723DE
MPN: 210-BDEH
Quick Code: B46305044
(LED-Monitor - 68.6 cm [27"] - DELL P Series P2723DE, 68.6 - cm [27"], 2560 x 1440 pixels, Quad HD, LCD, 5 ms, Black, Silver - Warranty: 12M)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$747.42
$896.90 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B46305044
MPN:
210-BDEH
Manufacturer:
DELL
EAN Code:
💰 Get $5.38 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | ❌ |
| HD type | Quad HD |
| Panel type | IPS |
| Backlight type | LED |
| Display brightness (typical) | 350 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | ✅ |
| Screen shape | Flat |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 8 ms |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| Horizontal scan range | 29 - 113 kHz |
| Vertical scan range | 49 - 75 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size diagonal | 68.5 cm |
| Display diagonal (metric) | 68.47 cm |
| High Dynamic Range (HDR) supported | ❌ |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
Performance
| NVIDIA G-SYNC | ❌ |
| AMD FreeSync | ❌ |
| Low Blue Light technology | ✅ |
Multimedia
| Built-in speaker(s) | ❌ |
| Built-in camera | ❌ |
Design
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | ✅ |
| Feet colour | Silver |
Ports & interfaces
| Built-in USB hub | ✅ |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 0 |
| USB Power Delivery up to | 90 W |
| VGA (D-Sub) ports quantity | 0 |
| HDMI | ✅ |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Headphone out | ❌ |
| Charging port type | USB Type-C |
Network
| Wi-Fi | ❌ |
Ergonomics
| VESA mounting | ✅ |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | ✅ |
| Height adjustment | ✅ |
| Adjustable height (max) | 15 cm |
| Pivot | ✅ |
| Pivot angle | 90 - 90° |
| Swivelling | ✅ |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | ✅ |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | ✅ |
| Plug and Play | ✅ |
Power
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Power consumption (typical) | 26 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 175 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 2 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 20 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
Weight & dimensions
| Width (with stand) | 611.6 mm |
| Depth (with stand) | 190.1 mm |
| Height (with stand) | 535.2 mm |
| Weight (with stand) | 6.55 kg |
| Width (without stand) | 611.6 mm |
| Depth (without stand) | 52.2 mm |
| Height (without stand) | 360.8 mm |
| Weight (without stand) | 5.07 kg |
| Bezel width (side) | 7.43 mm |
| Bezel width (top) | 7.37 mm |
| Bezel width (bottom) | 1.78 cm |
Packaging data
| Package weight | 9.78 kg |
Packaging content
| Stand included | ✅ |
| Cables included | AC, DisplayPort, USB Type-C to USB Type-A |
| Quick start guide | ✅ |
Carbon footprint
| Total carbon footprint (kg of CO2e) | 642 |
| Total carbon emissions, standard deviation (kg of CO2e) | 151 |
| Carbon emissions, manufacturing (kg of CO2e) | 332.56 |
| Carbon emissions, logistics (kg of CO2e) | 86.67 |
| Carbon emissions, energy usage (kg of CO2e) | 217.64 |
| Carbon emissions, end-of-life (kg of CO2e) | 5.78 |
| PAIA version | PAIA 1.3.0, 2021 |
Other features
| Heavy metals free | Hg (mercury) |
| Ethernet LAN (RJ-45) ports | 1 |
Logistics data
| Harmonized System (HS) code | 85285210 |