No customs fees! Products from within the EU
DELL P Series 22 Monitor - P2222H Without Stand
MPN: 210-BBBF
Quick Code: B49403390
(55 4K INTERACTIVE TOUCH MONITOR - .)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$144785.95
$173743.14 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
PLEASE NOTE: there is a 14 day lead time on dispatch for this item.
Quick Code:
B49403390
MPN:
210-BBBF
Manufacturer:
DELL
EAN Code:
💰 Get $1042.46 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | ❌ |
| HD type | Full HD |
| Panel type | IPS |
| Backlight type | LED |
| Display brightness (typical) | 250 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | ✅ |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.248 x 0.248 mm |
| Pixel density | 102 ppi |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Viewable size diagonal | 54.6 cm |
| Display diagonal (metric) | 54.61 cm |
| High Dynamic Range (HDR) supported | ❌ |
| sRGB coverage (typical) | 99% |
Performance
| Flicker-free technology | ✅ |
| Low Blue Light technology | ✅ |
Multimedia
| Built-in speaker(s) | ❌ |
| Built-in camera | ❌ |
Design
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
Ports & interfaces
| Built-in USB hub | ✅ |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | ✅ |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | ❌ |
| HDCP | ✅ |
Network
| Wi-Fi | ❌ |
Ergonomics
| VESA mounting | ✅ |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | ❌ |
| Height adjustment | ❌ |
| Pivot | ❌ |
| Swivelling | ❌ |
| Tilt adjustment | ❌ |
| Tilt angle range | 0 - 0° |
| On Screen Display (OSD) | ✅ |
| Plug and Play | ✅ |
| LED indicators | Power |
Power
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power consumption (typical) | 11.8 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 46 W |
| Power consumption (off) | 0.2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
Weight & dimensions
| Width (with stand) | 487.3 mm |
| Width (without stand) | 487.3 mm |
| Depth (without stand) | 52.1 mm |
| Height (without stand) | 290 mm |
| Weight (without stand) | 2.82 kg |
| Bezel width (side) | 5.6 mm |
| Bezel width (top) | 5.6 mm |
| Bezel width (bottom) | 1.66 cm |
Packaging content
| Cables included | AC, DisplayPort, HDMI, USB, VGA |
| Quick start guide | ✅ |
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Doesn't contain | PVC/BFR |
Carbon footprint
| Total carbon footprint (kg of CO2e) | 463 |
| Total carbon emissions, standard deviation (kg of CO2e) | 106 |
| Carbon emissions, manufacturing (kg of CO2e) | 324.67 |
| Carbon emissions, logistics (kg of CO2e) | 23.4 |
| Carbon emissions, energy usage (kg of CO2e) | 113 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.3 |
| PAIA version | 1.2.15, 2021 |
Other features
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |
| Ethernet LAN (RJ-45) ports | 0 |
Logistics data
| Harmonized System (HS) code | 85285210 |