No customs fees! Products from within the EU
DELL Pro QCS1250 Intel® Core™ i5 i5-14500 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Slim PC PC Black - foreign version
MPN: 020T3
Quick Code: B51097620
(DELL Pro Slim QCS1250 SFF PC)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$888.33
$1066.00 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
PLEASE NOTE: there is a 7 day lead time on dispatch for this item.
Quick Code:
B51097620
MPN:
020T3
Manufacturer:
DELL
EAN Code:
5397184935620
💰 Get $6.40 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Processor
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor model | i5-14500 |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor boost frequency | 5 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 2.6 GHz |
| Efficient-core base frequency | 1.9 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 65 W |
| Maximum turbo power | 154 W |
Memory
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x DIMM |
| Non-ECC | ✅ |
| Memory channels | Single-channel |
| Memory data transfer rate | 4800 MT/s |
Storage
| Total storage capacity | 512 GB |
| Optical drive type | ❌ |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | ✅ |
| SSD form factor | M.2 |
Graphics
| Discrete graphics card | ❌ |
| On-board graphics card | ✅ |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
Performance
| Product type | PC |
| Market positioning | Business |
| Trusted Platform Module (TPM) | ✅ |
| Trusted Platform Module (TPM) version | 2.0 |
Network
| Ethernet LAN | ✅ |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| LAN controller | Intel® I219-LM |
| Wi-Fi | ❌ |
Ports & interfaces
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | ✅ |
| DC-in jack | ✅ |
| Number of rear USB ports | 4 |
| Number of front USB ports | 4 |
| Number of SATA III connectors | 2 |
Expansion slots
| PCI Express x1 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 3.x) slots | 1 |
Power
| Power supply | 180 W |
| Power supply input voltage | 90 - 264 V |
| Power supply input frequency | 47/63 Hz |
Design
| Chassis type | Slim PC |
| Placement supported | Horizontal/Vertical |
| Cable lock slot | ✅ |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Intel® vPro™ Platform Eligibility | ✅ |
Software
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
Display
| Display included | ❌ |
Audio
| Audio chip | Realtek ALC3204 |
| Audio system | High Definition Audio |
Operational conditions
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
Weight & dimensions
| Width | 95 mm |
| Depth | 293 mm |
| Height | 303.5 mm |
| Weight | 5.89 kg |
Packaging content
| Cables included | AC |
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Doesn't contain | PVC/BFR |
Carbon footprint
| Total carbon footprint (kg of CO2e) | 163 |
| Carbon emissions, manufacturing (kg of CO2e) | 91.12 |
| Carbon emissions, logistics (kg of CO2e) | 9.94 |
| Carbon emissions, energy usage (kg of CO2e) | 58.52 |
| Carbon emissions, end-of-life (kg of CO2e) | 3.42 |
| PAIA version | GaBi version 1, 2024 |