No customs fees! Products from within the EU
Canon PIXMA TS9550a Inkjet A3 4800 x 1200 DPI Wi-Fi
MPN: 2988C036
Quick Code: B49527098
(Canon PIXMA TS9550A - farve)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$294.84
$353.81 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
PLEASE NOTE: there is a 7 day lead time on dispatch for this item.
Quick Code:
B49527098
MPN:
2988C036
Manufacturer:
Canon
EAN Code:
💰 Get $2.12 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Printing
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | ✅ |
| Duplex printing mode | Auto |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (ISO/IEC 24734) mono | 15 ipm |
| Print speed (ISO/IEC 24734) colour | 10 ipm |
| Borderless printing | ✅ |
| DVD/CD printing | ✅ |
Copying
| Copying | Colour copying |
| Time to first copy (colour, normal) | 19 s |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | ✅ |
| N-in-1 copy function (N=) | 2, 4 |
| ID-card copy function | ✅ |
Scanning
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Input colour depth | 16 bit |
| Output colour depth | 8 bit |
| Input greyscale depth | 16 bit |
| Output greyscale depth | 8 bit |
Fax
| Faxing | ❌ |
Features
| Duplex functions |
| Number of print cartridges | 5 |
| Printing colours | Black, Cyan, Magenta, Pigment black, Yellow |
Input & output capacity
| Total number of input trays | 1 |
| Total input capacity | 50 sheets |
| Paper tray 1 input capacity | 50 sheets |
| Multi-Purpose tray | ✅ |
| Auto document feeder (ADF) | ✅ |
| Auto document feeder (ADF) input capacity | 20 sheets |
Paper handling
| Maximum ISO A-series paper size | A3 |
| Paper tray media types | Art paper, Envelopes, Glossy paper, High resolution paper, Matte paper, Photo paper, Plain paper, Semi-glossy paper |
| ISO A-series sizes (A0...A9) | A3, A4, A5 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | Com-10, DL |
| Borderless printing media sizes | 8.9x8.9, 10x15, 10x10, 13x18, 13x13, 17.5x25, 20x25, 25x30, 30x30 |
| Custom media width | 55 - 215.9 mm |
| Custom media length | 210 - 297 mm |
| Paper tray media weight | 64 - 105 g/m² |
Ports & interfaces
| Direct printing | ✅ |
| USB port | ✅ |
| USB connector | USB Type-B |
| USB 2.0 ports quantity | 1 |
Network
| Wi-Fi | ✅ |
| Ethernet LAN | ✅ |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | WEP, WPA-PSK, WPA2-PSK |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, PIXMA Cloud Link |
Performance
| Card reader integrated | ✅ |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC, SD, SDHC, SDXC |
Design
| Product colour | Black |
| Market positioning | Home & office |
| Built-in display | ✅ |
| Display | LCD |
| Display diagonal | 10.8 cm (4.25") |
| Control type | Touch |
| Colour display | ✅ |
Power
| Power consumption (copying) | 14 W |
| Power consumption (standby) | 2 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
System requirements
| Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave |
| Mobile operating systems supported | Android, iOS |
Operational conditions
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 15 - 30 °C |
Weight & dimensions
| Width | 468 mm |
| Depth | 366 mm |
| Height | 193 mm |
| Weight | 9.7 kg |