No customs fees! Products from within the EU
Apple iPhone 15 Pro Max 512GB - Black Titanium
MPN: MU7C3ZD/A
Quick Code: B47914461
(IPHONE 15 PRO MAX BLACK TITANIU - 512GB A17PRO IOS16)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$1546.82
$1856.18 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B47914461
MPN:
MU7C3ZD/A
Manufacturer:
Apple
EAN Code:
💰 Get $11.14 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 17 cm (6.7") |
| Display resolution | 2796 x 1290 pixels |
| Screen shape | Flat |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Display glass type | Ceramic Shield |
| Contrast ratio (typical) | 2000000:1 |
| Maximum refresh rate | 120 Hz |
| Display brightness | 1000 cd/m² |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| High Dynamic Range (HDR) supported | ✅ |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Touchscreen type | Capacitive |
| Pixel density | 460 ppi |
| Oleophobic coating | ✅ |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Fingerprint resistant | ✅ |
| Rounded display corners | ✅ |
Processor
| Processor family | Apple |
| Processor model | A17 Pro |
| Processor cores | 6 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
Storage
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
Camera
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.78 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.8 |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera focal length | 2.4 cm |
| Second rear camera focal length | 1.3 cm |
| Third rear camera focal length | 12 cm |
| Lens cover material | Sapphire crystal |
| Optical zoom | 10x |
| Optical zoom in | 5x |
| Optical zoom out | 2x |
| Digital zoom | 25x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 1.9 |
| Rear camera flash | ✅ |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps, 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@120fps, 1920x1080@240fps |
| Video recording modes | 720p, 1080p, 2160p |
| Auto focus | ✅ |
| Face detection | ✅ |
| Camera High Dynamic Range (HDR) mode | ✅ |
| Time lapse mode | ✅ |
| Video stabilizer | ✅ |
| Image stabilizer | ✅ |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Geotagging | ✅ |
| Night mode | ✅ |
| Photonic Engine | ✅ |
| Deep Fusion | ✅ |
| Portrait Lighting | ✅ |
| QuickTake video | ✅ |
| Stereo recording | ✅ |
| Panorama | ✅ |
| Portrait mode | ✅ |
| Macro photography | ✅ |
| Continuous shooting mode | ✅ |
| Camera image formats supported | DNG, HEIF, JPEG |
| Camera video formats supported | H.264, HEVC, ProRes |
| Audio zoom | ✅ |
| Red-eye correction | ✅ |
Network
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | Edge, GSM |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | NR, NR mmWave |
| Voice over LTE (VoLTE) supported | ✅ |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | ✅ |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | ✅ |
| Bluetooth version | 5.3 |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Frequency band | Penta-band |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| AirPlay | ✅ |
| iBeacon | ✅ |
| MIMO | ✅ |
| Near Field Communication (NFC) | ✅ |
Subscription
| Subscription type | No subscription |
Ports & interfaces
| USB port | ✅ |
| USB connector type | USB Type-C |
Messaging
| Short Message Service (SMS) | ✅ |
| Multimedia Messaging Service (MMS) | ✅ |
| ✅ |
Navigation
| Position location | ✅ |
| GPS (satellite) | ✅ |
| NavIC | ✅ |
| GLONASS | ✅ |
| BeiDou | ✅ |
| Galileo | ✅ |
| Quasi-Zenith Satellite System (QZSS) | ✅ |
| Electronic compass | ✅ |
| Wi-Fi positioning | ✅ |
Design
| Form factor | Bar |
| Product colour | Titanium, Black |
| Colour name | Black Titanium |
| Protection features | Dust resistant, Splash proof, Waterproof |
| Waterproof up to | 6 m |
| Housing material | Glass, Titanium |
Performance
| Video call | ✅ |
| Fast charging | ✅ |
| Wireless charging | ✅ |
| Graphics card cores | 6 |
| Emergency SOS (satellite) | ✅ |
| Crash detection | ✅ |
| Face recognition | ✅ |
| Accessibility features | AssistiveTouch, Closed Captions, Magnifier, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |
| Voice dialling | ✅ |
| Voice commands | ✅ |
| Hearing aid compatibility | M3, T4 |
| Vibrating alert | ✅ |
Multimedia
| Speakers | stereo |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Video formats supported | H.264, HEVC, ProRes |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, USDZ, VCF, XLSX, XLX |
| Archive formats supported | Zip |
Software
| Platform | iOS |
| Operating system installed | iOS 17 |
| App distribution platform | Apple App Store |
| Virtual assistant | Apple Siri |
| Apple Intelligence | ✅ |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Yes |
| Bundled software | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 95 h |
| Continuous video playback time (max) | 29 h |
Sensors
| Proximity sensor | ✅ |
| Accelerometer | ✅ |
| Ambient light sensor | ✅ |
| Gyroscope | ✅ |
| Barometer | ✅ |
| Magnetic sensor | ✅ |
| LiDAR sensor | ✅ |
Endurance
| Repairability index | 7.7 |
| International Protection (IP) code | IP68 |
Power
| USB Type-C charging port | ✅ |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 27 W |
| USB Power Delivery (USB PD) | ✅ |
Weight & dimensions
| Weight | 221 g |
| Width | 76.7 mm |
| Depth | 8.25 mm |
| Height | 159.9 mm |
Packaging content
| AC adapter included | ❌ |
| Cables included | USB Type-C to USB Type-C |
Sustainability
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Specific absorption rate (SAR)
| Head SAR (EU) | 0.98 W/kg |
| Body SAR (EU) | 0.98 W/kg |
| Extremities SAR (EU) | 2.98 W/kg |
Operational conditions
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |