No customs fees! Products from within the EU
Apple iPhone Air 16.5 cm [6.5"] Dual SIM iOS 26 5G USB Type-C 512 GB Black
MPN: MG2Q4ZD/A
Quick Code: B51345042
(IPHONE AIR 512GB SPACE BLACK - )
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$1257.67
$1509.20 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B51345042
MPN:
MG2Q4ZD/A
Manufacturer:
Apple
EAN Code:
💰 Get $9.06 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 16.5 cm (6.5") |
| Display resolution | 2736 x 1260 pixels |
| Screen shape | Flat |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Display glass type | Ceramic Shield 2 |
| Contrast ratio (typical) | 2000000:1 |
| Maximum refresh rate | 120 Hz |
| Display brightness | 1000 cd/m² |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Display brightness (min) | 1 cd/m² |
| High Dynamic Range (HDR) supported | ✅ |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Pixel density | 460 ppi |
| Oleophobic coating | ✅ |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Fingerprint resistant | ✅ |
| Rounded display corners | ✅ |
Processor
| Processor family | Apple |
| Processor model | A19 Pro |
| Processor cores | 6 |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
Storage
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
Camera
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera aperture number | 1.6 |
| Rear camera focal length | 2.6 cm |
| Lens cover material | Sapphire crystal |
| Lens correction | ✅ |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 18 MP |
| Front camera aperture number | 1.9 |
| Rear camera flash | ✅ |
| Front camera flash | ❌ |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Video recording modes | 720p, 1080p, 2160p |
| Auto focus | ✅ |
| 3D depth rear camera | ❌ |
| 3D depth front camera | ❌ |
| Face detection | ✅ |
| Camera High Dynamic Range (HDR) mode | ✅ |
| Time lapse mode | ✅ |
| Video stabilizer | ✅ |
| Image stabilizer | ✅ |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Geotagging | ✅ |
| Night mode | ✅ |
| Photonic Engine | ✅ |
| Deep Fusion | ✅ |
| Portrait Lighting | ✅ |
| QuickTake video | ✅ |
| Stereo recording | ✅ |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Panorama | ✅ |
| Portrait mode | ✅ |
| Wind noise reduction | ✅ |
| Slow motion mode | ✅ |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC |
| Audio zoom | ✅ |
| Red-eye correction | ✅ |
Network
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | eSIM |
| 2G standards | Edge, GSM |
| 3G standards | HSPA+, UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| Voice over LTE (VoLTE) supported | ✅ |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | ✅ |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | ✅ |
| Bluetooth version | 6.0 |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Frequency band | Penta-band |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| 4G data rate (max) | 1000 Mbit/s |
| AirPlay | ✅ |
| iBeacon | ✅ |
| MIMO | ✅ |
| Near Field Communication (NFC) | ✅ |
Subscription
| Subscription type | No subscription |
Ports & interfaces
| USB port | ✅ |
| USB connector type | USB Type-C |
| USB version | 2.0 |
Messaging
| Short Message Service (SMS) | ✅ |
| ✅ |
Navigation
| Position location | ✅ |
| GPS (satellite) | ✅ |
| NavIC | ✅ |
| GLONASS | ✅ |
| BeiDou | ✅ |
| Galileo | ✅ |
| Quasi-Zenith Satellite System (QZSS) | ✅ |
| Electronic compass | ✅ |
| Wi-Fi positioning | ✅ |
Design
| Form factor | Bar |
| Product colour | Black |
| Colour name | Space Black |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Waterproof up to | 6 m |
| Housing material | Ceramic, Titanium |
Performance
| Video call | ✅ |
| Fast charging | ✅ |
| Wireless charging | ✅ |
| Wireless charging power | 20 W |
| Graphics card cores | 5 |
| AI control | ✅ |
| Emergency SOS (satellite) | ✅ |
| Crash detection | ✅ |
| Fingerprint reader | ❌ |
| Face recognition | ✅ |
| Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Speakerphone | ✅ |
| Voice commands | ✅ |
| Hearing aid compatibility | ✅ |
| Action button | ✅ |
| Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Visual Intelligence, Voice Memo |
| Camera button | ✅ |
| Screen sharing | ✅ |
| Spatial audio | ✅ |
| Voice isolation | ✅ |
| Wide Spectrum | ✅ |
| Roadside assistance | ✅ |
| Vibrating alert | ✅ |
Multimedia
| Audio formats supported | AAC, ALAC, APAC, MP3 |
| Video formats supported | AV1, H.264, HEVC |
Software
| Platform | iOS |
| Operating system installed | iOS 26 |
| App distribution platform | Apple App Store |
| Virtual assistant | Apple Siri |
| Apple Intelligence | ✅ |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery endurance in cycles | 1000 |
| Continuous video playback time (max) | 27 h |
| Continuous video playback time (streamed) (max) | 22 h |
Sensors
| Proximity sensor | ✅ |
| Accelerometer | ✅ |
| Ambient light sensor | ✅ |
| Gyroscope | ✅ |
| Barometer | ✅ |
| Magnetic sensor | ✅ |
Power
| USB Type-C charging port | ✅ |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 18 W |
| USB Power Delivery (USB PD) | ✅ |
Endurance
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2400 min |
| Repeated free fall reliability class | B |
| Repairability class | C |
| International Protection (IP) code | IP68 |
Weight & dimensions
| Weight | 165 g |
| Width | 74.7 mm |
| Depth | 5.64 mm |
| Height | 156.2 mm |
Packaging data
| Package width | 92.5 mm |
| Package depth | 174.9 mm |
| Package height | 23.1 mm |
| Package weight | 300 g |
Packaging content
| AC adapter included | ❌ |
| Quick start guide | ✅ |
| Cables included | USB Type-C |
Operational conditions
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
Technical details
| Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, FilesFind MyFitness,, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice, Memos, Wallet, Watch, Weather |
Other features
| Ringer type | MP3 |
| Modem type | Apple C1X |