No customs fees! Products from within the EU
Acer PM161QT portable monitor - 15.6", Full HD [1920x1080], IPS, 60Hz, 6ms, AdaptiveSync, black
MPN: UM.ZP1EE.011
Quick Code: B51491067
(ACER PM161QTBMIUUUX15.6 PORT TCH MON)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$120.09
$144.11 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B51491067
MPN:
UM.ZP1EE.011
Manufacturer:
Acer
EAN Code:
4711474399137
💰 Get $0.86 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | ❌ |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | ✅ |
| Response time | 6 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 16.7 million colours |
| High Dynamic Range (HDR) supported | ✅ |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Performance
| VESA Adaptive Sync support | ✅ |
Multimedia
| Built-in speaker(s) | ✅ |
| Number of speakers | 2 |
| RMS rated power | 1 W |
| Built-in camera | ❌ |
Design
| Market positioning | Consumer |
| Product colour | Black |
| Frameless design | ✅ |
Ports & interfaces
| Built-in USB hub | ❌ |
| Number of upstream ports | 2 |
| Number of downstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Type-A downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | ✅ |
| USB Power Delivery (USB PD) | ❌ |
| HDMI | ✅ |
| HDMI ports quantity | 1 |
Ergonomics
| VESA mounting | ✅ |
| Panel mounting interface | 75 x 75 mm |
| Height adjustment | ❌ |
| Tilt adjustment | ✅ |
| Tilt angle range | 30 - 40° |
Power
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 9 kWh |
| Energy consumption (HDR) per 1000 hours | 10 kWh |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
Weight & dimensions
| Width (with stand) | 354 mm |
| Depth (with stand) | 12.6 mm |
| Height (with stand) | 209.4 mm |
| Weight (with stand) | 1.24 kg |
| Width (without stand) | 354 mm |
| Depth (without stand) | 12.6 mm |
| Height (without stand) | 209.4 mm |
| Weight (without stand) | 710 g |
Packaging data
| Package width | 406 mm |
| Package depth | 77 mm |
| Package height | 263 mm |
| Package weight | 1.34 kg |
| Package type | Box |
Other features
| Country of origin | China |
| Supplied AC adapter type | Portable monitor |