No customs fees! Products from within the EU
Acer CB2 Vero CB272P6 monitor - 27", Full HD, 144Hz, AdaptiveSync, height adjustable
MPN: UM.HB2EE.611
Quick Code: B52667935
(Acer Vero CB272 P6bmiprx - CB2 Series - LCD monitor - 27" - 1920 x 1080 Full HD [1080p] @ 144 Hz - 250 cd/m² - 1 ms - HDMI, VGA, DisplayPort - speakers - black)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$122.24
$146.69 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B52667935
MPN:
UM.HB2EE.611
Manufacturer:
Acer
EAN Code:
4711721128671
💰 Get $0.88 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | ❌ |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | ✅ |
| Display brightness (typical) | 250 cd/m² |
| Response time | 1 ms |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | ✅ |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 144 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel density | 82 ppi |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 69 cm |
| Colour depth | 6 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
Performance
| NVIDIA G-SYNC | ❌ |
| AMD FreeSync | ❌ |
| Flicker-free technology | ✅ |
| Low Blue Light technology | ✅ |
Multimedia
| Built-in speaker(s) | ✅ |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in camera | ❌ |
Design
| Market positioning | Professional |
| Product colour | Black |
| Frameless design | ✅ |
Ports & interfaces
| Built-in USB hub | ❌ |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | ✅ |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | ✅ |
| Audio output | ✅ |
| Headphone out | ✅ |
| Built-in KVM switch | ❌ |
Network
| Wi-Fi | ❌ |
| Bluetooth | ❌ |
Ergonomics
| VESA mounting | ✅ |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | ✅ |
| Cable lock slot type | Kensington |
| Height adjustment | ✅ |
| Adjustable height (max) | 16.5 cm |
| Pivot | ✅ |
| Pivot angle | -90 - 90° |
| Swivelling | ✅ |
| Swivel angle range | -178 - 178° |
| Tilt adjustment | ✅ |
| Tilt angle range | -5 - 35° |
Power
| Energy efficiency class (SDR) | B |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Power consumption (typical) | 11.1 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 38 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| Power supply type | Internal |
Weight & dimensions
| Width (with stand) | 612.4 mm |
| Depth (with stand) | 245 mm |
| Height (with stand) | 555.1 mm |
| Weight (with stand) | 5.61 kg |
| Width (without stand) | 612.4 mm |
| Depth (without stand) | 48.7 mm |
| Height (without stand) | 359.2 mm |
| Weight (without stand) | 3.33 kg |
Packaging data
| Package width | 694 mm |
| Package depth | 125 mm |
| Package height | 514 mm |
| Package weight | 9.2 kg |
| Package type | Box |
Packaging content
| Stand included | ✅ |
| Cables included | HDMI, Power |
Sustainability
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold |
Other features
| Country of origin | China |
| Brand specific technologies | VisionCare |