No customs fees! Products from within the EU
Acer Veriton VS2722GT Intel® Core™ i3 i3-14100 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Midi Tower PC Black - German version
MPN: DT.R7FEG.002
Quick Code: B51914486
(ACER VERTION S2722GT - I3-14100 16/512GB W11P SCHWARZ)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$983.86
$1180.63 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B51914486
MPN:
DT.R7FEG.002
Manufacturer:
Acer
EAN Code:
4711474904409
💰 Get $7.08 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Processor
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i3 |
| Processor generation | Intel® Core™ i3 (14th gen) |
| Processor model | i3-14100 |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 4 |
| Efficient cores | 0 |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor socket | LGA 1700 |
| Processor base power | 60 W |
| Maximum turbo power | 110 W |
Memory
| Internal memory | 16 GB |
| Maximum internal memory | 96 GB |
| Internal memory type | DDR5-SDRAM |
| Memory channels | Dual-channel |
| Memory data transfer rate | 6400 MT/s |
Storage
| Total storage capacity | 512 GB |
| Optical drive type | ❌ |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
Graphics
| Discrete graphics card | ❌ |
| On-board graphics card | ✅ |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 730 |
Performance
| Product type | PC |
| Market positioning | Business |
| Trusted Platform Module (TPM) | ✅ |
| Trusted Platform Module (TPM) version | 2.0 |
Network
| Ethernet LAN | ✅ |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | ✅ |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, Wi-Fi 4 (802.11n), 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Bluetooth | ✅ |
| Bluetooth version | 5.0 |
Ports & interfaces
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Line-out | ✅ |
| Line-in | ✅ |
| VGA (D-Sub) ports quantity | 1 |
| Microphone in | ✅ |
Expansion slots
| PCI Express x1 slots | 1 |
| PCI Express x16 slots | 1 |
Power
| Power supply | 180 W |
Design
| Chassis type | Midi Tower |
| Placement supported | Vertical |
| Product colour | Black |
Software
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
Display
| Display included | ❌ |
Weight & dimensions
| Width | 160 mm |
| Depth | 306.3 mm |
| Height | 348 mm |
Certificates
| Compliance certificates | BSMI, CB, Federal Communications Commission (FCC), RoHS, CE |
Sustainability
| Sustainability certificates | ENERGY STAR |