Brexit? No problem! Send anywhere in EU without duty
ASUS TUF Gaming VG249Q1R computer monitor 60.5 cm [23.8"] 1920 x 1080 pixels Full HD Black
MPN: VG249Q1R
Quick Code: B44558909
(ASUS TUF Gaming VG249Q1R - LED monitor - gaming - 24" - 1920 x 1080 Full HD [1080p] @ 165 Hz - IPS - 250 cd/m? - 1000:1 - 1 ms - 2xHDMI, DisplayPort - speakers)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
£185.17
£222.20 inc. VAT
Overseas Customers with EU-VAT number do not pay VAT. -
Verify it here
💰 Get £1.33 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | ❌ |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness (typical) | 250 cd/m² |
| Response time | 1 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 350, 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA), 832 x 624, 848 x 480, 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1280 x 960, 1366 x 768, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 165 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| Digital horizontal frequency | 30 - 160 kHz |
| Digital vertical frequency | 48 - 165 Hz |
| NTSC coverage (typical) | 72% |
Performance
| NVIDIA G-SYNC | ❌ |
| AMD FreeSync | ✅ |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | ✅ |
| Low Blue Light technology | ✅ |
Multimedia
| Built-in speaker(s) | ✅ |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in camera | ❌ |
Design
| Market positioning | Gaming |
| Product colour | Black |
| Feet colour | Black |
Ports & interfaces
| Built-in USB hub | ❌ |
| DVI port | ❌ |
| HDMI | ✅ |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | ❌ |
| Headphone out | ✅ |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | ✅ |
Ergonomics
| VESA mounting | ✅ |
| Panel mounting interface | 75 x 75 mm |
| Cable lock slot | ✅ |
| Cable lock slot type | Kensington |
| Height adjustment | ❌ |
| Tilt adjustment | ✅ |
| Tilt angle range | -5 - 22° |
Power
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Power consumption (typical) | 23.8 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions
| Width (with stand) | 539.5 mm |
| Depth (with stand) | 213 mm |
| Height (with stand) | 406.5 mm |
| Weight (with stand) | 3 kg |
| Width (without stand) | 539.5 mm |
| Depth (without stand) | 36.5 mm |
| Height (without stand) | 319.5 mm |
| Weight (without stand) | 2.5 kg |
Packaging data
| Package width | 595 mm |
| Package depth | 475 mm |
| Package height | 158 mm |
| Package weight | 5 kg |
Packaging content
| Stand included | ✅ |
| Cables included | AC |
Logistics data
| Harmonized System (HS) code | 85285210 |