No customs fees! Products from within the EU
ASUS ProArt P16 H7606WR-SE004W Copilot+ PC AMD Ryzen AI 9 HX 370 Laptop 40.6 cm [16"] Touchscreen WQUXGA 32 GB LPDDR5x-SDRAM 2 TB SSD NVIDIA GeForce RTX 5070 Ti Wi-Fi 7 [802.11be] Windows 11 Home Black - UK version
MPN: H7606WR-SE004W
Quick Code: B51241526
(PROART H7606WR AI R9 370 32GB - 2TB 16IN OLED RTX 5070 W11 HOME)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$3135.16
$3762.19 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B51241526
MPN:
H7606WR-SE004W
Manufacturer:
ASUS
EAN Code:
💰 Get $22.57 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Design
| Product type | Laptop |
| Product colour | Black |
| Colour name | Nano Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Country of origin | China |
Display
| Display diagonal | 40.6 cm (16") |
| Display resolution | 3840 x 2400 pixels |
| Touchscreen | ✅ |
| HD type | WQUXGA |
| Panel type | OLED |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:10 |
| Anti-glare screen | ✅ |
| Maximum display brightness (HDR) | 1600 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Low Blue Light technology | ✅ |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | ✅ |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
Processor
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 9 HX |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor model | 370 |
| Processor cores | 12 |
| Processor threads | 24 |
| Processor boost frequency | 5.1 GHz |
| Processor frequency | 2 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 24 MB |
| L2 cache | 12 MB |
Neural processor unit (NPU)
| Copilot+ PC | ✅ |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 80 TOPs |
| NPU performance up to | 50 TOPs |
Memory
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
Storage
| Total storage capacity | 2 TB |
| Storage media | SSD |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | ✅ |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | ❌ |
| Card reader integrated | ✅ |
| Compatible memory cards | SD |
Graphics
| On-board graphics card | ✅ |
| Discrete graphics card | ✅ |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
| Discrete graphics card memory | 12 GB |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 890M |
Audio
| Audio system | Smart Amp |
| Built-in microphone | ✅ |
Camera
| Front camera | ✅ |
| Front camera HD type | Full HD |
| Infrared (IR) camera | ✅ |
Network
| Mobile network connection | ❌ |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Bluetooth | ✅ |
| Bluetooth version | 5.4 |
Ports & interfaces
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | ✅ |
| USB Type-C DisplayPort Alternate Mode | ✅ |
Performance
| Repairability index | 9.4 |
Keyboard
| Pointing device | Touchpad + DialPad |
| Numeric keypad | ❌ |
| Keyboard backlit | ✅ |
| Copilot key | ✅ |
Software
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Microsoft Copilot | ✅ |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Bundled software | Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 90 Wh |
Power
| AC adapter power | 240 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 12 A |
| AC adapter output voltage | 20 V |
| DC-in jack | ✅ |
| USB Type-C charging port | ✅ |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 100 W |
| USB Power Delivery (USB PD) | ✅ |
Security
| Windows Hello | ✅ |
| Trusted Platform Module (TPM) | ✅ |
Certificates
| Compliance certificates | REACH |
Sustainability
| Sustainability certificates | ENERGY STAR |
Weight & dimensions
| Weight | 1.95 kg |
| Width | 354.9 mm |
| Depth | 246.9 mm |
| Height (front) | 1.49 cm |
| Height (rear) | 1.83 cm |
Packaging data
| Package width | 488 mm |
| Package depth | 65 mm |
| Package height | 310 mm |
| Package weight | 6.22 kg |
Packaging content
| AC adapter included | ✅ |
Logistics data
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |